The Braves' offense is a great one to get exposure to tonight in their matchup with Taijuan Walker. Who else needs to be on the stacking radar?
more Colorado Rockies news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
5/27/23 |
![]() |
W 7 - 10 |
5/26/23 |
![]() |
L 5 - 2 |
5/25/23 |
![]() |
W 6 - 7 |
5/24/23 |
![]() |
L 10 - 2 |
5/23/23 |
![]() |
W 4 - 5 |
Batter | H | HR | RBI | SB | AVG | nERD |
---|---|---|---|---|---|---|
Elias Diaz | 52 | 6 | 27 | 0 | 0.333 | 2.20 |
Charlie Blackmon | 49 | 4 | 21 | 0 | 0.283 | 1.24 |
Randal Grichuk | 27 | 1 | 7 | 1 | 0.351 | 0.93 |
Brenton Doyle | 18 | 4 | 14 | 7 | 0.240 | 0.38 |
Kris Bryant | 48 | 5 | 17 | 0 | 0.268 | 0.18 |
Pitcher | IP | H | BB | K | ERA | nERD |
---|---|---|---|---|---|---|
Kyle Freeland | 58.3 | 61 | 14 | 42 | 3.86 | 2.30 |
Brad Hand | 18.7 | 16 | 7 | 26 | 3.38 | 2.15 |
Jake Bird | 34.7 | 29 | 12 | 36 | 2.86 | 2.06 |
Justin Lawrence | 28.3 | 19 | 11 | 32 | 2.22 | 2.01 |
Brent Suter | 31.7 | 24 | 11 | 28 | 1.99 | 1.85 |
Sorry, there are no more articles for this feed.