MLB

Yesterday's Perfect MLB DFS Lineups: Friday 8/5/16

Pedro Alvarez went deep twice last night. Who joined him in the perfect lineup?

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Yesterday's lineups are listed below. These only consist of games on the main slate starting after 7 pm Eastern.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
Jaime Garcia (STL) P $7800 0 0 0 8.0 0 11 69
Trea Turner (WSH) SS $3900 4 2 1 0 0 0 27.9
Pedro Alvarez (BAL) 3B $3400 5 2 2 0 0 0 37.4
Yasmany Tomas (ARI) OF $3100 5 2 2 0 0 0 37.4
Jose Abreu (CHW) 1B $2900 5 3 1 0 0 0 27.9
Eddie Rosario (MIN) OF $2900 2 2 1 0 0 0 28.4
Sandy Leon (BOS) C $2800 4 2 1 0 0 0 35.4
Jorge Soler (CHC) OF $2300 4 1 1 0 0 0 28.9
Starlin Castro (NYY) 2B $2300 5 2 1 0 0 0 44.6
Total Salary $31400 Total FP 336.9

DraftKings

Player Position Salary PA H HR IP ER K FP
Steven Wright (BOS) SP $9500 0 0 0 9.0 0 9 42.35
Jaime Garcia (STL) SP $6900 0 0 0 8.0 0 11 41.6
Mookie Betts (BOS) OF $4900 5 3 1 0 0 0 22
Yasmany Tomas (ARI) OF $4800 5 2 2 0 0 0 28
Manny Machado (BAL) 3B/SS $4400 5 3 0 0 0 0 17
Devon Travis (TOR) 2B $4300 5 2 2 0 0 0 28
Pedro Alvarez (BAL) 1B $3600 5 2 2 0 0 0 28
Paulo Orlando (KC) OF $3300 4 2 1 0 0 0 22
Sandy Leon (BOS) C $2500 4 2 1 0 0 0 25
Starlin Castro (NYY) 2B/SS $2200 5 2 1 0 0 0 31
Total Salary $46400 Total FP 284.95

FantasyFeud

Player Position Salary PA H HR IP ER K FP
Steven Wright (BOS) SP $113800 0 0 0 9.0 0 9 15.5
Dallas Keuchel (HOU) SP $86600 0 0 0 9.0 0 7 14.25
Manny Machado (BAL) 3B $78700 5 3 0 0 0 0 10
Jaime Garcia (STL) SP $75600 0 0 0 8.0 0 11 15.5
Yasmany Tomas (ARI) OF $75400 5 2 2 0 0 0 14.5
Cameron Rupp (PHI) C $67100 4 2 1 0 0 0 15.5
Jose Abreu (CHW) 1B $64800 5 3 1 0 0 0 11
Pedro Alvarez (BAL) DH $64400 5 2 2 0 0 0 15
Eddie Rosario (MIN) OF $62500 2 2 1 0 0 0 12.25
Jorge Soler (CHC) OF $47500 4 1 1 0 0 0 12.5
Starlin Castro (NYY) 2B $43900 5 2 1 0 0 0 19.75
Trea Turner (WSH) SS $42600 4 2 1 0 0 0 11
Sandy Leon (BOS) C $36700 4 2 1 0 0 0 16.25
Total Salary $859600 Total FP 183

DraftDay

Player Position Salary PA H HR IP ER K FP
Steven Wright (BOS) P $16700 0 0 0 9.0 0 9 60
Jaime Garcia (STL) P $13400 0 0 0 8.0 0 11 63
Jose Abreu (CHW) 1B $8500 5 3 1 0 0 0 43
Wil Myers (SD) 1B/OF $8250 4 3 1 0 0 0 44
Devon Travis (TOR) 2B $7700 5 2 2 0 0 0 57
Yasmany Tomas (ARI) OF $7600 5 2 2 0 0 0 57
Pedro Alvarez (BAL) 1B/3B $6700 5 2 2 0 0 0 57
Starlin Castro (NYY) 2B/SS $6600 5 2 1 0 0 0 69
Eddie Rosario (MIN) OF $6500 2 2 1 0 0 0 45
Sandy Leon (BOS) C $6450 4 2 1 0 0 0 54
Cameron Rupp (PHI) C $5650 4 2 1 0 0 0 53
Total Salary $94050 Total FP 602

FantasyAces

Player Position Salary PA H HR IP ER K FP
Steven Wright (BOS) SP $6650 0 0 0 9.0 0 9 24.5
Jaime Garcia (STL) SP $6400 0 0 0 8.0 0 11 25
Mookie Betts (BOS) OF $5500 5 3 1 0 0 0 9.75
Jose Abreu (CHW) 1B $4950 5 3 1 0 0 0 9.25
Yasmany Tomas (ARI) OF $4900 5 2 2 0 0 0 12.5
Wil Myers (SD) 1B $4900 4 3 1 0 0 0 9.5
Devon Travis (TOR) 2B $4750 5 2 2 0 0 0 13
Starlin Castro (NYY) 2B $4550 5 2 1 0 0 0 15.75
Pedro Alvarez (BAL) DH $4450 5 2 2 0 0 0 13
Sandy Leon (BOS) C $4150 4 2 1 0 0 0 12.5
Eddie Rosario (MIN) OF $3800 2 2 1 0 0 0 10
Total Salary $55000 Total FP 154.75

FantasyScore

Player Position Salary PA H HR IP ER K FP
Jaime Garcia (STL) SP $6800 0 0 0 8.0 0 11 23
Steven Wright (BOS) SP $6800 0 0 0 9.0 0 9 22
Mookie Betts (BOS) OF $6800 5 3 1 0 0 0 9
Miguel Sano (MIN) 3B $5300 5 3 1 0 0 0 8
Pedro Alvarez (BAL) 1B $4800 5 2 2 0 0 0 12
Starlin Castro (NYY) 2B $4500 5 2 1 0 0 0 14
Yasmany Tomas (ARI) OF $4500 5 2 2 0 0 0 12
Trea Turner (WSH) SS $4300 4 2 1 0 0 0 9
Eddie Rosario (MIN) OF $3700 2 2 1 0 0 0 9
Sandy Leon (BOS) C $2300 4 2 1 0 0 0 11
Total Salary $49800 Total FP 129

Yahoo

Player Position Salary PA H HR IP ER K FP
Steven Wright (BOS) P $43 0 0 0 9.0 0 9 45
Jaime Garcia (STL) P $34 0 0 0 8.0 0 11 46
Yasmany Tomas (ARI) OF $17 5 2 2 0 0 0 24
Pedro Alvarez (BAL) 1B $17 5 2 2 0 0 0 24
Trea Turner (WSH) SS $16 4 2 1 0 0 0 18
Manny Machado (BAL) 3B $14 5 3 0 0 0 0 14
Sandy Leon (BOS) C $11 4 2 1 0 0 0 22
Starlin Castro (NYY) 2B $10 5 2 1 0 0 0 28
Jorge Soler (CHC) OF $9 4 1 1 0 0 0 18
Paulo Orlando (KC) OF $8 4 2 1 0 0 0 18
Total Salary $179 Total FP 257