Skater Stats
GP | ATOI | S | G | A | PTS | +/- | PIM | PPG | PPA | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|
75 | 19.2 | 177 | 22 | 74 | 96 | 21 | 18 | 5 | 32 | 0.00 |
81 | 19.6 | 219 | 29 | 52 | 81 | 30 | 12 | 15 | 13 | 0.00 |
81 | 18.7 | 258 | 52 | 25 | 77 | 19 | 24 | 26 | 9 | 0.00 |
78 | 23.9 | 158 | 11 | 63 | 74 | 18 | 26 | 0 | 33 | 0.00 |
74 | 18.3 | 161 | 21 | 33 | 54 | 15 | 69 | 5 | 9 | 0.00 |
72 | 19.2 | 183 | 21 | 32 | 53 | 15 | 16 | 3 | 7 | 0.00 |
81 | 22.4 | 204 | 11 | 28 | 39 | 25 | 88 | 1 | 3 | 0.00 |
79 | 16.7 | 116 | 13 | 20 | 33 | 13 | 69 | 0 | 0 | 0.00 |
71 | 13.2 | 161 | 18 | 14 | 32 | 4 | 22 | 1 | 1 | 0.00 |
79 | 14.0 | 110 | 19 | 12 | 31 | 2 | 37 | 0 | 2 | 0.00 |
67 | 13.2 | 135 | 8 | 14 | 22 | -1 | 14 | 0 | 1 | 0.00 |
82 | 20.6 | 102 | 7 | 13 | 20 | 23 | 24 | 1 | 0 | 0.00 |
43 | 15.5 | 62 | 7 | 11 | 18 | 9 | 10 | 1 | 1 | 0.00 |
69 | 19.6 | 73 | 6 | 12 | 18 | 2 | 36 | 0 | 0 | 0.00 |
76 | 12.3 | 94 | 6 | 11 | 17 | -10 | 52 | 0 | 0 | 0.00 |
78 | 20.1 | 73 | 4 | 11 | 15 | 18 | 48 | 0 | 0 | 0.00 |
58 | 14.0 | 101 | 7 | 8 | 15 | 2 | 22 | 0 | 0 | 0.00 |
69 | 10.7 | 44 | 5 | 8 | 13 | -13 | 43 | 0 | 0 | 0.00 |
61 | 13.9 | 71 | 6 | 6 | 12 | -1 | 18 | 0 | 0 | 0.00 |
43 | 15.5 | 25 | 2 | 9 | 11 | 5 | 9 | 0 | 1 | 0.00 |
49 | 10.3 | 69 | 3 | 4 | 7 | -9 | 8 | 0 | 0 | 0.00 |
63 | 16.6 | 52 | 2 | 5 | 7 | -9 | 28 | 0 | 0 | 0.00 |
43 | 10.9 | 25 | 2 | 3 | 5 | -11 | 6 | 0 | 0 | 0.00 |
14 | 13.5 | 17 | 0 | 4 | 4 | 3 | 17 | 0 | 0 | 0.00 |
25 | 13.9 | 32 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 0.00 |
9 | 12.4 | 7 | 1 | 2 | 3 | -2 | 0 | 0 | 1 | 0.00 |
22 | 10.9 | 34 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0.00 |
12 | 15.2 | 8 | 0 | 2 | 2 | -7 | 0 | 0 | 0 | 0.00 |
7 | 12.9 | 5 | 1 | 0 | 1 | -5 | 7 | 0 | 0 | 0.00 |
17 | 13.1 | 12 | 0 | 1 | 1 | -10 | 8 | 0 | 0 | 0.00 |
8 | 9.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
1 | 9.7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie Stats
Player |
---|
Igor Shesterkin (G) |
Alexandar Georgiev (G) |
Keith Kinkaid (G) |
Adam Huska (G) |
GP | W-L-OTL | GA | GAA | SA | SV | SV% | SO | Fantasy |
---|---|---|---|---|---|---|---|---|
53 | 36-13-4 | 106 | 2.07 | 1622 | 1516 | 93.5% | 6 | 0.00 |
33 | 15-10-2 | 85 | 2.92 | 832 | 747 | 89.8% | 2 | 0.00 |
1 | 1-0-0 | 2 | 2.00 | 31 | 29 | 93.5% | 0 | 0.00 |
1 | 0-1-0 | 7 | 7.04 | 39 | 32 | 82.1% | 0 | 0.00 |
Team Stats
Season |
---|
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
2011-12 |
2010-11 |
2009-10 |
2008-09 |
2007-08 |
2006-07 |
2005-06 |
2003-04 |
2002-03 |
2001-02 |
2000-01 |
1999-00 |
W-L-OTL | Pts | GF | GA | PP% | PK% | nERD |
---|---|---|---|---|---|---|
52-24-6 | 110 | 250 | 204 | 25.23% | 82.30% | 0.56 |
27-23-6 | 60 | 176 | 155 | 20.67% | 82.25% | 0.35 |
37-28-5 | 79 | 233 | 220 | 22.91% | 77.39% | 0.07 |
32-36-14 | 78 | 221 | 267 | 19.38% | 78.20% | -0.52 |
34-39-9 | 77 | 231 | 268 | 21.16% | 81.38% | -0.45 |
48-28-6 | 102 | 256 | 220 | 20.26% | 79.91% | 0.47 |
46-27-9 | 101 | 236 | 217 | 18.58% | 78.19% | 0.14 |
53-22-7 | 113 | 252 | 192 | 16.81% | 84.26% | 0.67 |
45-31-6 | 96 | 218 | 193 | 18.18% | 85.34% | 0.31 |
26-18-4 | 56 | 130 | 112 | 15.69% | 81.08% | 0.34 |
51-24-7 | 109 | 226 | 187 | 15.71% | 86.15% | 0.40 |
44-33-5 | 93 | 233 | 198 | 16.90% | 83.66% | 0.32 |
38-33-11 | 87 | 222 | 218 | 18.27% | 84.28% | 0.00 |
43-30-9 | 95 | 210 | 218 | 13.87% | 87.84% | -0.15 |
42-27-13 | 97 | 213 | 199 | 16.49% | 84.55% | 0.11 |
42-30-10 | 94 | 242 | 216 | 18.47% | 83.75% | 0.23 |
44-26-12 | 100 | 257 | 215 | 18.78% | 83.74% | 0.22 |
27-40-8 | 69 | 206 | 250 | 14.29% | 79.38% | -0.51 |
32-36-4 | 78 | 210 | 231 | 16.22% | 81.19% | -0.33 |
36-38-4 | 80 | 227 | 258 | 14.72% | 79.90% | -0.43 |
33-43-1 | 72 | 250 | 290 | 17.91% | 78.50% | -0.53 |
29-38-3 | 73 | 218 | 246 | 16.92% | 83.22% | -0.38 |