Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
0 | 0 | 0 | -2.31 | 13 | 0 | 1 | 1.05 | 82 | 993 | 5 | 86.45 | 130.60 | 85.19 |
3075 | 18 | 8 | 68.14 | 23 | 2 | 5 | -0.39 | 0 | 0 | 0 | 0.00 | 193.30 | 67.75 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 55 | 539 | 5 | 48.73 | 83.90 | 48.73 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 27 | 438 | 4 | 37.02 | 67.80 | 37.02 |
0 | 0 | 0 | 0.00 | 58 | 0 | 0 | 2.41 | 26 | 372 | 1 | 30.20 | 49.00 | 32.62 |
0 | 0 | 0 | 0.00 | 566 | 5 | 0 | 17.48 | 41 | 278 | 0 | 13.24 | 114.40 | 30.72 |
0 | 0 | 0 | 0.00 | 648 | 9 | 2 | 22.04 | 8 | 88 | 0 | 6.81 | 127.60 | 28.85 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 12 | 184 | 2 | 15.44 | 30.40 | 15.44 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 10 | 77 | 1 | 7.91 | 13.70 | 7.91 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 8 | 97 | 0 | 6.91 | 9.70 | 6.91 |
0 | 0 | 0 | 0.00 | 179 | 1 | 2 | -1.81 | 5 | 47 | 0 | 2.85 | 28.60 | 1.04 |
0 | 0 | 0 | 0.00 | 13 | 0 | 0 | 0.16 | 1 | 8 | 0 | 0.60 | 2.10 | 0.75 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 6 | 0 | 0.06 | 0.60 | 0.06 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | -0.48 | 0.20 | -0.48 |
0 | 0 | 0 | 0.00 | 3 | 0 | 0 | -1.27 | 0 | 0 | 0 | 0.00 | 0.30 | -1.27 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | -1.66 | 0 | 0 | 0 | 0.00 | 0.00 | -1.66 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 5 | 35 | 0 | -1.87 | 3.50 | -1.87 |
Kicker Stats
Player |
---|
Riley Patterson (K) |
Austin Seibert (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 1-2 | 9-9 | 2-2 | 1-2 | 13-15 | 31-32 | 8.17 |
0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0.46 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
58 | 29 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | 8 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
37 | 14 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
12 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | 4 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
14 | 14 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 13 | 6 | 0 | 4 | 1 | 0 | 2 | 2 | 0 |
40 | 8 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | 15 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
8-3 | 99.92 | 42.33 | 4.81 |
0-0 | 173.55 | 168.75 | -0.22 |
3-13-1 | 8.99 | 186.91 | -10.53 |
0-0 | 81.23 | 259.36 | -10.75 |
3-12-1 | 45.62 | 162.84 | -7.05 |
6-10 | 66.14 | 128.22 | -3.86 |
9-7 | 31.36 | 44.80 | -0.88 |
9-7 | 132.32 | 192.18 | -3.68 |
7-9 | 64.10 | 119.91 | -3.48 |
11-5 | 54.82 | -22.98 | 4.18 |
7-9 | 37.57 | 26.77 | 0.53 |
4-12 | 67.65 | 112.45 | -0.77 |