Which quarterbacks were the most productive throwing particular routes in 2022?
more Minnesota Vikings news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
9/29/24 | @ Green Bay Packers | W 31 - 29 |
9/22/24 | Houston Texans | W 7 - 34 |
9/15/24 | San Francisco 49ers | W 17 - 23 |
9/8/24 | @ New York Giants | W 28 - 6 |
Passer | Pass Yd | Pass TD | Int | NEP |
---|---|---|---|---|
Sam Darnold | 932 | 11 | 3 | 31.88 |
Rusher | Rush Yd | Rush TD | Fum | NEP |
---|---|---|---|---|
Aaron Jones | 321 | 1 | 1 | 12.37 |
C.J. Ham | 0 | 0 | 1 | -2.70 |
Receiver | Rec Yd | Rec TD | Fum | NEP |
---|---|---|---|---|
Justin Jefferson | 358 | 4 | 0 | 37.69 |
Jalen Nailor | 137 | 3 | 1 | 15.14 |
Jordan Addison | 107 | 1 | 0 | 10.65 |
Johnny Mundt | 44 | 1 | 0 | 6.56 |
Sorry, there are no more articles for this feed.