Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye Recs Tgt Yds TDs FP
+
76.54 1 5 99.41 147.23 1042.65 9.05 158.57
+
76.46 2 6 102.60 141.45 1064.05 8.54 158.49
+
62.27 3 11 99.88 139.46 1044.03 6.82 144.3
+
61.85 4 14 83.61 123.18 991.41 7.62 143.88
+
58.57 5 12 81.57 128.32 1010.02 6.60 140.6
+
55.04 6 12 95.93 140.01 953.25 7.07 137.07
+
40.69 7 9 67.10 97.02 862.02 6.20 122.72
+
30.35 8 7 74.97 111.67 763.22 6.01 112.38
+
30.19 9 12 88.54 119.00 792.21 5.67 112.22
+
20.54 10 10 72.34 110.77 741.45 4.85 102.57
+
20.19 11 5 74.01 109.39 743.55 4.70 102.22
+
10.64 12 10 68.34 103.32 681.11 4.15 92.67
+
7.1 13 14 58.85 85.94 646.29 4.14 89.13
+
0 14 9 59.01 85.97 579.65 4.04 82.03
+
-3.78 15 7 57.45 82.69 554.52 3.91 78.25
+
-5.82 16 12 28.33 39.99 278.78 2.00 76.21
+
-6.09 17 12 49.06 74.33 529.20 3.78 75.94
+
-6.57 18 5 51.22 77.33 585.42 2.82 75.46
+
-7.73 19 10 51.56 74.42 519.17 3.73 74.3
+
-12.28 20 14 41.22 60.32 486.89 3.51 69.75
+
-12.76 21 10 48.66 69.48 517.11 2.87 69.27
+
-13.55 22 14 48.12 73.92 538.36 2.44 68.48
+
-15.91 23 11 49.86 73.90 469.55 3.25 66.12
+
-16 24 12 51.30 74.44 485.34 3.03 66.03
+
-18.69 25 6 50.89 86.55 455.97 3.00 63.34
+
-19.22 26 12 45.59 70.96 408.72 3.60 62.81
+
-21.08 27 10 41.42 59.51 428.09 3.08 60.95
+
-22.45 28 6 42.54 62.27 435.18 2.79 59.58
+
-24.95 29 14 42.90 64.64 427.20 2.41 57.08
+
-26.09 30 5 46.28 66.48 401.41 2.69 55.94
+
-29.93 31 14 39.66 60.71 385.81 2.31 52.1
+
-30.95 32 6 32.34 49.75 351.17 2.66 51.08
+
-31.08 33 14 36.35 54.96 369.53 2.39 50.95
+
-33.99 34 12 29.56 46.67 305.58 2.97 48.04
+
-37.71 35 11 35.63 54.25 334.36 1.87 44.32
+
-37.86 36 11 39.58 53.61 337.68 1.79 44.17
+
-38.89 37 14 35.40 58.74 304.18 2.12 43.14
+
-44.6 38 5 26.07 37.60 270.53 1.73 37.43
+
-44.72 39 6 28.50 43.96 259.50 1.88 37.31
+
-46.17 40 10 25.94 39.72 256.95 1.72 35.86
+
-48.09 41 12 24.70 35.48 230.79 1.81 33.94
+
-52.82 42 5 21.42 28.90 218.74 1.28 29.21
+
-55.12 43 5 20.07 28.90 195.87 1.22 26.91
+
-57.48 44 10 17.83 26.05 179.30 1.16 24.55
+
-58.81 45 6 15.26 23.43 157.80 1.24 23.22
+
-60.09 46 7 14.22 21.12 142.58 1.28 21.94
+
-60.3 47 11 19.18 26.82 164.53 0.88 21.73
+
-61.63 48 14 14.64 21.97 144.56 0.99 20.4
+
-63.16 49 12 11.97 17.15 137.06 0.86 18.87
+
-63.45 50 7 12.14 18.11 120.95 1.08 18.58
+
-65.2 51 6 12.69 18.06 112.27 0.99 16.83
+
-65.64 52 6 13.04 20.39 117.68 0.77 16.39
+
-65.73 53 11 12.47 18.98 126.99 0.60 16.3
+
-65.91 54 14 12.35 18.49 126.42 0.58 16.12
+
-68.46 55 14 10.57 15.85 99.07 0.61 13.57
+
-69.57 56 12 8.29 11.41 83.77 0.68 12.46
+
-70.02 57 14 8.12 11.84 85.93 0.57 12.01
+
-70.02 57 7 9.77 14.26 82.71 0.68 12.01
+
-70.42 59 6 7.52 11.70 78.34 0.63 11.61
+
-70.57 60 14 7.09 11.01 80.41 0.57 11.46
+
-71.21 61 11 8.81 13.55 83.63 0.41 10.82
+
-71.61 62 14 7.24 11.01 73.64 0.51 10.42
+
-71.67 63 10 7.46 11.08 75.39 0.47 10.36
+
-72.84 64 6 6.39 9.03 63.73 0.47 9.19
+
-72.84 64 9 6.82 9.83 62.47 0.49 9.19
+
-73.17 66 14 7.02 10.57 64.62 0.40 8.86
+
-73.34 67 11 7.60 10.72 65.94 0.35 8.69
+
-74.2 68 12 6.33 8.87 50.14 0.47 7.83
+
-75.72 69 5 4.08 6.03 42.65 0.34 6.31
+
-75.77 70 5 4.08 6.03 42.22 0.34 6.26
+
-76.13 71 6 4.48 7.13 40.61 0.32 5.9
+
-76.57 72 11 3.83 5.68 37.24 0.29 5.46
+
-76.72 73 6 4.26 5.92 39.87 0.22 5.31
+
-76.72 73 14 3.60 5.47 36.31 0.28 5.31
+
-76.72 73 12 3.84 5.52 36.27 0.28 5.31
+
-76.82 76 5 3.72 5.60 35.32 0.28 5.21
+
-76.9 77 5 3.72 5.60 36.27 0.25 5.13
+
-76.93 78 12 4.20 5.94 36.56 0.24 5.1
+
-76.99 79 9 3.45 4.91 32.95 0.29 5.04
+
-77.17 80 14 3.91 5.89 38.35 0.17 4.86
+
-77.44 81 5 3.51 5.34 35.67 0.17 4.59
+
-77.45 82 10 3.45 5.27 30.81 0.25 4.58
+
-77.51 83 14 3.61 5.27 34.96 0.17 4.52
+
-77.65 84 11 3.58 5.38 33.55 0.17 4.38
+
-77.71 85 9 3.38 4.91 30.62 0.21 4.32
+
-78.8 86 14 2.02 2.96 22.14 0.17 3.23
+
-78.83 87 12 2.11 3.11 21.79 0.17 3.2
+
-78.9 88 14 2.04 2.96 21.08 0.17 3.13
+
-78.94 89 12 2.08 3.11 20.66 0.17 3.09
+
-79 90 10 2.04 2.97 20.06 0.17 3.03
+
-79.01 91 5 2.03 3.01 19.96 0.17 3.02
+
-79.02 92 10 2.04 2.97 19.94 0.17 3.01
+
-79.04 93 6 2.06 2.99 19.68 0.17 2.99
+
-79.05 94 6 1.87 2.92 19.56 0.17 2.98
+
-79.07 95 12 2.01 2.87 19.41 0.17 2.96
+
-79.1 96 6 2.06 2.99 19.11 0.17 2.93
+
-79.1 96 14 1.96 2.94 19.68 0.16 2.93
+
-79.1 96 7 1.98 2.85 19.06 0.17 2.93
+
-79.11 99 10 1.98 2.89 18.96 0.17 2.92
+
-79.12 100 11 1.95 2.84 18.89 0.17 2.91
+
-79.13 101 14 1.93 2.94 19.36 0.16 2.9
+
-79.14 102 12 2.07 2.97 18.74 0.17 2.89
+
-79.18 103 14 1.73 2.53 18.26 0.17 2.85
+
-79.19 104 5 1.74 2.67 18.17 0.17 2.84
+
-79.2 105 12 2.02 2.97 18.06 0.17 2.83
+
-79.21 106 5 1.87 2.82 17.96 0.17 2.82
+
-79.23 107 12 1.89 2.73 17.83 0.17 2.8
+
-79.24 108 14 1.84 2.73 17.69 0.17 2.79
+
-79.24 108 12 1.89 2.73 17.68 0.17 2.79
+
-79.34 110 10 1.71 2.66 16.68 0.17 2.69
+
-79.43 111 10 1.74 2.66 15.81 0.17 2.6
+
-79.44 112 9 1.68 2.47 15.65 0.17 2.59
+
-79.49 113 14 1.75 2.64 15.84 0.16 2.54
+
-79.64 114 11 1.87 2.68 16.66 0.12 2.39
+
-82.03 115 6 0.00 0.00 0.00 0.00 0
+
-82.03 115 6 0.00 0.00 0.00 0.00 0
+
-82.03 115 9 0.00 0.00 0.00 0.00 0
+
-82.03 115 12 0.00 0.00 0.00 0.00 0
+
-82.03 115 9 0.00 0.00 0.00 0.00 0
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players