Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye Rush Yds TDs Recs Tgt Yds TDs FP
+
227.42 1 9 314.95 1453.50 13.36 76.21 99.73 598.20 5.25 313.55
+
167.27 2 12 309.62 1359.90 7.42 70.06 93.75 536.85 3.60 253.4
+
160.64 3 12 289.22 1246.59 7.99 69.69 91.25 535.30 4.32 246.77
+
147.05 4 14 311.06 1435.34 9.55 33.96 46.69 240.87 1.66 233.18
+
139.04 5 5 295.23 1238.33 8.69 56.29 84.15 346.74 2.81 225.17
+
136.54 6 5 243.95 1077.79 8.92 60.54 84.11 434.27 3.38 222.67
+
136.24 7 6 286.56 1259.79 10.23 35.90 52.64 271.30 2.16 222.37
+
134.08 8 14 296.70 1340.14 10.22 22.34 30.15 179.73 1.15 220.21
+
128.7 9 10 256.64 1122.52 9.65 42.19 56.54 339.58 2.35 214.83
+
127.32 10 12 273.07 1161.20 8.84 44.50 59.51 326.68 1.88 213.45
+
125.75 11 14 279.20 1120.61 9.96 36.57 47.41 287.40 1.83 211.88
+
120.92 12 6 222.15 1034.42 8.28 53.92 71.18 390.85 2.80 207.05
+
120.6 13 6 278.98 1226.38 8.35 38.56 51.17 267.87 2.01 206.73
+
113.59 14 10 268.73 1174.58 9.20 27.75 37.66 201.02 1.33 199.72
+
112.84 15 12 243.21 1078.48 6.56 45.29 62.22 390.22 2.86 198.97
+
112.63 16 11 282.83 1107.07 7.32 51.16 68.21 357.96 2.44 198.76
+
98.2 17 7 232.95 1020.03 8.56 33.95 45.62 237.62 1.73 184.33
+
96.56 18 12 213.50 871.60 5.74 64.05 85.76 416.33 3.13 182.69
+
92.05 19 6 216.59 1050.77 6.51 39.48 59.41 266.00 1.93 178.18
+
88.75 20 14 244.70 1051.29 5.92 42.19 58.12 292.87 1.31 174.88
+
86.11 21 5 187.66 835.29 10.66 22.23 30.06 179.30 1.42 172.24
+
81.1 22 10 247.08 1016.67 6.71 30.38 42.40 204.66 1.14 167.23
+
79.36 23 9 253.46 1011.89 6.55 31.14 41.76 173.82 1.63 165.49
+
72.98 24 12 229.06 963.56 6.28 26.58 35.48 172.38 1.25 159.11
+
68.57 25 11 222.68 977.00 4.93 30.12 40.65 224.81 1.05 154.7
+
65.56 26 5 202.02 889.26 6.05 28.55 40.02 213.21 1.21 151.69
+
65.43 27 11 207.90 883.78 6.51 27.52 37.54 178.98 0.98 151.56
+
62.87 28 11 216.46 915.70 6.26 26.40 34.87 162.14 0.78 149
+
55.16 29 6 159.94 788.54 6.35 26.66 35.56 196.73 1.32 141.29
+
54.52 30 7 194.90 769.15 6.66 25.80 36.21 162.15 1.60 140.65
+
53.86 31 9 167.26 749.66 4.46 46.47 61.40 290.46 2.27 139.99
+
46.12 32 10 190.45 768.24 4.77 29.81 40.86 205.90 1.18 132.25
+
41.62 33 5 183.66 746.01 4.70 26.82 37.33 205.30 0.92 127.75
+
37.51 34 14 162.46 683.62 4.87 27.75 38.19 222.81 0.98 123.64
+
36.54 35 14 137.15 575.97 3.11 52.48 73.45 384.89 2.08 122.67
+
35.49 36 5 182.38 843.23 5.26 8.81 11.57 64.78 0.34 121.62
+
28.69 37 10 152.29 725.65 5.14 15.67 21.61 117.74 0.68 114.82
+
23.79 38 14 159.07 656.05 4.12 24.80 34.31 138.96 1.07 109.92
+
19.38 39 6 136.35 592.64 3.93 22.77 32.20 172.69 1.07 105.51
+
16.29 40 12 133.06 541.04 3.14 33.14 44.35 219.99 1.53 102.42
+
14.11 41 7 137.57 556.62 3.64 22.22 30.17 165.75 1.14 100.24
+
12.94 42 6 151.61 616.16 4.51 11.78 17.83 81.54 0.43 99.07
+
12.25 43 14 135.31 564.87 3.67 25.11 34.31 153.09 0.87 98.38
+
11.13 44 11 148.50 598.04 3.38 21.48 29.50 142.19 0.67 97.26
+
6.55 45 14 122.33 501.30 3.00 29.47 39.63 239.11 0.80 92.68
+
4.91 46 12 128.04 537.97 3.08 18.24 22.81 134.78 0.88 91.04
+
2.14 47 12 113.88 460.12 2.76 27.50 37.15 198.98 1.25 88.27
+
0 48 10 106.19 461.85 3.63 17.96 23.80 141.09 0.96 86.13
+
-0.7 49 10 104.02 423.67 2.68 30.38 40.53 203.58 1.16 85.43
+
-12.81 50 11 116.01 463.67 1.88 18.11 24.39 132.28 0.52 73.32
+
-14.05 51 5 102.59 464.13 2.88 11.06 14.47 74.05 0.39 72.08
+
-23.41 52 5 84.37 363.41 2.01 17.17 23.12 115.34 0.69 62.72
+
-24.45 53 12 100.13 391.74 2.86 8.64 11.92 56.82 0.35 61.68
+
-25.53 54 14 98.29 382.25 2.39 8.96 11.84 64.91 0.34 60.6
+
-26.21 55 7 93.18 406.47 2.34 6.41 8.55 42.90 0.27 59.92
+
-28.57 56 9 89.28 380.96 2.64 4.05 5.38 26.01 0.17 57.56
+
-28.99 57 14 67.43 289.49 1.91 16.54 22.64 126.50 0.85 57.14
+
-29.51 58 10 94.10 385.75 2.46 5.69 7.93 38.22 0.19 56.62
+
-29.95 59 11 86.68 358.66 2.29 8.18 11.38 57.33 0.36 56.18
+
-30.35 60 12 95.26 396.32 2.01 6.11 8.25 40.87 0.28 55.78
+
-30.98 61 12 66.32 280.39 1.96 15.62 21.77 117.31 0.83 55.15
+
-33.26 62 7 67.54 273.42 1.76 17.37 22.83 114.49 0.70 52.87
+
-33.49 63 14 71.22 307.33 1.97 13.01 18.47 83.84 0.51 52.64
+
-35.25 64 11 75.75 312.97 2.12 10.07 13.42 61.78 0.34 50.88
+
-39.48 65 12 71.15 281.69 2.18 6.60 8.58 40.59 0.28 46.65
+
-44.16 66 10 68.25 282.50 1.88 3.69 5.27 24.60 0.17 41.97
+
-49.14 67 5 49.60 205.24 1.69 8.00 11.21 53.06 0.34 36.99
+
-49.62 68 11 55.69 262.25 0.94 7.59 10.85 44.64 0.20 36.51
+
-53.49 69 10 38.75 168.17 1.61 6.28 8.46 47.81 0.29 32.64
+
-58.6 70 7 29.82 118.62 0.77 10.80 15.10 77.68 0.66 27.53
+
-62.26 71 6 33.75 139.95 0.86 4.50 6.01 36.36 0.18 23.87
+
-63.03 72 10 33.18 139.39 1.04 2.21 2.97 19.01 0.17 23.1
+
-63.77 73 9 17.74 81.00 0.57 10.66 14.72 80.63 0.52 22.36
+
-65.6 74 6 29.24 125.90 0.73 4.42 6.01 31.55 0.18 20.53
+
-67.22 75 14 22.04 88.21 0.48 7.76 11.01 54.44 0.35 18.91
+
-68.86 76 11 20.87 97.29 0.37 5.81 8.12 42.99 0.17 17.27
+
-68.93 77 11 22.79 96.64 0.60 4.18 5.68 29.16 0.17 17.2
+
-69.38 78 7 22.92 90.11 0.61 4.34 6.03 28.55 0.26 16.75
+
-69.96 79 11 21.63 86.93 0.61 6.07 8.04 36.80 0.17 16.17
+
-71.3 80 6 20.00 82.65 0.48 4.38 5.92 30.01 0.17 14.83
+
-72.68 81 14 19.61 79.06 0.36 3.85 5.47 27.01 0.17 13.45
+
-75.7 82 9 4.95 19.75 0.17 5.91 8.08 52.16 0.37 10.43
+
-75.87 83 14 11.87 48.26 0.31 3.94 5.26 28.96 0.17 10.26
+
-76.46 84 9 12.39 51.64 0.36 1.96 2.71 13.27 0.17 9.67
+
-76.52 85 12 8.86 36.44 0.21 4.32 6.24 34.88 0.26 9.61
+
-76.71 86 12 9.11 37.49 0.24 4.51 5.94 32.14 0.17 9.42
+
-76.97 87 10 7.71 31.06 0.18 3.45 4.70 24.49 0.17 9.16
+
-77.45 88 10 9.40 37.93 0.21 3.66 5.27 26.05 0.17 8.68
+
-77.51 89 6 8.68 34.50 0.25 3.92 5.94 26.49 0.17 8.62
+
-77.71 90 12 8.73 35.99 0.18 4.34 5.92 27.62 0.19 8.42
+
-78.06 91 14 9.08 36.52 0.17 3.77 5.27 27.20 0.17 8.07
+
-78.37 92 7 4.58 18.55 0.17 4.32 6.03 32.06 0.28 7.76
+
-78.47 93 7 4.58 18.47 0.17 4.32 6.03 31.13 0.28 7.66
+
-78.56 94 12 4.74 19.32 0.17 2.21 2.85 15.02 0.17 7.57
+
-78.79 95 11 9.11 36.55 0.22 2.04 2.84 14.02 0.16 7.34
+
-79 96 6 9.00 35.37 0.17 2.21 3.02 15.51 0.17 7.13
+
-79.19 97 14 5.39 22.62 0.17 3.66 5.04 26.33 0.17 6.94
+
-79.27 98 12 9.48 38.11 0.17 2.03 2.73 13.53 0.17 6.86
+
-79.63 99 11 4.93 20.22 0.17 3.73 5.38 24.40 0.17 6.5
+
-79.92 100 11 8.66 34.99 0.24 2.02 2.68 12.71 0.00 6.21
+
-80.55 101 6 4.49 17.81 0.17 2.20 2.96 17.57 0.17 5.58
+
-80.99 102 12 4.77 19.10 0.14 2.04 2.73 13.71 0.17 5.14
+
-81.16 103 12 0.00 0.00 0.00 4.48 6.24 33.54 0.27 4.97
+
-81.61 104 6 2.31 9.25 0.00 2.03 2.92 14.92 0.17 4.52
+
-81.64 105 12 0.00 0.00 0.00 4.37 5.71 31.11 0.23 4.49
+
-81.71 106 14 2.38 9.44 0.01 3.71 5.26 23.92 0.17 4.42
+
-81.83 107 11 4.93 20.01 0.17 1.92 2.67 12.16 0.00 4.3
+
-81.93 108 6 2.31 9.52 0.10 2.03 2.92 16.30 0.17 4.2
+
-82.12 109 11 4.33 17.47 0.17 2.02 2.68 12.41 0.00 4.01
+
-82.23 110 14 4.53 18.13 0.10 1.87 2.65 14.87 0.00 3.9
+
-82.44 111 5 2.34 9.50 0.00 2.19 3.01 17.24 0.17 3.69
+
-82.49 112 10 2.44 9.95 0.00 2.68 3.71 19.25 0.12 3.64
+
-82.51 113 14 2.23 8.91 0.00 2.17 2.96 17.09 0.17 3.62
+
-82.52 114 12 2.21 8.84 0.00 2.19 3.11 17.06 0.17 3.61
+
-82.54 115 7 2.33 9.63 0.00 2.13 2.85 16.08 0.17 3.59
+
-82.56 116 5 2.34 9.42 0.00 2.14 3.01 16.06 0.17 3.57
+
-82.56 116 5 2.34 9.33 0.00 2.17 3.01 16.21 0.17 3.57
+
-82.58 118 5 2.34 9.45 0.00 2.14 3.01 15.86 0.17 3.55
+
-82.62 119 14 2.23 8.79 0.00 2.19 2.96 16.14 0.17 3.51
+
-82.62 119 7 2.31 9.22 0.00 2.13 3.02 15.64 0.17 3.51
+
-82.62 119 14 2.23 8.76 0.00 2.10 2.96 16.10 0.17 3.51
+
-82.64 122 6 2.22 9.54 0.00 2.14 2.99 15.15 0.17 3.49
+
-82.65 123 10 2.20 8.92 0.00 2.19 2.97 15.72 0.17 3.48
+
-82.65 123 14 2.70 10.88 0.02 1.84 2.53 13.12 0.16 3.48
+
-82.65 123 6 2.22 8.77 0.00 2.19 2.99 15.78 0.17 3.48
+
-82.67 126 6 2.31 9.25 0.00 2.01 2.92 15.16 0.17 3.46
+
-82.69 127 12 2.18 8.87 0.00 2.20 2.96 15.30 0.17 3.44
+
-82.74 128 6 2.22 9.00 0.00 2.19 2.99 14.70 0.17 3.39
+
-82.75 129 12 2.37 10.13 0.01 2.14 2.87 13.44 0.16 3.38
+
-82.81 130 11 4.65 18.81 0.01 1.94 2.70 13.80 0.00 3.32
+
-82.81 130 7 2.33 9.28 0.00 2.08 2.85 14.35 0.16 3.32
+
-82.85 132 9 2.48 9.97 0.00 1.96 2.71 12.61 0.17 3.28
+
-82.86 133 6 2.22 8.77 0.00 2.18 2.99 14.37 0.16 3.27
+
-82.91 134 12 2.37 9.59 0.00 2.14 2.87 14.16 0.14 3.22
+
-83.01 135 10 2.44 10.23 0.00 1.98 2.76 13.73 0.11 3.12
+
-83.02 136 14 2.43 9.88 0.00 1.95 2.73 13.45 0.13 3.11
+
-83.02 136 5 2.29 9.25 0.00 2.15 2.89 14.64 0.12 3.11
+
-83.1 138 10 2.44 9.87 0.00 1.98 2.76 13.84 0.11 3.03
+
-83.12 139 5 2.29 9.06 0.00 2.15 2.89 14.39 0.11 3.01
+
-83.16 140 5 2.49 9.96 0.00 1.96 2.82 13.16 0.11 2.97
+
-83.26 141 14 2.11 8.64 0.00 2.06 2.94 14.69 0.06 2.87
+
-83.42 142 6 2.17 8.47 0.00 2.00 2.97 13.26 0.09 2.71
+
-83.44 143 14 2.11 8.54 0.00 2.06 2.94 14.79 0.06 2.69
+
-83.5 144 6 2.17 8.57 0.00 1.95 2.97 14.71 0.05 2.63
+
-83.68 145 5 2.29 8.95 0.00 2.22 2.89 14.34 0.02 2.45
+
-83.71 146 5 2.32 9.12 0.00 1.86 2.67 14.47 0.01 2.42
+
-83.77 147 5 2.32 9.16 0.00 1.86 2.67 13.84 0.01 2.36
+
-83.88 148 11 2.48 10.11 0.00 1.95 2.67 12.36 0.00 2.25
+
-84.45 149 11 0.00 0.00 0.00 1.96 2.70 14.36 0.00 1.68
+
-84.73 150 11 0.00 0.00 0.00 1.94 2.70 13.97 0.00 1.4
+
-86.13 151 11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-86.13 151 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-86.13 151 12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
+
-86.13 151 14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players