Draft Rankings ShowHide Help Fantasy Football Draft Kit 2024

FireFactor™ is our own internal ranking mechanism that factors in a player's projected fantasy points, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Bye PA YA Fum Rec INTs TD Sack SAF FP
+
2.99 1 14 334.4 5417.6 8.90 12.04 3.22 51.22 0.92 137.05
+
2.4 2 6 335.9 5411.6 8.72 11.63 3.22 49.98 0.94 134.11
+
1.94 3 5 383.7 5584.4 9.00 12.16 2.82 60.03 0.97 131.8
+
1.79 4 12 341.6 5863.1 9.47 11.66 3.17 46.89 0.90 131.04
+
1.26 5 12 336.0 5559.0 8.59 12.22 3.12 43.75 0.81 128.39
+
0.64 6 9 372.0 5746.6 9.12 11.57 2.78 52.23 0.77 125.3
+
0.45 7 9 362.1 5710.0 7.96 12.86 3.02 46.80 1.03 124.36
+
0.33 8 5 359.7 5652.6 9.11 11.20 2.91 47.73 0.76 123.75
+
0.06 9 11 377.6 5731.7 8.66 11.50 2.8 51.33 0.82 122.4
+
0.06 9 12 344.8 5587.4 8.30 12.30 3.12 40.42 0.89 122.38
+
0 11 7 375.5 5659.2 8.59 11.81 2.88 49.56 0.98 122.1
+
-0.19 12 6 380.0 5780.3 8.91 11.84 2.86 49.00 0.92 121.15
+
-0.6 13 14 390.2 5879.0 8.93 11.77 2.79 50.08 0.93 119.08
+
-0.76 14 12 383.4 5646.3 9.04 11.91 2.76 47.45 0.83 118.28
+
-1.05 15 14 422.7 5683.8 8.64 11.22 2.43 59.67 0.70 116.87
+
-1.06 16 10 371.1 5507.1 8.22 11.48 2.81 45.24 0.82 116.8
+
-1.1 17 14 393.6 5793.7 8.53 11.67 2.69 50.23 0.84 116.62
+
-1.41 18 10 394.5 5919.0 8.06 12.46 2.8 47.61 0.93 115.06
+
-1.6 19 10 385.7 5765.6 8.77 11.22 2.71 46.08 0.77 114.11
+
-1.8 20 12 387.0 5864.7 8.31 11.29 2.81 45.14 1.00 113.1
+
-2.03 21 10 419.8 5861.1 8.61 11.99 2.54 51.75 0.83 111.97
+
-2.13 22 11 400.4 5742.2 9.05 11.84 2.56 46.29 0.70 111.47
+
-2.3 23 14 397.7 5905.5 8.68 11.11 2.6 46.58 0.75 110.58
+
-2.5 24 6 406.4 5812.1 7.98 12.60 2.67 45.45 0.92 109.59
+
-2.58 25 5 403.0 6054.4 8.06 13.12 2.72 42.77 1.02 109.2
+
-2.61 26 11 395.9 6070.9 8.20 12.68 2.67 41.72 0.81 109.07
+
-2.66 27 7 385.0 5844.9 8.27 12.59 2.83 37.77 0.88 108.8
+
-2.87 28 12 403.7 5866.3 8.40 11.90 2.62 43.87 0.86 107.77
+
-2.99 29 5 401.1 5940.0 8.66 11.53 2.57 43.29 0.75 107.17
+
-3.18 30 6 416.0 5800.9 8.13 11.39 2.49 47.62 0.84 106.18
+
-4.71 31 14 420.7 5767.9 8.09 11.30 2.41 42.30 0.60 98.54
+
-5.35 32 11 415.0 5670.2 8.45 11.47 2.45 36.50 0.61 95.37
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players