Game Log
Projections
Past
Date |
---|
9/16/21 |
9/30/21 |
10/7/21 |
11/18/21 |
1/13/22 |
1/20/22 |
1/26/22 |
2/10/22 |
2/17/22 |
2/24/22 |
3/3/22 |
3/10/22 |
4/7/22 |
4/14/22 |
5/5/22 |
5/19/22 |
6/2/22 |
6/16/22 |
7/7/22 |
7/14/22 |
7/28/22 |
8/11/22 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortinet Championship | (-3.48) | (51.60%) | (0.48%) | (4.04%) | (8.80%) | (21.52%) | (0.29) | (11.90) | (34.44) | (7.02) | (0.92) | $8,000 | (55.5378) | (6.94) |
Sanderson Farms Championship | (-0.66) | (54.28%) | (0.60%) | (4.16%) | (8.32%) | (20.48%) | (0.26) | (10.82) | (35.04) | (8.29) | (1.12) | $7,400 | (48.6956) | (6.58) |
Shriners Children's Open | (-0.15) | (47.84%) | (0.24%) | (2.76%) | (6.20%) | (15.84%) | (0.21) | (10.05) | (33.86) | (8.06) | (1.05) | $7,400 | (44.7096) | (6.04) |
The RSM Classic | (-2.68) | (53.16%) | (0.60%) | (3.68%) | (7.76%) | (17.56%) | (0.26) | (11.66) | (34.82) | (7.44) | (0.97) | $8,300 | (53.572) | (6.45) |
Sony Open in Hawaii | (0.00) | (54.28%) | (0.96%) | (4.88%) | (9.64%) | (22.56%) | (0.24) | (10.28) | (35.48) | (8.46) | (1.08) | $8,000 | (46.5416) | (5.82) |
The American Express | (-3.65) | (51.52%) | (0.80%) | (3.52%) | (7.64%) | (19.12%) | (0.35) | (12.15) | (33.88) | (7.26) | (0.9) | $7,600 | (56.5278) | (7.44) |
Farmers Insurance Open | (0.54) | (46.56%) | (0.16%) | (1.20%) | (3.16%) | (10.96%) | (0.27) | (9.88) | (32.96) | (8.50) | (1.15) | $8,000 | (42.8664) | (5.36) |
Waste Management Phoenix Open | (-0.20) | (52.72%) | (0.60%) | (3.88%) | (8.00%) | (18.84%) | (0.25) | (10.55) | (34.65) | (8.41) | (1.13) | N/A | (47.0156) | N/A |
The Genesis Invitational | (-0.38) | (58.96%) | (0.76%) | (3.92%) | (8.28%) | (22.76%) | (0.28) | (11.07) | (35.93) | (8.79) | (1.15) | $8,300 | (49.4156) | (5.95) |
The Honda Classic | (-0.47) | (64.88%) | (1.44%) | (8.28%) | (16.56%) | (32.68%) | (0.24) | (11.13) | (38.10) | (8.78) | (1.1) | $10,300 | (51.6896) | (5.02) |
Arnold Palmer Invitational presented by Mastercard | (-2.69) | (67.76%) | (1.56%) | (7.72%) | (14.88%) | (32.80%) | (0.38) | (12.74) | (37.70) | (8.51) | (1.07) | $9,100 | (59.9492) | (6.59) |
THE PLAYERS Championship | (-4.24) | (57.48%) | (1.08%) | (6.72%) | (12.76%) | (27.64%) | (0.39) | (12.94) | (34.97) | (7.42) | (0.96) | $8,900 | (60.983) | (6.85) |
Masters Tournament | (1.55) | (63.44%) | (1.16%) | (6.44%) | (13.48%) | (33.60%) | (0.34) | (10.99) | (35.93) | (10.17) | (1.42) | $8,300 | (48.0924) | (5.79) |
RBC Heritage | (-2.13) | (64.76%) | (0.84%) | (7.00%) | (14.20%) | (31.20%) | (0.27) | (12.15) | (37.59) | (8.23) | (1.08) | $9,300 | (56.4346) | (6.07) |
Wells Fargo Championship | (-0.16) | (65.16%) | (2.00%) | (10.44%) | (18.00%) | (34.88%) | (0.15) | (11.07) | (38.28) | (8.84) | (1.1) | $10,100 | (51.3446) | (5.08) |
PGA Championship | (4.54) | (60.84%) | (1.72%) | (7.96%) | (14.72%) | (31.28%) | (0.11) | (8.61) | (37.41) | (10.36) | (1.41) | $8,200 | (37.5424) | (4.58) |
the Memorial Tournament presented by Workday | (-3.05) | (74.28%) | (2.32%) | (10.40%) | (20.44%) | (39.92%) | (0.37) | (13.45) | (39.05) | (8.74) | (1.13) | $10,200 | (63.62) | (6.24) |
U.S. Open | (3.57) | (57.16%) | (1.68%) | (7.24%) | (14.00%) | (30.40%) | (0.16) | (9.14) | (35.80) | (10.11) | (1.37) | $10,000 | (39.6306) | (3.96) |
Genesis Scottish Open | (-2.69) | (58.92%) | (1.36%) | (8.52%) | (14.68%) | (31.32%) | (0.36) | (12.18) | (35.66) | (7.97) | (1.05) | $9,800 | (57.2134) | (5.84) |
The Open Championship | (0.12) | (58.56%) | (1.00%) | (6.96%) | (12.96%) | (28.68%) | (0.18) | (10.55) | (36.58) | (8.63) | (1.13) | $9,900 | (47.953) | (4.84) |
Rocket Mortgage Classic | (-3.87) | (65.52%) | (2.60%) | (11.12%) | (20.12%) | (38.52%) | (0.33) | (13.11) | (37.38) | (7.79) | (0.98) | $11,700 | (63.0154) | (5.39) |
FedEx St. Jude Championship | (-0.46) | (69.40%) | (1.80%) | (9.08%) | (15.64%) | (33.60%) | (0.24) | (11.53) | (38.99) | (9.08) | (1.15) | $10,600 | (53.5196) | (5.05) |
Date |
---|
9/16/21 |
9/30/21 |
10/7/21 |
11/18/21 |
1/13/22 |
1/20/22 |
1/26/22 |
2/10/22 |
2/17/22 |
2/24/22 |
3/3/22 |
3/10/22 |
4/7/22 |
4/14/22 |
5/5/22 |
5/19/22 |
6/2/22 |
6/16/22 |
7/7/22 |
7/14/22 |
7/28/22 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
Fortinet Championship | 4 | 0 | 141 | 0 | 7 | 21 | 5 | 3 | $8,000 | 18.5 | 2.31 |
Sanderson Farms Championship | -21 | 1 | 2 | 1 | 27 | 36 | 8 | 0 | $7,400 | 143 | 19.32 |
Shriners Children's Open | -4 | 0 | 74 | 0 | 9 | 22 | 5 | 0 | $7,400 | 40 | 5.41 |
The RSM Classic | -8 | 1 | 29 | 0 | 19 | 43 | 9 | 1 | $8,300 | 81.9872 | 9.88 |
Sony Open in Hawaii | -2 | 0 | 90 | 0 | 9 | 21 | 5 | 1 | $8,000 | 35.9 | 4.49 |
The American Express | -11 | 1 | 29 | 1 | 21 | 42 | 5 | 3 | $7,600 | 96.4522 | 12.69 |
Farmers Insurance Open | -10 | 1 | 20 | 1 | 19 | 41 | 11 | 0 | $8,000 | 90.7 | 11.34 |
Waste Management Phoenix Open | -8 | 1 | 26 | 1 | 17 | 44 | 9 | 1 | N/A | 81.8 | N/A |
The Genesis Invitational | -16 | 1 | 3 | 0 | 22 | 44 | 4 | 1 | $8,300 | 120.561 | 14.53 |
The Honda Classic | 0 | 1 | 16 | 1 | 13 | 44 | 13 | 1 | $10,300 | 67.1 | 6.51 |
Arnold Palmer Invitational presented by Mastercard | 1 | 1 | 13 | 0 | 19 | 37 | 13 | 3 | $9,100 | 75.4 | 8.29 |
THE PLAYERS Championship | 4 | 0 | 84 | 0 | 5 | 24 | 5 | 2 | $8,900 | 16.8 | 1.89 |
Masters Tournament | 10 | 0 | 78 | 0 | 3 | 21 | 11 | 1 | $8,300 | 5.8 | 0.7 |
RBC Heritage | -12 | 1 | 3 | 0 | 22 | 41 | 8 | 1 | $9,300 | 113.7984 | 12.24 |
Wells Fargo Championship | -6 | 1 | 2 | 0 | 19 | 42 | 10 | 1 | $10,100 | 98.8 | 9.78 |
PGA Championship | -4 | 1 | 3 | 1 | 13 | 48 | 9 | 1 | $8,200 | 88.7 | 10.82 |
the Memorial Tournament presented by Workday | 7 | 1 | 61 | 1 | 11 | 45 | 12 | 3 | $10,200 | 47.8 | 4.69 |
U.S. Open | 4 | 0 | 65 | 1 | 5 | 23 | 5 | 2 | $10,000 | 29.1 | 2.91 |
Genesis Scottish Open | 13 | 0 | 153 | 0 | 2 | 20 | 13 | 1 | $9,800 | 0.5 | 0.05 |
The Open Championship | -19 | 1 | 2 | 1 | 25 | 39 | 6 | 1 | $9,900 | 141.4 | 14.28 |
Rocket Mortgage Classic | -21 | 1 | 2 | 1 | 23 | 44 | 4 | 0 | $11,700 | 139 | 11.88 |