NBA

Yesterday's Perfect NBA DFS Lineups: Tuesday 3/1/16

Carmelo Anthony dropped a double-double last night, scoring 44 FanDuel points. Was it enough to make the perfect lineups?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

FanDuel

Player Position Salary Pts R A S T B FP
Carmelo Anthony (NY) SF $8900 23 10 4 1 1 1 44
Draymond Green (GS) PF $8400 15 13 9 4 5 1 49.1
Hassan Whiteside (MIA) C $8400 26 14 1 0 1 4 51.3
Kemba Walker (CHA) PG $8200 26 6 9 1 1 0 47.7
Klay Thompson (GS) SG $7200 26 6 5 1 2 0 40.7
Joe Johnson (MIA) SG $5400 24 5 4 0 2 1 36
D'Angelo Russell (LAL) PG $5300 39 6 3 1 3 0 49.7
Ersan Ilyasova (ORL) PF $4200 22 10 0 2 0 0 38
Bojan Bogdanovic (BKN) SF $3500 18 7 3 0 1 1 31.9
Total Salary $59500 Total FP 388.4

DraftKings

Player Position Salary Pts R A S T B FP
Draymond Green (GS) PF $8600 15 13 9 4 5 1 54.75
Hassan Whiteside (MIA) C $8300 26 14 1 0 1 4 54
Kemba Walker (CHA) PG $8100 26 6 9 1 1 0 50
D'Angelo Russell (LAL) PG $5800 39 6 3 1 3 0 55.5
Joe Johnson (MIA) SF $5500 24 5 4 0 2 1 38.25
Wesley Matthews (DAL) SG $4600 21 5 2 2 0 0 34.75
Andrew Bogut (GS) C $4400 19 7 2 2 0 1 36.75
Ersan Ilyasova (ORL) PF $4400 22 10 0 2 0 0 41
Total Salary $49700 Total FP 365

FantasyFeud

Player Position Salary Pts R A S T B FP
Hassan Whiteside (MIA) C $138200 26 14 1 0 1 4 50
Draymond Green (GS) PF $137900 15 13 9 4 5 1 45.25
Carmelo Anthony (NY) SF $136600 23 10 4 1 1 1 39.5
Kemba Walker (CHA) PG $131300 26 6 9 1 1 0 44.5
Goran Dragic (MIA) PG $108900 17 4 11 1 1 0 36
D'Angelo Russell (LAL) PG $85000 39 6 3 1 3 0 45.5
Joe Johnson (MIA) SF $77900 24 5 4 0 2 1 34.75
Andrew Bogut (GS) C $68600 19 7 2 2 0 1 35.75
Ersan Ilyasova (ORL) PF $62500 22 10 0 2 0 0 36.5
Meyers Leonard (POR) PF $42500 11 14 1 0 0 1 30
Total Salary $989400 Total FP 397.75

DraftDay

Player Position Salary Pts R A S T B FP
Hassan Whiteside (MIA) C $16900 26 14 1 0 1 4 51.5
Draymond Green (GS) SF/PF $16400 15 13 9 4 5 1 52
Kemba Walker (CHA) PG $14750 26 6 9 1 1 0 49.75
D'Angelo Russell (LAL) PG $10600 39 6 3 1 3 0 57.25
Joe Johnson (MIA) SG/SF $9500 24 5 4 0 2 1 38.5
Ersan Ilyasova (ORL) SF/PF $8000 22 10 0 2 0 0 39.5
Bojan Bogdanovic (BKN) SG/SF $7300 18 7 3 0 1 1 32.25
Kent Bazemore (ATL) SG/SF $7300 15 9 1 1 2 1 30.75
Meyers Leonard (POR) PF/C $7200 11 14 1 0 0 1 34
Total Salary $97950 Total FP 385.5

FantasyAces

Player Position Salary Pts R A S T B FP
Draymond Green (GS) PF $6600 15 13 9 4 5 1 49.75
Kemba Walker (CHA) PG $6050 26 6 9 1 1 0 48
Hassan Whiteside (MIA) C $5700 26 14 1 0 1 4 52
Thaddeus Young (BKN) PF $5250 19 15 2 1 1 0 41.75
D'Angelo Russell (LAL) PG $4650 39 6 3 1 3 0 50
Joe Johnson (MIA) SF $4300 24 5 4 0 2 1 36.25
Wesley Matthews (DAL) SG $4150 21 5 2 2 0 0 34.25
Ersan Ilyasova (ORL) PF $4100 22 10 0 2 0 0 38.5
Andrew Bogut (GS) C $4100 19 7 2 2 0 1 36.75
Total Salary $44900 Total FP 387.25

FantasyScore

Player Position Salary Pts R A S T B FP
Draymond Green (GS) F $8500 15 13 9 4 5 1 52.25
Kemba Walker (CHA) G $8100 26 6 9 1 1 0 48.5
Paul Millsap (ATL) F $8100 19 7 4 3 2 4 46.75
Hassan Whiteside (MIA) C $7200 26 14 1 0 1 4 52.5
Goran Dragic (MIA) G $4600 17 4 11 1 1 0 40
Ersan Ilyasova (ORL) F $4300 22 10 0 2 0 0 38.5
D'Angelo Russell (LAL) G $4200 39 6 3 1 3 0 51.5
Joe Johnson (MIA) G $4000 24 5 4 0 2 1 37.25
Total Salary $49000 Total FP 367.25

Yahoo

Player Position Salary Pts R A S T B FP
Kemba Walker (CHA) PG $43 26 6 9 1 1 0 49.2
Klay Thompson (GS) SG $38 26 6 5 1 2 0 43.7
Hassan Whiteside (MIA) C $31 26 14 1 0 1 4 51.3
Thaddeus Young (BKN) PF $30 19 15 2 1 1 0 41
D'Angelo Russell (LAL) PG $19 39 6 3 1 3 0 53.7
Ersan Ilyasova (ORL) SF $18 22 10 0 2 0 0 39
Andrew Bogut (GS) C $11 19 7 2 2 0 1 36.4
Meyers Leonard (POR) PF $10 11 14 1 0 0 1 32.8
Total Salary $200 Total FP 347.1