Daily Golf Projections
ShowHide HelpHere you will find our projected performance for every player. Projected fantasy points use each daily site's specific scoring settings. Value is determined by a points per dollar ratio (usually, per $1000 in salary).
Fantasy | Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | FP | Cost | Value | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys |
T. Woods Tiger Woods G | 79.4 | $11,200 | 7.09 | -4.80 | 100.00% | 6.71% | 25.72% | 40.53% | 68.01% | 0.3 | 16.01 | 45.24 | 9.26 | 1.19 |
J. Thomas Justin Thomas G | 77.5 | $12,000 | 6.46 | -4.35 | 100.00% | 5.23% | 22.78% | 37.38% | 65.95% | 0.3 | 15.80 | 45.25 | 9.41 | 1.24 |
D. Johnson Dustin Johnson G | 75.9 | $11,900 | 6.38 | -3.92 | 100.00% | 4.84% | 20.99% | 34.60% | 62.96% | 0.3 | 15.59 | 45.31 | 9.55 | 1.25 |
G. Woodland Gary Woodland G | 72.5 | $10,100 | 7.18 | -3.09 | 100.00% | 3.09% | 16.58% | 29.08% | 57.62% | 0.29 | 15.18 | 45.33 | 9.89 | 1.3 |
H. Stenson Henrik Stenson G | 71.7 | $9,600 | 7.47 | -2.90 | 100.00% | 2.87% | 15.30% | 28.28% | 56.95% | 0.28 | 15.06 | 45.44 | 9.92 | 1.3 |
R. McIlroy Rory McIlroy G | 71.4 | $11,600 | 6.16 | -2.83 | 100.00% | 3.04% | 15.76% | 27.62% | 54.92% | 0.29 | 14.99 | 45.47 | 9.95 | 1.31 |
T. Fleetwood Tommy Fleetwood G | 71.1 | $10,300 | 6.9 | -2.74 | 100.00% | 2.99% | 14.66% | 26.29% | 54.95% | 0.28 | 15.00 | 45.41 | 9.98 | 1.33 |
C. Reavie Chez Reavie G | 70.1 | $9,400 | 7.46 | -2.50 | 100.00% | 2.43% | 13.94% | 25.15% | 52.54% | 0.26 | 14.87 | 45.53 | 10.00 | 1.34 |
J. Rahm Jon Rahm G | 70.1 | $11,700 | 5.99 | -2.49 | 100.00% | 2.55% | 13.67% | 25.11% | 53.20% | 0.28 | 14.85 | 45.49 | 10.03 | 1.35 |
H. Matsuyama Hideki Matsuyama G | 69.9 | $10,900 | 6.42 | -2.42 | 100.00% | 2.81% | 13.58% | 24.74% | 51.92% | 0.28 | 14.84 | 45.45 | 10.08 | 1.35 |
B. DeChambeau Bryson DeChambeau G | 69.8 | $11,500 | 6.07 | -2.38 | 100.00% | 2.62% | 13.51% | 24.63% | 52.12% | 0.28 | 14.81 | 45.42 | 10.15 | 1.33 |
W. Simpson Webb Simpson G | 69.3 | $9,800 | 7.08 | -2.31 | 100.00% | 2.27% | 12.85% | 24.50% | 51.81% | 0.26 | 14.74 | 45.57 | 10.11 | 1.32 |
P. Cantlay Patrick Cantlay G | 69.2 | $10,400 | 6.66 | -2.23 | 100.00% | 2.44% | 13.18% | 23.72% | 50.90% | 0.28 | 14.72 | 45.50 | 10.16 | 1.34 |
R. Fowler Rickie Fowler G | 68.8 | $11,400 | 6.03 | -2.13 | 100.00% | 2.40% | 12.54% | 23.29% | 49.64% | 0.27 | 14.66 | 45.53 | 10.21 | 1.33 |
B. Koepka Brooks Koepka G | 68.2 | $11,300 | 6.04 | -2.00 | 100.00% | 2.33% | 12.46% | 22.55% | 49.21% | 0.26 | 14.59 | 45.56 | 10.24 | 1.34 |
F. Molinari Francesco Molinari G | 68.0 | $10,100 | 6.74 | -1.92 | 100.00% | 2.26% | 11.73% | 21.95% | 48.37% | 0.28 | 14.57 | 45.53 | 10.25 | 1.38 |
C. Howell Charles Howell G | 67.3 | $9,700 | 6.94 | -1.72 | 100.00% | 1.81% | 11.20% | 20.83% | 46.90% | 0.28 | 14.46 | 45.51 | 10.40 | 1.35 |
M. Kuchar Matt Kuchar G | 66.8 | $9,800 | 6.81 | -1.63 | 100.00% | 1.70% | 10.78% | 20.54% | 46.62% | 0.26 | 14.37 | 45.70 | 10.29 | 1.38 |
P. Mickelson Phil Mickelson G | 66.3 | $11,000 | 6.03 | -1.49 | 100.00% | 1.61% | 10.11% | 19.66% | 45.57% | 0.26 | 14.33 | 45.63 | 10.40 | 1.38 |
M. Leishman Marc Leishman G | 66.3 | $10,800 | 6.14 | -1.49 | 100.00% | 1.59% | 10.35% | 19.69% | 45.53% | 0.26 | 14.34 | 45.61 | 10.39 | 1.39 |
T. Finau Tony Finau G | 66.0 | $10,700 | 6.16 | -1.31 | 100.00% | 1.74% | 9.84% | 19.43% | 44.69% | 0.27 | 14.32 | 45.48 | 10.52 | 1.41 |
E. Grillo Emiliano Grillo G | 65.8 | $9,400 | 7 | -1.33 | 100.00% | 1.57% | 10.33% | 19.50% | 43.82% | 0.26 | 14.32 | 45.51 | 10.48 | 1.42 |
P. Casey Paul Casey G | 65.8 | $10,600 | 6.21 | -1.31 | 100.00% | 1.57% | 9.64% | 19.33% | 44.96% | 0.26 | 14.29 | 45.59 | 10.44 | 1.43 |
B. An Byeong-Hun An G | 65.7 | $9,200 | 7.14 | -1.25 | 100.00% | 1.62% | 9.88% | 18.62% | 43.22% | 0.27 | 14.28 | 45.50 | 10.54 | 1.41 |
A. Ancer Abraham Ancer G | 65.2 | $8,400 | 7.76 | -1.14 | 100.00% | 1.45% | 9.41% | 18.51% | 43.17% | 0.26 | 14.17 | 45.63 | 10.53 | 1.41 |
M. Fitzpatrick Matthew Fitzpatrick G | 64.4 | $9,100 | 7.08 | -0.93 | 100.00% | 1.64% | 8.63% | 17.51% | 41.48% | 0.25 | 14.03 | 45.74 | 10.58 | 1.41 |
L. Oosthuizen Louis Oosthuizen G | 64.3 | $9,200 | 6.99 | -0.99 | 100.00% | 1.12% | 8.51% | 17.10% | 41.82% | 0.24 | 14.02 | 45.84 | 10.48 | 1.41 |
X. Schauffele Xander Schauffele G | 64.2 | $11,100 | 5.78 | -0.82 | 100.00% | 1.27% | 8.57% | 16.81% | 40.93% | 0.26 | 14.05 | 45.57 | 10.68 | 1.43 |
S. Garcia Sergio Garcia G | 63.9 | $10,000 | 6.39 | -0.79 | 100.00% | 1.48% | 8.02% | 16.40% | 40.39% | 0.25 | 14.04 | 45.59 | 10.68 | 1.43 |
J. Spieth Jordan Spieth G | 63.6 | $10,500 | 6.06 | -0.71 | 100.00% | 1.16% | 7.78% | 16.01% | 39.77% | 0.25 | 13.96 | 45.71 | 10.64 | 1.45 |
R. Cabrera-Bello Rafael Cabrera-Bello G | 63.3 | $9,900 | 6.4 | -0.65 | 100.00% | 1.09% | 7.81% | 15.72% | 39.75% | 0.25 | 13.94 | 45.66 | 10.71 | 1.43 |
T. Olesen Thorbjorn Olesen G | 63.2 | $8,300 | 7.62 | -0.61 | 100.00% | 1.18% | 7.77% | 15.65% | 39.25% | 0.25 | 13.88 | 45.73 | 10.72 | 1.42 |
R. Knox Russell Knox G | 63.1 | $9,000 | 7.01 | -0.56 | 100.00% | 1.29% | 7.88% | 15.78% | 38.46% | 0.25 | 13.84 | 45.77 | 10.71 | 1.44 |
E. Pepperell Eddie Pepperell G | 62.7 | $8,000 | 7.83 | -0.44 | 100.00% | 0.98% | 7.11% | 14.92% | 38.44% | 0.24 | 13.83 | 45.71 | 10.77 | 1.44 |
K. Bradley Keegan Bradley G | 62.5 | $8,900 | 7.02 | -0.34 | 100.00% | 0.95% | 6.73% | 14.48% | 37.40% | 0.26 | 13.82 | 45.61 | 10.84 | 1.46 |
C. Smith Cameron Smith G | 62.2 | $9,700 | 6.42 | -0.31 | 100.00% | 0.95% | 6.77% | 14.72% | 36.83% | 0.25 | 13.79 | 45.67 | 10.83 | 1.47 |
M. Wallace Matt Wallace G | 61.9 | $8,800 | 7.04 | -0.23 | 100.00% | 0.97% | 7.08% | 14.07% | 36.03% | 0.24 | 13.74 | 45.71 | 10.84 | 1.47 |
H. Li Hao-Tong Li G | 61.9 | $8,900 | 6.95 | -0.23 | 100.00% | 1.05% | 7.22% | 14.30% | 36.27% | 0.24 | 13.70 | 45.81 | 10.79 | 1.47 |
I. Poulter Ian Poulter G | 61.2 | $9,500 | 6.44 | 0.03 | 100.00% | 0.93% | 5.95% | 13.00% | 34.86% | 0.25 | 13.64 | 45.65 | 10.98 | 1.49 |
S. Lowry Shane Lowry G | 61.1 | $9,300 | 6.57 | 0.02 | 100.00% | 0.75% | 6.22% | 12.92% | 34.67% | 0.23 | 13.65 | 45.67 | 10.96 | 1.48 |
R. Fox Ryan Fox G | 60.4 | $8,900 | 6.78 | 0.24 | 100.00% | 0.76% | 5.72% | 12.28% | 32.80% | 0.24 | 13.53 | 45.70 | 11.02 | 1.51 |
T. Hatton Tyrrell Hatton G | 60.3 | $9,200 | 6.55 | 0.30 | 100.00% | 0.63% | 5.56% | 11.98% | 33.56% | 0.24 | 13.57 | 45.57 | 11.13 | 1.51 |
K. Kisner Kevin Kisner G | 60.3 | $9,100 | 6.62 | 0.22 | 100.00% | 0.87% | 5.86% | 11.98% | 33.45% | 0.23 | 13.47 | 45.86 | 10.96 | 1.49 |
A. Otaegui Adrian Otaegui G | 60.2 | $7,100 | 8.48 | 0.27 | 100.00% | 0.93% | 5.90% | 12.29% | 32.76% | 0.24 | 13.48 | 45.76 | 11.03 | 1.5 |
K. Stanley Kyle Stanley G | 60.1 | $7,900 | 7.61 | 0.31 | 100.00% | 0.65% | 5.59% | 12.08% | 32.18% | 0.23 | 13.51 | 45.70 | 11.07 | 1.5 |
K. Na Kevin Na G | 60.1 | $8,600 | 6.99 | 0.33 | 100.00% | 0.60% | 5.70% | 11.72% | 33.22% | 0.24 | 13.47 | 45.73 | 11.07 | 1.49 |
S. Imahira Shugo Imahira G | 60.0 | $7,300 | 8.23 | 0.32 | 100.00% | 0.74% | 5.41% | 11.90% | 33.58% | 0.23 | 13.44 | 45.81 | 11.02 | 1.49 |
P. Kizzire Patton Kizzire G | 60.0 | $8,300 | 7.23 | 0.34 | 100.00% | 0.76% | 5.61% | 12.39% | 32.74% | 0.23 | 13.46 | 45.76 | 11.07 | 1.49 |
A. Bjork Alexander Bjork G | 59.9 | $7,600 | 7.88 | 0.36 | 100.00% | 0.68% | 5.64% | 11.83% | 32.59% | 0.23 | 13.45 | 45.76 | 11.06 | 1.5 |
P. Reed Patrick Reed G | 59.8 | $9,900 | 6.04 | 0.47 | 100.00% | 0.97% | 5.68% | 11.79% | 31.54% | 0.25 | 13.43 | 45.66 | 11.15 | 1.51 |
S. Sharma Shubhankar Sharma G | 59.4 | $8,100 | 7.34 | 0.54 | 100.00% | 0.68% | 5.02% | 11.21% | 31.53% | 0.23 | 13.41 | 45.68 | 11.18 | 1.5 |
J. Luiten Joost Luiten G | 59.4 | $7,800 | 7.62 | 0.54 | 100.00% | 0.49% | 5.19% | 11.22% | 31.49% | 0.23 | 13.41 | 45.66 | 11.18 | 1.51 |
L. Bjerregaard Lucas Bjerregaard G | 59.4 | $8,000 | 7.43 | 0.53 | 100.00% | 0.73% | 5.45% | 11.00% | 31.50% | 0.24 | 13.37 | 45.77 | 11.08 | 1.54 |
B. Grace Branden Grace G | 59.2 | $9,300 | 6.36 | 0.63 | 100.00% | 0.77% | 5.14% | 11.06% | 31.43% | 0.23 | 13.36 | 45.69 | 11.19 | 1.53 |
B. Watson Bubba Watson G | 58.9 | $10,000 | 5.89 | 0.73 | 100.00% | 0.73% | 4.72% | 10.72% | 29.96% | 0.25 | 13.31 | 45.66 | 11.26 | 1.52 |
L. Westwood Lee Westwood G | 58.8 | $8,700 | 6.76 | 0.71 | 100.00% | 0.68% | 4.52% | 10.33% | 30.76% | 0.23 | 13.30 | 45.74 | 11.21 | 1.51 |
B. Horschel Billy Horschel G | 58.7 | $9,500 | 6.18 | 0.78 | 100.00% | 0.71% | 4.96% | 10.66% | 29.87% | 0.24 | 13.29 | 45.65 | 11.30 | 1.51 |
T. Lewis Tom Lewis G | 58.6 | $7,000 | 8.38 | 0.74 | 100.00% | 0.52% | 4.98% | 10.76% | 30.27% | 0.23 | 13.25 | 45.82 | 11.19 | 1.52 |
S. Park Sang-hyun Park G | 58.5 | $7,000 | 8.36 | 0.84 | 100.00% | 0.83% | 4.86% | 10.57% | 29.98% | 0.23 | 13.24 | 45.76 | 11.23 | 1.55 |
E. Van Rooyen Erik Van Rooyen G | 58.3 | $7,200 | 8.09 | 0.87 | 100.00% | 0.42% | 4.73% | 10.51% | 29.42% | 0.22 | 13.24 | 45.76 | 11.23 | 1.55 |
S. Norris Shaun Norris G | 58.0 | $7,100 | 8.17 | 0.95 | 100.00% | 0.51% | 4.38% | 9.91% | 28.48% | 0.22 | 13.20 | 45.77 | 11.27 | 1.55 |
G. Coetzee George Coetzee G | 57.3 | $7,000 | 8.19 | 1.18 | 100.00% | 0.55% | 4.13% | 9.29% | 27.51% | 0.22 | 13.09 | 45.75 | 11.40 | 1.54 |
A. Noren Alexander Noren G | 57.2 | $9,600 | 5.96 | 1.24 | 100.00% | 0.58% | 4.15% | 9.26% | 27.15% | 0.23 | 13.06 | 45.71 | 11.43 | 1.56 |
A. Rai Aaron Rai G | 56.4 | $7,000 | 8.05 | 1.52 | 100.00% | 0.39% | 3.56% | 8.29% | 25.09% | 0.22 | 12.96 | 45.71 | 11.51 | 1.59 |
A. Wise Aaron Wise G | 55.9 | $8,500 | 6.58 | 1.65 | 100.00% | 0.41% | 3.40% | 8.10% | 24.82% | 0.23 | 12.89 | 45.69 | 11.60 | 1.59 |
K. Aphibarnrat Kiradech Aphibarnrat G | 54.4 | $8,200 | 6.63 | 2.15 | 100.00% | 0.27% | 2.58% | 6.41% | 22.30% | 0.21 | 12.65 | 45.79 | 11.72 | 1.63 |
D. Willett Danny Willett G | 52.5 | $8,100 | 6.49 | 2.75 | 100.00% | 0.23% | 1.89% | 5.41% | 19.03% | 0.21 | 12.36 | 45.79 | 11.98 | 1.66 |
J. McLeod Jake McLeod G | 49.3 | $7,000 | 7.04 | 3.90 | 100.00% | 0.16% | 1.19% | 3.54% | 13.74% | 0.21 | 11.85 | 45.75 | 12.46 | 1.72 |
M. Millar Matthew Millar G | 49.3 | $7,000 | 7.04 | 3.89 | 100.00% | 0.14% | 1.27% | 3.31% | 14.17% | 0.19 | 11.88 | 45.77 | 12.42 | 1.74 |
D. Lipsky David Lipsky G | 49.2 | $7,700 | 6.39 | 3.95 | 100.00% | 0.16% | 1.30% | 3.57% | 13.68% | 0.2 | 11.84 | 45.80 | 12.41 | 1.76 |
R. Sterne Richard Sterne G | 49.0 | $7,400 | 6.63 | 4.00 | 100.00% | 0.09% | 1.15% | 3.23% | 13.68% | 0.2 | 11.83 | 45.76 | 12.46 | 1.75 |
S. Kodaira Satoshi Kodaira G | 42.9 | $7,200 | 5.96 | 6.32 | 100.00% | 0.01% | 0.37% | 1.20% | 6.54% | 0.17 | 10.90 | 45.60 | 13.39 | 1.95 |
Slow down, eager beaver!
To get the full benefits of numberFire, sign up for free.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service. Already have an account? Click here to log in!