NBA

Yesterday's Perfect NBA DFS Lineups: Tuesday 1/26/16

Dwyane Wade took his renaissance tour to Brooklyn last night. Who else joined him in yesterday's perfect lineup?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

FanDuel

Player Position Salary Pts R A S T B FP
Russell Westbrook (OKC) PG $10600 30 8 10 3 5 0 55.6
Kevin Durant (OKC) SF $10200 44 14 5 1 4 0 66.3
Paul George (IND) SF $8600 31 11 3 1 1 1 51.7
Dwyane Wade (MIA) SG $6800 27 4 8 3 3 2 50.8
Serge Ibaka (OKC) PF $5800 12 17 2 0 0 2 39.4
Alex Len (PHX) C $4700 16 12 0 1 1 2 35.4
Derrick Williams (NY) PF $4500 19 10 4 1 0 0 39
Archie Goodwin (PHX) PG $4100 26 6 6 2 4 0 42.2
Langston Galloway (NY) SG $3700 21 5 3 3 1 0 36.5
Total Salary $59000 Total FP 416.9

DraftKings

Player Position Salary Pts R A S T B FP
Kevin Durant (OKC) SF $9800 44 14 5 1 4 0 72.5
Paul George (IND) SF $8900 31 11 3 1 1 1 55.25
Dwyane Wade (MIA) SG $6500 27 4 8 3 3 2 52.5
Serge Ibaka (OKC) PF $5700 12 17 2 0 0 2 41.75
Jordan Clarkson (LAL) PG $5600 18 6 7 0 2 0 36
Alex Len (PHX) C $4800 16 12 0 1 1 2 38
Archie Goodwin (PHX) SG $4500 26 6 6 2 4 0 45
Langston Galloway (NY) SG $3800 21 5 3 3 1 0 39.25
Total Salary $49600 Total FP 380.25

FantasyFeud

Player Position Salary Pts R A S T B FP
Russell Westbrook (OKC) PG $170500 30 8 10 3 5 0 50
Kevin Durant (OKC) SF $157800 44 14 5 1 4 0 59
Paul George (IND) SF $133200 31 11 3 1 1 1 46.25
Dwyane Wade (MIA) SG $103400 27 4 8 3 3 2 45.5
Serge Ibaka (OKC) PF $91000 12 17 2 0 0 2 36.75
Willie Cauley-Stein (SAC) C $77500 12 7 1 1 0 4 30.75
Derrick Williams (NY) PF $70500 19 10 4 1 0 0 35
Alex Len (PHX) C $68200 16 12 0 1 1 2 33
Langston Galloway (NY) SG $61700 21 5 3 3 1 0 33.25
Archie Goodwin (PHX) SG $53700 26 6 6 2 4 0 39.5
Total Salary $987500 Total FP 409

DraftDay

Player Position Salary Pts R A S T B FP
Kevin Durant (OKC) SF/PF $19400 44 14 5 1 4 0 69
Paul George (IND) SF/PF $16000 31 11 3 1 1 1 51.75
Khris Middleton (MIL) SG/SF $12750 25 5 7 1 2 0 42.75
Dwyane Wade (MIA) PG/SG $12150 27 4 8 3 3 2 49.75
Ishmael Smith (PHI) PG $10150 20 5 9 0 1 0 36.25
Alex Len (PHX) C $7700 16 12 0 1 1 2 35
Langston Galloway (NY) PG/SG $7600 21 5 3 3 1 0 39.5
Derrick Williams (NY) SF/PF $7550 19 10 4 1 0 0 39.25
Archie Goodwin (PHX) PG/SG $6100 26 6 6 2 4 0 44
Total Salary $99400 Total FP 407.25

FantasyAces

Player Position Salary Pts R A S T B FP
Kevin Durant (OKC) SF $7250 44 14 5 1 4 0 67
Paul George (IND) SF $6250 31 11 3 1 1 1 52.25
Giannis Antetokounmpo (MIL) SG $5400 25 9 2 2 2 1 43.25
Dwyane Wade (MIA) SG $5300 27 4 8 3 3 2 51
Khris Middleton (MIL) PF $5250 25 5 7 1 2 0 41.75
Derrick Williams (NY) PF $4100 19 10 4 1 0 0 39.5
Alex Len (PHX) C $3900 16 12 0 1 1 2 36
Langston Galloway (NY) PG $3800 21 5 3 3 1 0 36.75
Archie Goodwin (PHX) SG $3500 26 6 6 2 4 0 42.5
Total Salary $44750 Total FP 410

Draftster

Player Position Salary Pts R A S T B FP
Kevin Durant (OKC) PF/SF $9400 44 14 5 1 4 0 66.75
Russell Westbrook (OKC) PG $9400 30 8 10 3 5 0 54.75
Dwyane Wade (MIA) SG/PG $6400 27 4 8 3 3 2 49.75
Giannis Antetokounmpo (MIL) PF/SF $6200 25 9 2 2 2 1 43.25
Khris Middleton (MIL) SG/SF $5800 25 5 7 1 2 0 40.5
Langston Galloway (NY) SG/PG $3500 21 5 3 3 1 0 36.25
Archie Goodwin (PHX) SG/PG $3000 26 6 6 2 4 0 42
Alex Len (PHX) C $3000 16 12 0 1 1 2 36.25
Derrick Williams (NY) PF/SF $3000 19 10 4 1 0 0 38.5
Total Salary $49700 Total FP 408

FantasyScore

Player Position Salary Pts R A S T B FP
Russell Westbrook (OKC) G $9900 30 8 10 3 5 0 58.5
Kevin Durant (OKC) F $9600 44 14 5 1 4 0 69
Paul George (IND) F $8900 31 11 3 1 1 1 52.75
Dwyane Wade (MIA) G $6700 27 4 8 3 3 2 52.5
Giannis Antetokounmpo (MIL) G $6400 25 9 2 2 2 1 44.25
Alex Len (PHX) C $3000 16 12 0 1 1 2 36.5
Derrick Williams (NY) F $2500 19 10 4 1 0 0 39.5
Archie Goodwin (PHX) G $2200 26 6 6 2 4 0 44.5
Total Salary $49200 Total FP 397.5

Yahoo

Player Position Salary Pts R A S T B FP
Kevin Durant (OKC) SF $52 44 14 5 1 4 0 68.3
Paul George (IND) SF $47 31 11 3 1 1 1 52.7
Dwyane Wade (MIA) SG $28 27 4 8 3 3 2 50.8
Serge Ibaka (OKC) PF $27 12 17 2 0 0 2 39.4
Derrick Williams (NY) PF $13 19 10 4 1 0 0 40
Archie Goodwin (PHX) PG $12 26 6 6 2 4 0 42.7
Langston Galloway (NY) SG $10 21 5 3 3 1 0 38.5
Alex Len (PHX) C $10 16 12 0 1 1 2 35.4
Total Salary $199 Total FP 367.8