numberFire Premium
Ready to sign up? Click here to subscribe now.
This Year's Results
Updated weekly
NFL
| 5-star | 4-star | 3-star | 2-star | 1-star | Total | |
|---|---|---|---|---|---|---|
| Straight Up | 177-90-0 | 66.29% | |||||
| Spread | 4-0-0 | 100% | 7-5-1 | 58.3% | 19-18-0 | 51.4% | 28-37-6 | 43.1% | 37-30-4 | 55.2% | 95-90-11 | 51.4% |
| Totals | 9-1-1 | 90% | 15-15-0 | 50% | 35-23-1 | 60.3% | 28-28-1 | 50% | 22-28-2 | 44% | 109-95-5 | 53.4% |
| Overall | 13-1-1 | 92.9% | 22-20-1 | 52.4% | 54-41-1 | 56.8% | 56-65-7 | 46.3% | 59-58-6 | 50.4% | 204-185-16 | 52.4% |
NBA
| 5-star | 4-star | 3-star | 2-star | 1-star | Total | |
|---|---|---|---|---|---|---|
| Straight Up | 869-414-0 | 67.73% | |||||
| Spread | 30-35-1 | 46.2% | 75-66-4 | 53.2% | 103-104-5 | 49.8% | 164-146-1 | 52.9% | 141-124-5 | 53.2% | 516-472-16 | 52.2% |
| Totals | 126-109-1 | 53.6% | 110-97-0 | 53.1% | 112-104-3 | 51.9% | 139-131-2 | 51.5% | 88-80-4 | 52.4% | 578-518-10 | 52.7% |
| Overall | 156-144-2 | 52% | 185-163-4 | 53.2% | 215-208-8 | 50.8% | 303-277-3 | 52.2% | 229-204-9 | 52.9% | 1094-990-26 | 52.5% |
MLB
| 5-star | 4-star | 3-star | 2-star | 1-star | Total | |
|---|---|---|---|---|---|---|
| Straight Up | 517-408-0 | 55.89% | |||||
| Runlines | 3-2-0 | 60% | 6-0-0 | 100% | 27-26-0 | 50.9% | 91-80-0 | 53.2% | 232-209-0 | 52.6% | 359-317-0 | 53.1% | +1.22% ROI |
| Totals | 4-2-0 | 66.7% | 7-9-0 | 43.8% | 31-34-1 | 47.7% | 80-82-2 | 49.4% | 134-138-12 | 49.3% | 256-265-15 | 49.1% | +4.16% ROI |
| Moneyline | 3-3-0 | 50% | 12-17-0 | 41.4% | 38-49-0 | 43.7% | 85-109-0 | 43.8% | 200-232-0 | 46.3% | 338-410-0 | 45.2% | -1.32% ROI |
| Note: Because of unequal odds in baseball, it is possible to be below 50% and have a positive ROI. | ||||||
NCAAB
| 5-star | 4-star | 3-star | 2-star | 1-star | Total | |
|---|---|---|---|---|---|---|
| Straight Up | 2905-1157-0 | 71.52% | |||||
| Spread | 284-314-13 | 47.5% | 240-250-7 | 49% | 304-301-17 | 50.2% | 369-388-10 | 48.7% | 270-307-19 | 46.8% | 1467-1560-66 | 48.5% |
| Totals | 210-175-3 | 54.5% | 213-196-6 | 52.1% | 212-204-5 | 51% | 267-242-5 | 52.5% | 183-155-2 | 54.1% | 1085-972-21 | 52.7% |
| Overall | 494-489-16 | 50.3% | 453-446-13 | 50.4% | 516-505-22 | 50.5% | 636-630-15 | 50.2% | 453-462-21 | 49.5% | 2552-2532-87 | 50.2% |
NCAAF
| 5-star | 4-star | 3-star | 2-star | 1-star | Total | |
|---|---|---|---|---|---|---|
| Straight Up | 505-160-0 | 75.94% | |||||
| Spread | 44-32-1 | 57.9% | 47-42-0 | 52.8% | 77-48-1 | 61.6% | 68-72-2 | 48.6% | 56-53-1 | 51.4% | 292-247-5 | 54.2% |
| Totals | 54-57-1 | 48.6% | 44-49-1 | 47.3% | 58-47-2 | 55.2% | 85-73-2 | 53.8% | 48-53-0 | 47.5% | 289-279-6 | 50.9% |
| Overall | 98-89-2 | 52.4% | 91-91-1 | 50% | 135-95-3 | 58.7% | 153-145-4 | 51.3% | 104-106-1 | 49.5% | 581-526-11 | 52.5% |
Past Results
| Sport | Season | Type | Record | Pct. | ROI (?) |
|---|---|---|---|---|---|
| NFL | 2011 | Straight Up | 173-81-2 | 67.9% | N/A |
| Spread | 139-104-13 | 56.8% | +9.2% | ||
| Over/Under | 133-116-7 | 53.4% | +2.0% | ||
| 2010 | Straight Up | 171-85 | 66.7% | N/A | |
| Over/Under | 132-114-10 | 53.5% | +2.2% | ||
| Spread | 136-111-9 | 55.1% | +5.1% | ||
| 2009 | Straight Up | 176-80 | 69.1% | N/A | |
| Over/Under | 132-108-16 | 55.0% | +5.0% | ||
| Spread | 132-112-12 | 54.2% | +3.3% | ||
| 2008 | Straight Up | 174-82-2 | 68.3% | N/A | |
| Over/Under | 131-112-13 | 53.9% | +3.0% | ||
| Spread | 133-114-9 | 54.3% | +3.5% | ||
| NBA | 2011-2012 | Straight Up | 517-301 | 63.2% | N/A |
| Spread | 410-392-16 | 51.1% | -2.4% | ||
| Over/Under | 412-390-16 | 51.3% | -2.0% | ||
| MLB | 2012 | Straight Up | 1362-1104 | 55.3% | N/A |
| Moneyline | N/A | N/A | -3.8% | ||
| Runline | 923-958 | 49.3% | +2.3% | ||
| Over/Under | 930-930-2 | 50.0% | -4.5% |