2022 Season Rankings ShowHide Help Fantasy Football Draft Kit 2023

FireFactor™ is our own internal ranking mechanism that factors in a player's 2022 performance, weighed against the value of a replacement player for that position. The score itself indicates the value this player has on your roster.

Player FireFactor™ RK Recs Yds TDs FP
+
152.56 1 128 1809 8 238.66
+
149.4 2 100 1516 14 235.5
+
136.1 3 119 1710 7 222.2
+
129.5 4 88 1496 11 215.6
+
122.5 5 108 1429 11 208.6
+
108.5 6 107 1359 9 194.6
+
100.1 7 75 1356 8 186.2
+
81.9 8 78 1160 9 168
+
75.5 9 106 1161 6 161.6
+
75.5 9 95 1196 7 161.6
+
73.8 11 84 1108 8 159.9
+
73.3 12 87 1046 9 159.4
+
71.2 13 84 1033 9 157.3
+
65.9 14 77 1191 5 152
+
65.7 15 78 1015 8 151.8
+
62.3 16 77 1124 6 148.4
+
58.8 17 74 1029 7 144.9
+
54.7 18 90 1048 6 140.8
+
51.1 19 67 972 6 137.2
+
50 20 63 888 7 136.1
+
48.6 21 83 1103 4 134.7
+
42.3 22 75 812 6 128.4
+
42.1 23 72 1042 4 128.2
+
39.5 24 48 836 7 125.6
+
37 25 41 611 7 123.1
+
34.7 26 104 1023 3 120.8
+
33.4 27 99 925 4 119.5
+
30.3 28 56 632 2 116.4
+
29.2 29 67 804 6 115.3
+
28.7 30 60 788 6 114.8
+
28.2 31 64 656 4 114.3
+
28 32 82 823 5 114.1
+
27.4 33 63 895 4 113.5
+
26.4 34 52 801 4 112.5
+
25.2 35 78 933 3 111.3
+
24.5 36 72 866 4 110.6
+
21.9 37 70 716 6 108
+
21.02 38 58 762 5 107.12
+
16 39 61 839 3 102.1
+
13.9 40 66 752 4 100
+
11.06 41 57 690 4 97.16
+
9.5 42 60 650 5 95.6
+
9.3 43 64 829 2 95.4
+
9.2 44 72 769 3 95.3
+
7.5 45 35 523 7 93.6
+
4.6 46 86 882 0 90.7
+
3.6 47 64 717 3 89.7
+
2.9 48 67 709 3 89
+
2.5 49 57 699 3 88.6
+
0 50 63 623 3 86.1
+
-1.7 51 46 724 2 84.4
+
-4.6 52 57 569 4 81.5
+
-5.7 53 42 687 2 80.4
+
-8.3 54 42 423 4 77.8
+
-12.6 55 43 555 3 73.5
+
-13 56 37 407 3 73.1
+
Russell Gage R. Gage TB, WR 12+ Weeks
-13.5 57 51 426 5 72.6
+
-13.6 58 28 488 2 72.5
+
-14.1 59 40 533 3 72
+
-14.2 60 31 539 3 71.9
+
-14.8 61 41 593 2 71.3
+
-15.2 62 46 529 3 70.9
+
-15.8 63 46 538 3 70.3
+
-17.3 64 25 297 4 68.8
+
-17.9 65 30 502 3 68.2
+
-19 66 48 548 2 67.1
+
-19.7 67 39 424 4 66.4
+
-20.2 68 38 479 3 65.9
+
-20.5 69 32 536 2 65.6
+
-20.9 70 47 616 0 65.2
+
-21.4 71 53 527 2 64.7
+
-22.9 72 37 392 4 63.2
+
-22.9 72 27 387 4 63.2
+
-23 74 52 467 2 63.1
+
-24.5 75 42 425 3 61.6
+
-24.6 76 40 493 2 61.5
+
-25.06 77 46 451 1 61.04
+
-26 78 37 481 2 60.1
+
-28.3 79 48 458 2 57.8
+
-28.4 80 25 397 3 57.7
+
-31 81 33 444 1 55.1
+
-31.1 82 28 490 1 55
+
-31.2 83 24 369 3 54.9
+
-32.4 84 30 417 2 53.7
+
-32.6 85 33 354 3 53.5
+
-32.8 86 35 434 1 53.3
+
-34.2 87 33 339 3 51.9
+
-35 88 37 446 1 51.1
+
-37.9 89 15 231 4 48.2
+
-37.9 89 31 362 2 48.2
+
-38.4 91 34 417 1 47.7
+
-38.5 92 35 416 1 47.6
+
-39.2 93 41 414 1 46.9
+
-39.7 94 24 299 2 46.4
+
-39.9 95 19 245 3 46.2
+
-40.4 96 27 272 1 45.7
+
-40.8 97 39 376 0 45.3
+
-40.8 97 23 187 3 45.3
+
-40.9 99 18 298 1 45.2
+
-41.1 100 36 330 2 45
+
-41.8 101 22 247 2 44.3
+
-42 102 14 243 1 44.1
+
-42.4 103 21 323 1 43.7
+
-42.6 104 15 315 2 43.5
+
-42.8 105 16 171 2 43.3
+
-44.5 106 22 296 2 41.6
+
-45.6 107 15 285 2 40.5
+
-46.42 108 18 145 0 39.68
+
-47.3 109 13 268 2 38.8
+
-50.5 110 24 236 2 35.6
+
-51 111 16 171 3 35.1
+
-51.9 112 20 282 1 34.2
+
-52.3 113 19 278 1 33.8
+
-52.9 114 25 272 1 33.2
+
-53.1 115 7 107 1 33
+
-53.6 116 16 325 0 32.5
+
-53.7 117 24 311 0 32.4
+
-54.4 118 20 257 1 31.7
+
-57.5 119 23 227 1 28.6
+
-58.3 120 5 143 2 27.8
+
-58.6 121 15 207 1 27.5
+
-58.7 122 22 250 0 27.4
+
-59 123 16 204 1 27.1
+
-59.9 124 13 202 1 26.2
+
-60.6 125 10 135 2 25.5
+
-62.2 126 9 179 1 23.9
+
-62.5 127 24 156 0 23.6
+
-63.9 128 9 102 2 22.2
+
-64 129 10 161 1 22.1
+
-64.3 130 16 158 1 21.8
+
-64.7 131 13 154 1 21.4
+
-64.7 131 24 214 0 21.4
+
-65.1 133 15 150 1 21
+
-66 134 10 141 1 20.1
+
-66.8 135 23 185 0 19.3
+
-67.2 136 8 104 1 18.9
+
-67.3 137 7 165 0 18.8
+
-67.5 138 11 186 0 18.6
+
-68.3 139 13 118 1 17.8
+
-68.5 140 7 116 1 17.6
+
-68.7 141 14 104 0 17.4
+
-69.3 142 4 51 0 16.8
+
-69.8 143 9 110 1 16.3
+
-70.8 144 9 153 0 15.3
+
-71.7 145 12 136 0 14.4
+
-71.9 146 5 82 1 14.2
+
-72 147 8 141 0 14.1
+
-72 147 1 41 1 14.1
+
-72 147 6 81 1 14.1
+
-72.6 150 2 75 1 13.5
+
-72.7 151 8 134 0 13.4
+
-74 152 7 121 0 12.1
+
-75.5 153 11 106 0 10.6
+
-75.9 154 1 42 1 10.2
+
-75.9 154 6 42 1 10.2
+
-76.2 156 9 99 0 9.9
+
Dax Milne D. Milne WSH, WR 12+ Weeks
-76.4 157 6 37 1 9.7
+
-76.9 158 5 53 0 9.2
+
-77.2 159 8 89 0 8.9
+
-77.2 159 10 89 0 8.9
+
-78.3 161 8 78 0 7.8
+
-78.4 162 6 62 0 7.7
+
-78.7 163 2 74 0 7.4
+
-78.7 163 4 74 0 7.4
+
-79.3 165 7 58 0 6.8
+
-79.7 166 4 64 0 6.4
+
-79.7 166 2 64 0 6.4
+
-80.1 168 6 60 0 6
+
-80.2 169 3 59 0 5.9
+
-80.3 170 5 32 0 5.8
+
-80.7 171 3 54 0 5.4
+
-81.5 172 4 46 0 4.6
+
-81.6 173 7 45 0 4.5
+
-81.7 174 2 40 0 4.4
+
-81.9 175 6 42 0 4.2
+
-81.9 175 8 62 0 4.2
+
-82.1 177 5 45 0 4
+
-82.3 178 2 38 0 3.8
+
-82.6 179 6 35 0 3.5
+
-82.8 180 4 33 0 3.3
+
-82.9 181 4 2 0 3.2
+
-83.1 182 3 30 0 3
+
-83.3 183 2 28 0 2.8
+
-83.3 183 2 26 0 2.8
+
-83.5 185 0 0 0 2.6
+
-83.5 185 1 9 0 2.6
+
-83.6 187 2 25 0 2.5
+
-83.7 188 2 24 0 2.4
+
-83.7 188 2 24 0 2.4
+
-83.7 188 3 24 0 2.4
+
-83.9 191 2 21 0 2.2
+
-84 192 2 6 0 2.1
+
-84 192 2 21 0 2.1
+
-84.1 194 3 20 0 2
+
-84.1 194 2 20 0 2
+
-84.1 194 1 20 0 2
+
Danny Gray D. Gray SF, WR 12+ Weeks
-84.2 197 1 10 0 1.9
+
-84.3 198 2 18 0 1.8
+
-84.4 199 1 17 0 1.7
+
-84.4 199 2 17 0 1.7
+
-84.5 201 2 16 0 1.6
+
-84.6 202 2 15 0 1.5
+
-84.6 202 3 15 0 1.5
+
-84.6 202 1 15 0 1.5
+
-84.7 205 1 15 0 1.4
+
-84.7 205 2 14 0 1.4
+
-84.8 207 2 13 0 1.3
+
-84.8 207 2 13 0 1.3
+
-84.9 209 2 12 0 1.2
+
-85 210 2 11 0 1.1
+
-85.3 211 1 8 0 0.8
+
-85.4 212 1 7 0 0.7
+
-85.4 212 1 7 0 0.7
+
-85.5 214 1 6 0 0.6
+
-85.5 214 1 6 0 0.6
+
-85.6 216 1 5 0 0.5
+
-85.8 217 1 3 0 0.3
+
-85.8 217 1 3 0 0.3
+
-85.9 219 1 2 0 0.2
+
-86.1 220 0 0 0 0
+
-86.1 220 0 0 0 0
+
-86.1 220 0 0 0 0
+
-86.1 220 0 0 0 0
+
-86.1 220 0 0 0 0
+
-86.1 220 0 0 0 0
+
-86.1 220 0 0 0 0
+
-86.1 220 0 0 0 0
+
-86.1 220 0 0 0 0
My Team: 0/15
My Team 0/15
Settings
League Settings Edit Save
General
  • Number of Teams 10
  • Number of Bench Spots 6
  • QBs 1
  • RBs 2
  • WRs 2
  • TEs 1
  • RB/WRs 1
  • WR/TEs 0
  • RB/WR/TE 0
  • QB/RB/WR/TEs 0
  • Number of Teams
    • 6
    • 7
    • 8
    • 9
    • 10
    • 11
    • 12
    • 13
    • 14
    • 15
    • 16
    • 17
    • 18
    • 19
    • 20
  • Number of Bench Spots
    • 1
    • 2
    • 3
    • 4
    • 5
    • 6
    • 7
    • 8
    • 9
    • 10
  • QBs
    • 0
    • 1
    • 2
    • 3
  • RBs
    • 0
    • 1
    • 2
    • 3
    • 4
  • WRs
    • 0
    • 1
    • 2
    • 3
    • 4
    • 5
  • TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WRs
    • 0
    • 1
    • 2
    • 3
  • WR/TEs
    • 0
    • 1
    • 2
    • 3
  • RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
  • QB/RB/WR/TEs
    • 0
    • 1
    • 2
    • 3
Scoring
  • Passing TD 4 pts
  • Reception (PPR) 0 pts
  • Rushing Yds 10 yds/pt
  • Receiving Yds 10 yds/pt
  • Passing Yds 25 yds/pt
  • Passing Completions 0 pts
  • Passing Interceptions -2 pts
  • Rush Attempts 0 pts
  • Passing TD
    • 4 pts
    • 5 pts
    • 6 pts
    • 7 pts
  • Reception (PPR)
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Rushing Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Receiving Yds
    • 5 yds/pt
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
  • Passing Yds
    • 10 yds/pt
    • 20 yds/pt
    • 25 yds/pt
    • 50 yds/pt
  • Passing Completions
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
  • Passing Interceptions
    • -3 pts
    • -2 pts
    • -1 pts
    • 0 pts
  • Rush Attempts
    • 0 pts
    • 0.25 pts
    • 0.5 pts
    • 0.75 pts
    • 1 pt
Save Settings Reset Settings Undraft All Players