Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
4212 | 40 | 13 | 105.43 | 513 | 2 | 7 | 21.06 | 0 | 0 | 0 | 0.00 | 357.78 | 126.49 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 83 | 1303 | 10 | 120.74 | 188.30 | 120.74 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 100 | 1054 | 10 | 98.50 | 165.40 | 98.50 |
0 | 0 | 0 | 0.00 | 61 | 0 | 1 | 4.99 | 35 | 417 | 6 | 37.79 | 83.80 | 42.78 |
0 | 0 | 0 | 0.00 | 681 | 5 | 1 | 22.42 | 37 | 287 | 4 | 19.69 | 150.80 | 42.11 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 24 | 239 | 1 | 24.26 | 29.90 | 24.26 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 25 | 209 | 3 | 21.73 | 38.90 | 21.73 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 24 | 251 | 2 | 16.61 | 37.10 | 16.61 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 13 | 159 | 2 | 11.56 | 27.90 | 11.56 |
0 | 0 | 0 | 0.00 | 356 | 4 | 1 | 6.21 | 16 | 93 | 0 | 2.66 | 68.90 | 8.88 |
0 | 0 | 0 | 0.00 | 108 | 2 | 0 | -2.16 | 17 | 111 | 1 | 8.21 | 39.90 | 6.05 |
0 | 0 | 0 | 0.00 | 77 | 2 | 0 | 3.64 | 1 | 4 | 0 | -0.07 | 20.10 | 3.56 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 16 | 0 | 2.19 | 1.60 | 2.19 |
0 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0.18 | 1 | 9 | 0 | 1.50 | 1.40 | 1.68 |
0 | 0 | 0 | 0.00 | 19 | 0 | 0 | 1.29 | 1 | 3 | 0 | -0.19 | 2.20 | 1.10 |
0 | 0 | 0 | 0.00 | 31 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0.00 | 3.10 | 0.41 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 12 | 0 | 0.21 | 1.20 | 0.21 |
0 | 0 | 0 | 0.00 | 88 | 0 | 0 | -5.62 | 9 | 90 | 1 | 4.73 | 23.80 | -0.90 |
0 | 0 | 0 | 0.00 | 34 | 0 | 0 | -1.12 | 0 | 0 | 0 | 0.00 | 3.40 | -1.12 |
33 | 0 | 0 | 1.00 | -2 | 0 | 1 | -3.13 | 0 | 0 | 0 | 0.00 | 1.12 | -2.13 |
Kicker Stats
Player |
---|
Jason Myers (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 2-2 | 7-7 | 13-13 | 2-2 | 24-24 | 49-53 | 25.11 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
60 | 26 | 2 | 0 | 10 | 1 | 0 | 1 | 2 | 0 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 57 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | 5 | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | 22 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 |
28 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
20 | 18 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | 24 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
53 | 10 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 |
8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
46 | 16 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 |
25 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | 7 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | 11 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
35 | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Stats
Season |
---|
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
12-4 | 199.74 | 148.94 | 2.28 |
11-5 | 153.75 | 99.75 | 2.44 |
10-6 | 154.72 | 77.25 | 3.89 |
9-7 | 46.17 | 14.55 | 1.73 |
10-5-1 | 82.90 | 12.88 | 3.90 |
10-6 | 155.98 | -30.47 | 9.39 |
12-4 | 138.02 | -54.51 | 9.75 |
13-3 | 86.86 | -98.49 | 10.69 |
11-5 | 181.16 | -15.66 | 9.51 |