Offensive Player Stats
Passing | Rushing | Receiving | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yds | TDs | INTs | NEP | Yds | TDs | FUMs | NEP | Recs | Yds | TDs | NEP | FP | NEP |
3290 | 29 | 3 | 151.50 | 678 | 3 | 8 | 14.13 | 0 | 0 | 0 | 0.00 | 327.40 | 165.63 |
0 | 0 | 0 | 0.00 | 44 | 0 | 0 | 0.91 | 60 | 863 | 4 | 68.55 | 114.70 | 69.46 |
0 | 0 | 0 | 0.00 | 1407 | 13 | 3 | 50.80 | 13 | 125 | 2 | 8.61 | 243.20 | 59.41 |
0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 3.47 | 43 | 490 | 7 | 53.38 | 91.40 | 56.85 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 35 | 574 | 5 | 56.12 | 87.40 | 56.12 |
0 | 0 | 0 | 0.00 | 6 | 0 | 0 | 1.86 | 31 | 363 | 3 | 37.07 | 54.90 | 38.93 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 33 | 384 | 4 | 29.28 | 62.40 | 29.28 |
0 | 0 | 0 | 0.00 | 191 | 1 | 0 | 0.01 | 37 | 322 | 2 | 23.33 | 69.30 | 23.35 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 13 | 205 | 2 | 17.88 | 32.50 | 17.88 |
0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.00 | 9 | 183 | 1 | 14.94 | 24.30 | 14.94 |
0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.51 | 9 | 131 | 1 | 9.21 | 19.30 | 10.72 |
0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 8 | 1 | 1.76 | 6.80 | 1.76 |
1 | 0 | 0 | -1.25 | 2 | 0 | 0 | -0.60 | 0 | 0 | 0 | 0.00 | 0.24 | -1.86 |
Kicker Stats
Player |
---|
Justin Tucker (K) |
FG17M-A | FG20M-A | FG30M-A | FG40M-A | FG50M-A | FGM-A | XPM-A | NEP |
---|---|---|---|---|---|---|---|
0-0 | 3-3 | 7-7 | 5-8 | 4-9 | 19-27 | 42-44 | -3.65 |
Defensive Player Stats
TK | Ast | Sack | Safety | PDef | Int | Int TD | FF | FR | Fum TD |
---|---|---|---|---|---|---|---|---|---|
17 | 9 | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
8 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
18 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
38 | 10 | 1 | 0 | 12 | 5 | 0 | 1 | 0 | 0 |
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | 58 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
15 | 13 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 12 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
48 | 10 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
35 | 14 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
64 | 24 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | 0 |
18 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | 32 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
17 | 5 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 |
2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats
Season |
---|
2024-25 |
2023-24 |
2022-23 |
2021-22 |
2020-21 |
2019-20 |
2018-19 |
2017-18 |
2016-17 |
2015-16 |
2014-15 |
2013-14 |
2012-13 |
Record | Offensive NEP | Defensive NEP | nERD |
---|---|---|---|
8-5 | 194.96 | 82.15 | 7.98 |
0-0 | 149.39 | -81.28 | 11.80 |
0-0 | 73.28 | 47.64 | 1.23 |
8-9 | 74.67 | 109.50 | -2.27 |
0-0 | 163.52 | 33.10 | 6.43 |
14-2 | 284.13 | 13.29 | 14.28 |
10-6 | 77.12 | -54.28 | 7.09 |
9-7 | -7.63 | -46.38 | 2.31 |
8-8 | -5.72 | 12.71 | -1.07 |
5-11 | -20.68 | 68.22 | -5.19 |
10-6 | 131.68 | 11.08 | 5.99 |
8-8 | -62.23 | -10.02 | -2.90 |
10-6 | 97.36 | -7.07 | 4.80 |