Cincinnati D/ST

FPPG: 2.0  |  FanDuel Salary: $3,100
FPPG: 2.0  |  FanDuel Salary: $3,100
FanDuel Fantasy Points Per Game More DFS
Game Log
Upcoming (Projections)
Date Wk OPP
9/15/24 2 @ KC
9/23/24 3 WSH
9/29/24 4 @ CAR
10/6/24 5 BAL
10/13/24 6 @ NYG
10/20/24 7 @ CLE
10/27/24 8 PHI
11/3/24 9 LV
11/7/24 10 @ BAL
11/17/24 11 @ LAC
12/1/24 13 PIT
12/9/24 14 @ DAL
12/15/24 15 @ TEN
12/19/24 16 CLE
12/29/24 17 DEN
1/5/25 18 @ PIT
Opp Off Rk Pts Allowed Sacks Safety Int Fum Rec TD Floor/Ceiling nF FP Salary FP Value
#9 (26.50) (2.16) (0.05) (0.64) (0.40) (0.13) (-0.69-10.43) (4.87) $3,100 (4.8178) (1.55)
#6 (20.25) (2.50) (0.06) (0.75) (0.89) (0.18) (1.95-14.41) (8.18) N/A (8.1383) N/A
#29 (14.63) (3.31) (0.06) (0.73) (0.55) (0.24) (3.48-16.70) (10.09) N/A (10.0792) N/A
#13 (21.87) (2.36) (0.05) (0.65) (0.48) (0.17) (0.62-12.40) (6.51) N/A (6.5177) N/A
#32 (17.35) (4.87) (0.06) (0.79) (0.43) (0.20) (3.89-17.31) (10.60) N/A (10.6155) N/A
#31 (21.76) (3.17) (0.05) (0.77) (0.48) (0.17) (1.48-13.70) (7.59) N/A (7.5949) N/A
#11 (22.71) (2.32) (0.06) (0.71) (0.49) (0.17) (0.53-12.27) (6.40) N/A (6.374) N/A
#27 (17.64) (2.24) (0.06) (0.67) (0.54) (0.21) (1.70-14.02) (7.86) N/A (7.8256) N/A
#13 (24.34) (2.34) (0.04) (0.64) (0.49) (0.15) (0.05-11.55) (5.80) N/A (5.7146) N/A
#20 (22.24) (2.33) (0.05) (0.64) (0.48) (0.16) (0.48-12.20) (6.34) N/A (6.3166) N/A
#24 (19.47) (2.62) (0.05) (0.65) (0.52) (0.19) (1.48-13.70) (7.59) N/A (7.5579) N/A
#22 (26.55) (2.62) (0.05) (0.74) (0.44) (0.13) (-0.12-11.30) (5.59) N/A (5.5461) N/A
#28 (19.96) (3.03) (0.05) (0.69) (0.49) (0.19) (1.68-14.00) (7.84) N/A (7.882) N/A
#31 (19.29) (3.19) (0.06) (0.77) (0.46) (0.19) (2.08-14.60) (8.34) N/A (8.316) N/A
#30 (15.94) (2.24) (0.06) (0.76) (0.62) (0.22) (2.43-15.13) (8.78) N/A (8.7645) N/A
#24 (21.94) (2.60) (0.05) (0.65) (0.53) (0.17) (0.86-12.76) (6.81) N/A (6.8415) N/A
Past
Date Wk OPP
9/8/24 1 NE
Pts Allowed Sacks Safety Int Fum Rec TD nF FP Salary FP Value
16 1 0 0 0 0 2.00 $4,800 2 0.42