NFL

FanDuel NFL Draft Percentages: Week 2

Davante Adams was super popular in head-to-heads and the most popular pick in the Sunday Million. Who else was an anchor play?

If you've played fantasy football over on FanDuel, then you know the importance of draft percentages, especially in larger-field tournaments.

Knowing who the competition is rostering enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, then, well, you're one step closer to a victory.

Each week, we'll be posting the previous week's draft percentages to help you see how the public was thinking. It'll let you see who the public drafted, which can be helpful when doing research for upcoming games.

Let's take a look at the numbers from the Week 2 main slate. If a player is not listed, his draft percentage was lower than 0.10% in the featured tournament.

Quarterback

Player Position Team Salary FanDuel
Points
Sunday
Million
Head-to-
Head
Derek Carr QB LV $7,300 18.98 18.68% 54.62%
Russell Wilson QB DEN $7,500 12.06 13.02% 7.58%
Carson Wentz QB WAS $7,400 28.78 11.27% 3.58%
Matthew Stafford QB LAR $7,600 20.88 10.57% 4.13%
Joe Burrow QB CIN $7,900 16.56 8.17% 2.52%
Lamar Jackson QB BAL $8,200 42.62 8.05% 18.63%
Kyler Murray QB ARI $8,500 26.88 4.95% 1.51%
Trey Lance QB SF $7,500 2.5 3.37% 2.69%
Jared Goff QB DET $6,700 26.04 3.25% 0.58%
Tua Tagovailoa QB MIA $6,800 40.86 2.97% 0.50%
Matt Ryan QB IND $6,800 4.8 2.72% 0.79%
Tom Brady QB TB $8,000 9.4 2.14% 0.50%
Baker Mayfield QB CAR $7,000 13.3 1.65% 0.41%
Marcus Mariota QB ATL $7,300 15.44 1.38% 0.26%
Cooper Rush QB DAL $6,100 13.6 1.26% 0.38%
Trevor Lawrence QB JAC $6,900 18.5 1.17% 0.21%
Jameis Winston QB NO $7,200 10.64 1.14% 0.15%
Daniel Jones QB NYG $7,100 13.14 0.93% 0.12%
Geno Smith QB SEA $6,300 7.08 0.77% 0.14%
Mitch Trubisky QB PIT $6,500 12.42 0.63% 0.09%
Davis Mills QB HOU $6,400 7.18 0.56% 0.13%
Jacoby Brissett QB CLE $6,600 16.46 0.45% 0.14%
Joe Flacco QB NYJ $6,400 26.88 0.38% 0.03%
Mac Jones QB NE $6,400 13.68 0.31% 0.05%

Running Back

Player Position Team Salary FanDuel
Points
Sunday
Million
Head-to-
Head
Saquon Barkley RB NYG $8,800 10.3 28.68% 29.27%
Darrell Henderson Jr. RB LAR $6,200 10.7 18.65% 65.76%
Antonio Gibson RB WAS $7,400 11.1 18.44% 9.49%
Javonte Williams RB DEN $7,300 9 18.37% 16.87%
Jonathan Taylor RB IND $10,000 6.8 15.93% 15.71%
Joe Mixon RB CIN $8,300 9.8 15.54% 23.05%
Christian McCaffrey RB CAR $9,000 14.8 13.95% 31.67%
Josh Jacobs RB LV $6,600 8.6 12.55% 28.57%
Jeff Wilson Jr. RB SF $6,300 11.3 9.35% 4.87%
Nick Chubb RB CLE $8,500 30.8 7.93% 2.26%
Kareem Hunt RB CLE $7,000 8.4 7.39% 2.53%
Leonard Fournette RB TB $7,800 8.4 7.02% 12.93%
Cordarrelle Patterson RB ATL $7,500 4.1 6.94% 2.48%
James Conner RB ARI $7,600 6.1 6.81% 5.98%
Jamaal Williams RB DET $6,400 6.5 5.77% 1.67%
Chase Edmonds RB MIA $6,000 4.6 5.09% 4.26%
D'Andre Swift RB DET $8,200 15.7 5.02% 1.24%
James Robinson RB JAC $6,800 14.8 4.87% 1.54%
Mark Ingram II RB NO $5,300 5.3 4.25% 4.48%
Najee Harris RB PIT $7,200 11.4 4.03% 1.74%
Michael Carter RB NYJ $5,900 7.5 3.77% 1.35%
Melvin Gordon III RB DEN $6,000 5.8 3.73% 1.35%
Damien Harris RB NE $6,000 15.7 2.80% 0.68%
Travis Etienne Jr. RB JAC $5,800 6.8 2.79% 1.10%
Nyheim Hines RB IND $5,500 5.7 2.59% 0.98%
Ezekiel Elliott RB DAL $7,100 5.4 2.33% 0.73%
Kenyan Drake RB BAL $5,600 0.8 1.99% 0.67%
Rashaad Penny RB SEA $6,500 1.5 1.90% 0.57%
Rhamondre Stevenson RB NE $5,600 5.6 1.71% 0.43%
Rex Burkhead RB HOU $5,800 1.9 1.52% 0.50%
Dameon Pierce RB HOU $5,600 8.2 1.08% 0.57%
Cam Akers RB LAR $5,500 7.2 1.01% 0.19%
Tony Pollard RB DAL $5,700 17.8 1.01% 0.29%
J.D. McKissic RB WAS $5,200 9.8 0.67% 0.14%
Breece Hall RB NYJ $5,900 12.5 0.52% 0.13%
Rachaad White RB TB $5,700 0.1 0.29% 0.06%
Eno Benjamin RB ARI $4,900 6.6 0.27% 0.05%
Raheem Mostert RB MIA $5,300 9.4 0.25% 0.07%
Tony Jones Jr. RB NO $4,600 3 0.17% 0.02%
Ameer Abdullah RB LV $4,500 2.8 0.15% 0.01%
Alvin Kamara RB NO $7,200 0.14% 0.05%
Kenneth Walker III RB SEA $5,500 2.5 0.11% 0.03%
Jordan Mason RB SF $4,500 0.11% 0.01%
Samaje Perine RB CIN $6,000 1.5 0.10% 0.02%

Wide Receiver

Player Position Team Salary FanDuel
Points
Sunday
Million
Head-to-
Head
Davante Adams WR LV $8,800 8.2 33.73% 70.12%
Jerry Jeudy WR DEN $6,300 1.7 25.72% 38.67%
Amon-Ra St. Brown WR DET $6,900 34.9 22.54% 28.25%
Cooper Kupp WR LAR $9,700 26.3 19.99% 9.10%
Ja'Marr Chase WR CIN $8,700 8.3 15.04% 5.09%
Curtis Samuel WR WAS $5,700 19.4 14.93% 14.40%
Deebo Samuel WR SF $8,000 12.2 12.98% 11.83%
Allen Robinson II WR LAR $5,700 13.3 12.02% 20.78%
Courtland Sutton WR DEN $6,800 16.2 11.49% 5.78%
Christian Kirk WR JAC $6,500 22.8 10.14% 8.36%
Tyreek Hill WR MIA $8,000 36.5 9.87% 3.41%
Michael Thomas WR NO $7,000 15.5 8.92% 3.05%
DJ Moore WR CAR $6,200 11.8 8.81% 20.81%
Hunter Renfrow WR LV $5,600 7.4 7.90% 15.34%
Terry McLaurin WR WAS $7,300 10.2 7.61% 2.16%
Robbie Anderson WR CAR $5,900 2.7 6.94% 2.37%
Jahan Dotson WR WAS $5,500 15.9 6.89% 2.64%
Marquise Brown WR ARI $7,400 9.8 6.81% 2.12%
Jaylen Waddle WR MIA $7,200 34.6 6.42% 2.46%
Brandin Cooks WR HOU $6,700 7.4 6.09% 6.20%
Ashton Dulin WR IND $5,200 10.7 6.06% 3.53%
Greg Dortch WR ARI $5,500 13.5 5.90% 8.34%
Parris Campbell WR IND $5,100 0 5.70% 8.66%
Drake London WR ATL $5,600 20.6 5.66% 5.23%
Devin Duvernay WR BAL $5,900 11.2 5.13% 1.32%
Jarvis Landry WR NO $6,100 4.5 4.42% 1.70%
DJ Chark Jr. WR DET $5,700 0 4.15% 1.42%
Rashod Bateman WR BAL $6,400 18.8 3.72% 1.11%
Brandon Aiyuk WR SF $5,700 8.8 3.29% 1.56%
Tyler Boyd WR CIN $6,600 4.7 3.03% 0.86%
Mike Evans WR TB $8,300 7.6 2.78% 1.01%
Diontae Johnson WR PIT $7,100 10.7 2.66% 1.19%
Chase Claypool WR PIT $6,000 4.6 2.52% 0.92%
Amari Cooper WR CLE $6,300 20.6 2.44% 0.67%
Donovan Peoples-Jones WR CLE $5,800 0 2.29% 0.70%
Russell Gage WR TB $6,100 5.3 2.14% 1.46%
Sterling Shepard WR NYG $5,800 6.4 2.12% 0.49%
DK Metcalf WR SEA $6,800 5.5 2.09% 0.60%
Tee Higgins WR CIN $7,000 16.1 1.89% 0.50%
CeeDee Lamb WR DAL $7,700 11.6 1.52% 0.27%
Elijah Moore WR NYJ $5,800 5 1.51% 0.52%
Zay Jones WR JAC $5,500 3.8 1.42% 0.41%
Jakobi Meyers WR NE $5,500 14 1.31% 0.38%
Chris Olave WR NO $5,300 8.5 1.23% 0.48%
Tyler Lockett WR SEA $6,200 15.2 0.93% 0.24%
Corey Davis WR NYJ $5,900 15.3 0.86% 0.32%
Marvin Jones Jr. WR JAC $5,400 4.8 0.72% 0.08%
George Pickens WR PIT $5,000 2.8 0.65% 0.21%
Noah Brown WR DAL $5,200 17.6 0.62% 0.23%
A.J. Green WR ARI $5,400 5.1 0.62% 0.09%
Julio Jones WR TB $5,700 0.60% 0.36%
Mike Strachan WR IND $4,900 2.8 0.58% 0.09%
Garrett Wilson WR NYJ $5,400 26 0.52% 0.20%
Jauan Jennings WR SF $5,300 0.9 0.50% 0.14%
Ben Skowronek WR LAR $5,100 2.6 0.46% 0.04%
Breshad Perriman WR TB $4,700 12 0.45% 0.12%
Richie James Jr. WR NYG $5,500 7.6 0.40% 0.06%
Kenny Golladay WR NYG $5,400 0.39% 0.04%
Kendrick Bourne WR NE $5,000 2.6 0.38% 0.12%
DeVante Parker WR NE $5,500 0 0.36% 0.09%
Nico Collins WR HOU $5,100 7.8 0.33% 0.13%
Michael Pittman Jr. WR IND $7,800 0.33% 0.10%
Kadarius Toney WR NYG $5,100 1 0.30% 0.04%
Scotty Miller WR TB $4,800 5.7 0.28% 0.12%
Olamide Zaccheaus WR ATL $5,200 9.1 0.23% 0.03%
Nelson Agholor WR NE $5,100 20 0.23% 0.04%
Braxton Berrios WR NYJ $4,900 2.2 0.18% 0.02%
Josh Reynolds WR DET $4,900 11.3 0.13% 0.01%

Tight End

Player Position Team Salary FanDuel
Points
Sunday
Million
Head-to-
Head
Zach Ertz TE ARI $5,200 11.5 15.73% 26.23%
Darren Waller TE LV $6,800 14 10.57% 4.01%
Tyler Higbee TE LAR $5,300 10.6 9.89% 9.16%
Mark Andrews TE BAL $7,400 21.2 8.73% 5.38%
Kyle Pitts TE ATL $5,900 2.9 7.39% 15.62%
Pat Freiermuth TE PIT $5,400 10.2 7.22% 3.79%
Taysom Hill TE NO $6,200 1.4 7.19% 2.38%
Dalton Schultz TE DAL $5,600 0.8 6.91% 3.15%
T.J. Hockenson TE DET $5,700 4.1 5.53% 2.61%
Albert Okwuegbunam TE DEN $5,100 0 5.12% 16.92%
O.J. Howard TE HOU $5,000 1.2 5.08% 1.61%
Logan Thomas TE WAS $5,200 11.2 2.78% 0.59%
Hayden Hurst TE CIN $5,300 4.9 2.05% 0.44%
Evan Engram TE JAC $4,900 8.1 1.74% 0.50%
Juwan Johnson TE NO $4,500 6 1.26% 4.69%
Mo Alie-Cox TE IND $4,800 1.4 1.21% 0.32%
Will Dissly TE SEA $4,200 1 1.15% 0.58%
Tyler Conklin TE NYJ $5,100 7 1.14% 0.27%
Kylen Granson TE IND $4,700 2.4 1.12% 1.68%
Cameron Brate TE TB $4,900 1.4 0.97% 0.49%
Hunter Henry TE NE $5,100 0 0.85% 0.25%
David Njoku TE CLE $4,900 4.7 0.79% 0.36%
Isaiah Likely TE BAL $4,100 6.3 0.65% 0.19%
Mike Gesicki TE MIA $5,200 12.1 0.47% 0.09%
Jonnu Smith TE NE $4,700 0 0.41% 0.20%
Noah Fant TE SEA $5,000 2.1 0.32% 0.12%
Andrew Beck TE DEN $4,000 -0.1 0.25% 0.06%
Ian Thomas TE CAR $4,600 1.8 0.24% 0.04%
Colby Parkinson TE SEA $4,100 0.17% 0.04%
Tyler Kroft TE SF $4,300 0.14% 0.05%
George Kittle TE SF $6,100 0.13% 0.04%

Defense and Special Teams

Player Position Team Salary FanDuel
Points
Sunday
Million
Head-to-
Head
Cincinnati Bengals D CIN $3,900 4 24.41% 51.48%
Seattle Seahawks D SEA $3,100 9 8.36% 7.65%
Cleveland Browns D CLE $4,700 3 8.10% 2.76%
Los Angeles Rams D LAR $4,600 10 7.34% 2.12%
Jacksonville Jaguars D JAC $3,000 21 7.25% 12.22%
New England Patriots D NE $3,700 8 6.91% 11.13%
Pittsburgh Steelers D PIT $5,000 3 6.02% 1.42%
Tampa Bay Buccaneers D TB $4,200 26 4.61% 1.36%
San Francisco 49ers D SF $4,900 15 3.56% 1.53%
Denver Broncos D DEN $4,800 7 3.02% 0.70%
Miami Dolphins D MIA $4,000 -1 2.68% 0.71%
New York Jets D NYJ $3,400 2 2.50% 1.20%
Indianapolis Colts D IND $4,300 0 2.34% 0.60%
Detroit Lions D DET $3,500 9 2.11% 1.73%
New Orleans Saints D NO $4,000 4 2.09% 0.51%
Baltimore Ravens D BAL $4,500 7 1.43% 0.35%
New York Giants D NYG $4,100 7 1.42% 0.34%
Las Vegas Raiders D LV $3,800 3 1.03% 0.44%
Carolina Panthers D CAR $4,200 4 0.96% 0.33%
Dallas Cowboys D DAL $4,400 7 0.96% 0.26%
Washington Commanders D WAS $4,000 2 0.89% 0.27%
Houston Texans D HOU $3,300 6 0.74% 0.40%
Atlanta Falcons D ATL $3,200 16 0.74% 0.17%
Arizona Cardinals D ARI $3,600 9 0.43% 0.13%