NFL

FanDuel NFL Draft Percentages: Week 17

Derrick Henry was a massively popular pick to close out the regular season. Who else was rostered often?

If you've played fantasy football over on FanDuel, then you know the importance of draft percentages, especially in larger-field tournaments.

Knowing who the competition is rostering enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, then, well, you're one step closer to a victory.

Each week, we'll be posting the previous week's draft percentages to help you see how the public was thinking. It'll let you see who the public drafted, which can be helpful when doing research for upcoming games.

Let's take a look at Week 17's numbers for the main slate. If a player is not listed, his draft percentage was lower than 0.10% in the Sunday Million.

Quarterback

Player Position Salary FanDuel
Points
Sunday
Million
Head-to-
Head
Lamar Jackson QB $9,000 25.22 14.87% 37.93%
Kirk Cousins QB $7,700 34.3 12.15% 8.72%
Ryan Tannehill QB $8,200 28.44 9.53% 4.14%
Deshaun Watson QB $8,700 26.8 9.50% 11.76%
Aaron Rodgers QB $8,500 26 7.34% 6.55%
Tom Brady QB $8,400 31.26 6.17% 2.52%
Justin Herbert QB $7,600 32.98 4.89% 2.98%
Russell Wilson QB $7,500 18.14 4.88% 15.75%
Philip Rivers QB $7,300 11.36 4.12% 1.56%
Baker Mayfield QB $7,000 16.24 2.82% 0.92%
Andy Dalton QB $7,100 13.52 2.69% 0.89%
Kyler Murray QB $7,800 3.78 2.55% 1.09%
Josh Allen QB $8,200 20.26 2.36% 0.95%
Mitchell Trubisky QB $7,300 11.28 2.22% 0.61%
Matt Ryan QB $7,500 22.7 1.79% 0.36%
Drew Lock QB $6,800 24.26 1.58% 0.36%
John Wolford QB $6,500 13.84 1.49% 0.40%
Derek Carr QB $7,200 22.94 1.06% 0.29%
Tua Tagovailoa QB $6,800 18.24 1.05% 0.33%
Drew Brees QB $7,400 20.04 0.85% 0.34%
Taysom Hill QB $6,400 11.1 0.83% 0.18%
Daniel Jones QB $7,000 15.86 0.82% 0.23%
Matthew Stafford QB $7,200 23.62 0.66% 0.11%
Chad Henne QB $6,400 16.72 0.62% 0.17%
C.J. Beathard QB $6,600 13.92 0.57% 0.10%
Teddy Bridgewater QB $6,900 5.74 0.50% 0.10%
Mason Rudolph QB $6,500 19.7 0.47% 0.11%
Patrick Mahomes QB $8,100 0.45% 0.28%
Cam Newton QB $7,300 37.98 0.42% 0.07%
Sam Darnold QB $6,600 12.94 0.30% 0.06%
Brandon Allen QB $6,800 0.12 0.11% 0.01%
Marcus Mariota QB $7,200 0.10% 0.04%

Running Back

Player Position Salary FanDuel
Points
Sunday
Million
Head-to-
Head
Derrick Henry RB $10,200 35 40.36% 69.57%
Jonathan Taylor RB $8,400 37.9 27.02% 25.05%
Alexander Mattison RB $5,000 28 26.37% 62.64%
Ty Montgomery RB $4,500 11.2 19.95% 61.11%
Ezekiel Elliott RB $6,500 13.6 14.38% 5.97%
David Montgomery RB $8,200 23.7 13.25% 5.42%
Myles Gaskin RB $6,700 15.7 12.84% 8.63%
Melvin Gordon III RB $6,800 19 10.35% 5.14%
Jeff Wilson Jr. RB $6,300 22.3 9.98% 5.55%
J.K. Dobbins RB $6,400 28 9.48% 4.58%
D'Andre Swift RB $7,500 14.5 8.37% 3.00%
Nick Chubb RB $8,100 16.8 8.02% 3.01%
Ty Johnson RB $5,000 7.8 6.78% 5.54%
David Johnson RB $7,300 19.5 5.82% 2.01%
Austin Ekeler RB $7,700 14.1 5.23% 2.10%
Chris Carson RB $7,000 9.3 4.74% 1.69%
Ronald Jones II RB $6,600 13.8 4.71% 1.54%
Josh Jacobs RB $7,400 20.9 4.05% 1.27%
Wayne Gallman Jr. RB $5,700 6.5 3.96% 1.25%
Aaron Jones RB $8,000 16.5 3.38% 1.45%
Malcolm Brown RB $5,600 2.3 2.71% 1.05%
Nyheim Hines RB $6,000 9.7 2.27% 0.75%
Kareem Hunt RB $6,400 4.6 2.25% 1.00%
Darwin Thompson RB $4,500 26.5 2.17% 0.78%
Kenyan Drake RB $6,200 6.6 1.98% 0.79%
Darrel Williams RB $5,800 0.7 1.84% 0.59%
Rodney Smith RB $4,900 10.9 1.52% 1.86%
Sony Michel RB $5,800 21.1 1.32% 0.45%
Dare Ogunbowale RB $5,600 9.2 1.23% 0.37%
AJ Dillon RB $5,500 0.3 1.14% 0.40%
Giovani Bernard RB $6,200 0.7 0.98% 0.45%
Zack Moss RB $5,400 2.6 0.63% 0.18%
James Conner RB $6,200 8.7 0.57% 0.28%
Leonard Fournette RB $6,600 3.7 0.54% 0.27%
Mike Boone RB $4,600 2.9 0.51% 0.17%
Devin Singletary RB $5,600 1.8 0.51% 0.22%
Gus Edwards RB $6,100 7.5 0.50% 0.14%
Tony Pollard RB $5,700 4.8 0.44% 0.14%
Todd Gurley II RB $5,400 4 0.35% 0.19%
Samaje Perine RB $5,700 5.1 0.33% 0.08%
Adrian Peterson RB $4,900 12.3 0.27% 0.12%
Cam Akers RB $6,300 8.6 0.25% 0.07%
Benny Snell Jr. RB $5,500 1 0.22% 0.08%
Alvin Kamara RB $9,400 0.19% 0.11%
Jamaal Williams RB $5,200 2.6 0.19% 0.05%
James White RB $5,400 11.1 0.16% 0.06%
Jerick McKinnon RB $5,100 1.1 0.13% 0.05%
Rashaad Penny RB $4,900 1.9 0.13% 0.02%
Salvon Ahmed RB $5,300 12.3 0.10% 0.02%

Wide Receiver

Player Position Salary FanDuel
Points
Sunday
Million
Head-to-
Head
Davante Adams WR $9,300 13.6 22.92% 62.11%
Justin Jefferson WR $8,000 17.8 22.71% 43.26%
Brandin Cooks WR $7,300 34.1 15.55% 7.66%
T.Y. Hilton WR $6,300 12.2 12.92% 7.62%
Calvin Ridley WR $8,700 6.6 12.19% 8.57%
A.J. Brown WR $8,400 26.1 11.86% 3.71%
DK Metcalf WR $7,600 3.6 11.24% 6.46%
Marvin Jones Jr. WR $6,100 34 10.15% 40.20%
Adam Thielen WR $7,900 7.7 9.10% 3.88%
Mike Evans WR $8,100 6.1 8.77% 3.33%
CeeDee Lamb WR $6,100 7.1 8.25% 4.56%
Corey Davis WR $7,200 6.4 8.18% 2.64%
Allen Robinson II WR $7,700 4.7 7.46% 3.31%
Marquise Brown WR $6,000 18.6 7.23% 4.04%
Nelson Agholor WR $5,800 6.2 6.51% 4.56%
Sterling Shepard WR $5,500 29.6 6.40% 6.79%
Michael Gallup WR $6,200 6.9 6.34% 2.41%
Amari Cooper WR $6,700 7.1 6.17% 3.04%
Mike Williams WR $5,900 19.8 6.13% 14.52%
Jarvis Landry WR $6,700 13.9 6.09% 3.38%
Curtis Samuel WR $6,100 15.6 6.05% 7.02%
Robert Woods WR $6,800 5.6 5.89% 2.94%
Stefon Diggs WR $8,500 11.1 5.79% 2.55%
Zach Pascal WR $5,400 5.1 5.63% 2.29%
Jerry Jeudy WR $5,100 24.5 5.52% 9.58%
Keke Coutee WR $5,700 12 5.49% 2.72%
Antonio Brown WR $6,000 31.3 5.34% 1.90%
Tyler Lockett WR $6,500 27 5.11% 2.85%
Russell Gage WR $5,700 20.7 4.84% 4.56%
Jamison Crowder WR $6,400 5.1 4.77% 2.19%
Chris Godwin WR $7,400 27.8 4.46% 1.74%
Emmanuel Sanders WR $6,200 16.8 4.24% 2.60%
DeAndre Hopkins WR $8,200 5.5 3.90% 1.36%
Mecole Hardman WR $5,300 1.5 3.85% 1.59%
Darius Slayton WR $5,000 3.2 3.61% 3.30%
DJ Moore WR $6,900 12.6 3.04% 1.06%
Laviska Shenault Jr. WR $5,500 21.6 2.79% 4.29%
Rashard Higgins WR $5,600 6.5 2.63% 1.31%
Robby Anderson WR $6,600 5.5 2.13% 1.37%
Tim Patrick WR $5,300 5.6 1.92% 0.80%
Richie James WR $4,600 8.1 1.89% 1.51%
Tee Higgins WR $6,100 0 1.78% 0.68%
John Brown WR $5,000 15.2 1.74% 0.61%
Jakobi Meyers WR $5,600 15.26 1.70% 0.37%
Diontae Johnson WR $6,800 11.1 1.68% 0.77%
Josh Reynolds WR $4,900 4.9 1.65% 1.01%
Chase Claypool WR $6,000 18.6 1.61% 0.71%
JuJu Smith-Schuster WR $6,800 15.5 1.32% 0.76%
Darnell Mooney WR $5,100 14.8 1.30% 0.41%
Gabriel Davis WR $5,200 17.7 1.13% 0.46%
Allen Lazard WR $5,500 2.7 1.02% 0.33%
Chad Hansen WR $5,200 2.6 1.00% 0.32%
Jalen Guyton WR $5,300 0 0.99% 0.31%
Demarcus Robinson WR $5,200 8.8 0.97% 0.58%
Tyron Johnson WR $5,400 4.5 0.91% 0.23%
Kendrick Bourne WR $4,900 10.1 0.90% 0.25%
Michael Pittman Jr. WR $5,300 4 0.87% 0.32%
Marquez Valdes-Scantling WR $5,300 16.1 0.84% 0.27%
Keelan Cole Sr. WR $5,100 3.8 0.84% 2.40%
DeVante Parker WR $6,100 15.1 0.77% 0.26%
Dez Bryant WR $5,200 0.76% 0.32%
Tyler Boyd WR $5,800 1.7 0.66% 0.26%
James Washington WR $5,200 0 0.61% 0.22%
Donovan Peoples-Jones WR $5,100 1.6 0.49% 0.13%
Marquez Callaway WR $5,000 6.6 0.47% 0.22%
KeeSean Johnson WR $4,700 2.3 0.35% 0.11%
Van Jefferson Jr. WR $4,600 7 0.35% 0.04%
Danny Amendola WR $5,000 1.1 0.34% 0.08%
Henry Ruggs III WR $5,000 3.3 0.33% 0.08%
Scotty Miller WR $4,800 1.7 0.30% 0.09%
Byron Pringle WR $4,900 13.2 0.30% 0.06%
A.J. Green WR $5,300 0 0.29% 0.12%
David Moore WR $4,700 1 0.28% 0.18%
DaeSean Hamilton WR $4,500 2.8 0.27% 0.11%
Lil'Jordan Humphrey WR $4,700 2.2 0.25% 0.06%
Hunter Renfrow WR $5,000 3.9 0.24% 0.11%
Breshad Perriman WR $5,200 9.9 0.24% 0.06%
Andy Isabella WR $4,600 0.22% 0.05%
Isaiah McKenzie WR $4,900 27.5 0.20% 0.08%
Denzel Mims WR $4,800 2 0.19% 0.05%
Lynn Bowden Jr. WR $4,900 8.98 0.18% 0.07%
Mohamed Sanu WR $4,700 2.6 0.18% 0.07%
Chris Conley WR $4,900 12.2 0.17% 0.02%
Damiere Byrd WR $5,300 1.6 0.16% 0.04%
Braxton Berrios WR $5,100 5.1 0.15% 0.05%
Anthony Miller WR $4,700 2.3 0.14% 0.04%
Miles Boykin WR $4,900 10.8 0.11% 0.01%

Tight End

Player Position Salary FanDuel
Points
Sunday
Million
Head-to-
Head
George Kittle TE $6,800 10.3 11.81% 19.83%
Mark Andrews TE $7,200 4.7 11.38% 3.66%
Mike Gesicki TE $5,900 7.2 9.68% 4.83%
Darren Waller TE $7,800 22.2 7.21% 3.92%
Irv Smith Jr. TE $5,600 4 7.02% 2.92%
Noah Fant TE $5,700 6.8 6.41% 14.64%
Robert Tonyan TE $6,300 8.8 5.84% 2.18%
Jonnu Smith TE $5,300 1.3 5.52% 2.44%
Rob Gronkowski TE $6,100 3.9 5.48% 2.19%
T.J. Hockenson TE $5,800 4 5.29% 4.63%
Evan Engram TE $5,400 2.7 5.15% 11.09%
Jared Cook TE $5,700 12.3 3.15% 1.33%
Donald Parham Jr. TE $4,200 11.2 2.99% 19.46%
Jimmy Graham TE $5,400 1.5 2.39% 0.90%
Austin Hooper TE $5,200 11.7 2.36% 1.45%
Hayden Hurst TE $5,500 10.8 1.90% 0.71%
Travis Kelce TE $8,800 1.15% 0.45%
Dan Arnold TE $4,900 6.1 1.06% 0.47%
Trey Burton TE $4,900 1.01% 0.44%
Dawson Knox TE $4,700 3.9 0.97% 0.39%
Jordan Akins TE $5,000 1.4 0.95% 0.56%
Stephen Anderson TE $4,000 6.7 0.86% 0.65%
Tyler Higbee TE $5,400 5.6 0.82% 0.43%
Dalton Schultz TE $5,100 10.5 0.73% 0.26%
Vance McDonald TE $4,200 5.8 0.47% 0.30%
Jack Doyle TE $4,500 3.2 0.45% 0.18%
Tyler Conklin TE $4,300 5.5 0.34% 0.16%
David Njoku TE $4,700 2.3 0.30% 0.08%
Darren Fells TE $4,600 0.29% 0.08%
Tyler Eifert TE $4,300 1.5 0.28% 0.17%
Cameron Brate TE $4,500 1.6 0.28% 0.12%
Chris Herndon TE $4,700 15.8 0.24% 0.08%
Gerald Everett TE $4,500 3.5 0.17% 0.03%
Jacob Hollister TE $4,900 1.1 0.17% 0.07%
Jordan Reed TE $4,800 0.14% 0.07%
Eric Ebron TE $5,500 0.13% 0.08%
Cole Kmet TE $5,000 5.6 0.12% 0.02%
Nick Keizer TE $4,500 0.12% 0.04%
Mo Alie-Cox TE $4,200 0.12% 0.10%
Deon Yelder TE $4,000 1.6 0.11% 0.04%
Lee Smith TE $4,100 0.10% 0.01%
Anthony Firkser TE $4,300 2.8 0.10% 0.03%

Defense/Special Teams

Player Position Salary FanDuel
Points
Sunday
Million
Head-to-
Head
Cleveland Browns D $4,100 3 12.71% 17.78%
Baltimore Ravens D $4,900 11 9.65% 3.75%
Indianapolis Colts D $5,000 9 9.55% 2.92%
Los Angeles Chargers D $3,500 5 8.83% 29.39%
Arizona Cardinals D $3,800 10 8.15% 8.00%
Seattle Seahawks D $3,900 5 7.55% 14.47%
New York Jets D $3,500 2 7.18% 5.82%
Dallas Cowboys D $4,000 6 5.65% 1.98%
Carolina Panthers D $3,300 1 3.41% 2.79%
Las Vegas Raiders D $3,400 5 3.23% 2.30%
New England Patriots D $4,800 8 2.38% 0.80%
Minnesota Vikings D $3,700 1 2.27% 1.12%
Miami Dolphins D $4,300 1 2.15% 0.60%
Buffalo Bills D $4,200 21 2.09% 0.96%
New Orleans Saints D $4,600 17 1.74% 0.64%
New York Giants D $3,700 9 1.73% 1.08%
Green Bay Packers D $3,900 6 1.68% 0.76%
Cincinnati Bengals D $3,000 -2 1.52% 1.31%
Tampa Bay Buccaneers D $4,400 5 1.40% 0.42%
Los Angeles Rams D $4,700 20 1.32% 0.44%
Tennessee Titans D $3,800 2 1.15% 0.47%
Pittsburgh Steelers D $4,500 4 0.98% 0.38%
Denver Broncos D $3,600 10 0.71% 0.24%
Jacksonville Jaguars D $3,100 1 0.59% 0.40%
Atlanta Falcons D $3,300 -1 0.57% 0.33%
Kansas City Chiefs D $4,200 -1 0.53% 0.21%
Houston Texans D $3,200 0 0.41% 0.22%
Chicago Bears D $4,100 -1 0.35% 0.15%
San Francisco 49ers D $4,000 2 0.23% 0.08%
Detroit Lions D $3,400 -1 0.22% 0.13%