NFL

Week 9's Perfect NFL DFS Lineups

Tyler Lockett was a key piece in one of Sunday's shootouts, racking up 13 receptions for 152 yards and 2 touchdowns. Who joined him in our perfect NFL DFS lineups?

Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.

Week 9's lineups are listed below. These lineups come from the Sunday main slate.

As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.

FanDuel

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Christian McCaffrey (CAR) RB $9700 0 0 146 2 3 20 1 36.1
Russell Wilson (SEA) QB $8600 378 5 21 0 0 0 0 39.22
Mike Evans (TB) WR $8100 0 0 0 0 12 180 1 30
Tyler Lockett (SEA) WR $7500 0 0 0 0 13 152 2 33.7
Melvin Gordon (LAC) RB $6300 0 0 80 2 3 29 0 24.4
Marvin Jones (DET) WR $5700 0 0 0 0 8 126 1 22.6
Preston Williams (MIA) WR $5500 0 0 0 0 5 72 2 21.7
Noah Fant (DEN) TE $4600 0 0 0 0 3 115 1 19
Pittsburgh D/ST (PIT) D $3900 0 0 0 0 0 0 0 19
Total Salary $59900 Total FP 245.72

DraftKings

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Tyler Lockett (SEA) WR $7500 0 0 0 0 13 152 2 43.2
Mike Evans (TB) WR $7200 0 0 0 0 12 180 1 39
Russell Wilson (SEA) QB $7100 378 5 21 0 0 0 0 42.22
Marvin Jones (DET) WR $6000 0 0 0 0 8 126 1 29.6
D.K. Metcalf (SEA) WR $5700 0 0 7 0 6 123 1 30
Melvin Gordon (LAC) RB $5000 0 0 80 2 3 29 0 25.9
Zach Ertz (PHI) TE $4700 0 0 0 0 9 103 1 28.3
Damien Williams (KC) RB $4000 0 0 125 1 2 3 0 23.8
Pittsburgh D/ST (PIT) D $2400 0 0 0 0 0 0 0 19
Total Salary $49600 Total FP 281.02

Yahoo

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Christian McCaffrey (CAR) RB $40 0 0 146 2 3 20 1 36.1
Russell Wilson (SEA) QB $38 378 5 21 0 0 0 0 39.22
Tyler Lockett (SEA) WR $28 0 0 0 0 13 152 2 33.7
Melvin Gordon (LAC) RB $20 0 0 80 2 3 29 0 24.4
Derrick Henry (TEN) RB $19 0 0 63 1 3 36 1 23.4
D.K. Metcalf (SEA) WR $18 0 0 7 0 6 123 1 24
Preston Williams (MIA) WR $13 0 0 0 0 5 72 2 21.7
Houston D/ST (HOU) D $13 0 0 0 0 0 0 0 19
Noah Fant (DEN) TE $10 0 0 0 0 3 115 1 19
Total Salary $199 Total FP 240.52