NFL
Week 17's Perfect NFL DFS Lineups
Josh Allen accounted for five total touchdowns in his rookie finale, easily landing him a spot in our perfect NFL DFS lineups. Who else made the cut?

Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.

Week 17's lineups are listed below. These lineups come from the Sunday main slate.

As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.

FanDuel

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Tyreek Hill (KC) WR $7800 0 0 15 1 5 101 1 26.1
Josh Allen (BUF) QB $7700 224 3 95 2 0 0 0 41.46
Mike Evans (TB) WR $7300 0 0 0 0 6 106 2 25.6
George Kittle (SF) TE $6700 0 0 0 0 9 149 1 25.4
C.J. Anderson (LA) RB $6200 0 0 132 1 3 22 0 22.9
Jordan Howard (CHI) RB $6000 0 0 109 2 1 5 0 23.9
Chris Godwin (TB) WR $5100 0 0 0 0 6 114 2 26.4
Blake Jarwin (DAL) TE $4500 0 0 0 0 7 119 3 33.4
Kansas City D/ST (KC) D $4400 0 0 0 0 0 0 0 24
Total Salary $55700 Total FP 249.16

DraftKings

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Julio Jones (ATL) WR $8500 0 0 0 0 9 138 1 31.8
Mike Evans (TB) WR $7700 0 0 0 0 6 106 2 31.6
George Kittle (SF) TE $6300 0 0 0 0 9 149 1 32.9
Josh Allen (BUF) QB $6000 224 3 95 2 0 0 0 41.46
C.J. Anderson (LA) RB $5400 0 0 132 1 3 22 0 27.4
Chris Godwin (TB) WR $4300 0 0 0 0 6 114 2 32.4
Jordan Howard (CHI) RB $4000 0 0 109 2 1 5 0 27.4
Blake Jarwin (DAL) TE $2800 0 0 0 0 7 119 3 39.9
Kansas City D/ST (KC) D $2600 0 0 0 0 0 0 0 24
Total Salary $47600 Total FP 288.86

Yahoo

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Tyreek Hill (KC) WR $32 0 0 15 1 5 101 1 23.6
Josh Allen (BUF) QB $27 224 3 95 2 0 0 0 40.46
Mike Evans (TB) WR $25 0 0 0 0 6 106 2 22.6
Kansas City D/ST (KC) D $19 0 0 0 0 0 0 0 24
Jordan Howard (CHI) RB $19 0 0 109 2 1 5 0 23.4
Chris Godwin (TB) WR $15 0 0 0 0 6 114 2 23.4
C.J. Anderson (LA) RB $13 0 0 132 1 3 22 0 21.4
Zay Jones (BUF) WR $11 0 0 0 0 6 93 2 21.3
Blake Jarwin (DAL) TE $10 0 0 0 0 7 119 3 29.9
Total Salary $171 Total FP 230.06

Related News

An Introduction to FanDuel Research

Jim Sannes  --  Dec 31st, 2018

The Late-Round Fantasy Football Podcast, Mailbag 7/21/23

JJ Zachariason  --  Dec 31st, 2018

The Late-Round Fantasy Football Podcast, Approaching Unique Leagues

JJ Zachariason  --  Dec 31st, 2018