NFL

Week 8's Perfect NFL DFS Lineups

Russell Wilson led the Seattle Seahawks to victory in a shootout with the Houston Texans, and his efforts earned him a spot in our perfect NFL DFS lineups. Who else from that game made the cut?

Ever finish a week of daily fantasy football and wonder what a perfect lineup would look like? Well, each week here at numberFire, we're going to share that information with you.

Week 8's lineups are listed below. These lineups come from the Thursday through Monday slate.

As always, make sure to check out our daily fantasy football tools, where you can do your own in-depth research as well as see our algorithm's recommendations. Don't forget that we've got daily fantasy football content being published throughout the week, too -- we're here to help you win.

FanDuel

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Ezekiel Elliott (DAL) RB $9000 0 0 150 2 1 4 0 25.9
LeSean McCoy (BUF) RB $8400 0 0 151 1 6 22 0 26.3
DeAndre Hopkins (HOU) WR $8000 0 0 0 0 8 224 1 32.4
Russell Wilson (SEA) QB $7900 452 4 30 0 0 0 0 36.08
JuJu Smith-Schuster (PIT) WR $5500 0 0 0 0 7 193 1 28.8
Harrison Butker (KC) K $5000 0 0 0 0 0 0 0 21
Jack Doyle (IND) TE $4900 0 0 0 0 12 121 1 24.1
Baltimore D/ST (BAL) D $4900 0 0 0 0 0 0 0 29
Paul Richardson (SEA) WR $4700 0 0 0 0 6 105 2 25.5
Total Salary $58300 Total FP 249.08

DraftKings

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
LeSean McCoy (BUF) RB $8700 0 0 151 1 6 22 0 32.3
DeAndre Hopkins (HOU) WR $7500 0 0 0 0 8 224 1 39.4
Jerick McKinnon (MIN) RB $6500 0 0 50 1 6 72 0 26.2
Russell Wilson (SEA) QB $6500 452 4 30 0 0 0 0 39.08
Will Fuller (HOU) WR $5300 0 0 0 0 5 125 2 32.5
JuJu Smith-Schuster (PIT) WR $4000 0 0 0 0 7 193 1 35.3
Paul Richardson (SEA) WR $4000 0 0 0 0 6 105 2 31.5
Baltimore D/ST (BAL) D $3800 0 0 0 0 0 0 0 29
Jack Doyle (IND) TE $3500 0 0 0 0 12 121 1 33.1
Total Salary $49800 Total FP 298.38

Yahoo

Player Position Salary Pass Yds Pass TDs Rush Yds Rush TDs Recs Rec Yds Rec TDs FP
Russell Wilson (SEA) QB $35 452 4 30 0 0 0 0 35.08
Ezekiel Elliott (DAL) RB $33 0 0 150 2 1 4 0 25.4
DeAndre Hopkins (HOU) WR $32 0 0 0 0 8 224 1 28.4
Will Fuller (HOU) WR $20 0 0 0 0 5 125 2 24.5
Lamar Miller (HOU) RB $18 0 0 54 1 3 19 1 19.3
Baltimore D/ST (BAL) D $18 0 0 0 0 0 0 0 29
Paul Richardson (SEA) WR $15 0 0 0 0 6 105 2 22.5
JuJu Smith-Schuster (PIT) WR $14 0 0 0 0 7 193 1 25.3
Jack Doyle (IND) TE $12 0 0 0 0 12 121 1 18.1
Total Salary $197 Total FP 227.58