Coastal Carolina looks to build on its 10-2 record with a bowl game victory over Northern Illinois. How should we bet Friday's two-game slate?
more Middle Tennessee State Blue Raiders news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
11/27/21 |
![]() |
W 27 - 17 |
11/20/21 |
![]() |
L 24 - 17 |
11/13/21 |
![]() |
W 10 - 50 |
11/6/21 |
![]() |
L 21 - 48 |
10/30/21 |
![]() |
W 10 - 35 |
Season | Pass Off | Rush Off | Pass Def | Rush Def | nERD |
---|---|---|---|---|---|
2021-22 | 6.39 | 3.38 | 5.73 | 4.17 | -6.81 |
2020-21 | 6.43 | 3.84 | 7.80 | 5.50 | -21.59 |
2019-20 | 7.92 | 5.31 | 8.39 | 5.30 | -8.07 |
2018-19 | 8.07 | 3.76 | 6.65 | 4.18 | -1.94 |
2017-18 | 6.07 | 4.08 | 7.69 | 3.94 | -10.85 |
2016-17 | 6.96 | 5.59 | 6.95 | 4.59 | -10.97 |
2015-16 | 8.52 | 3.96 | 6.59 | 4.35 | -2.67 |
2014-15 | 6.45 | 4.56 | 7.17 | 4.15 | -6.77 |
2013-14 | 4.96 | 4.77 | 6.23 | 4.68 | -7.22 |
2012-13 | 6.94 | 4.41 | 7.45 | 4.70 | -4.69 |
Sorry, there are no more articles for this feed.