Game Log
Upcoming (Projections)
Past
Date | OPP |
---|---|
2/27/21 | @ GT |
SYR Win % | Score |
---|---|
(27.51%) | (L 68.33 - 74.39) |
Date | OPP |
---|---|
2/22/21 | @ DUKE |
2/20/21 | ND |
2/17/21 | @ LOU |
2/13/21 | BC |
2/9/21 | @ NCST |
2/6/21 | @ CLEM |
2/3/21 | LOU |
1/31/21 | NCST |
1/25/21 | @ UVA |
1/23/21 | VT |
1/19/21 | MIA |
1/16/21 | @ PITT |
1/12/21 | CLEM |
1/12/21 | @ UNC |
1/9/21 | GTWN |
1/6/21 | PITT |
1/6/21 | FSU |
1/2/21 | @ UNC |
12/30/20 | @ WAKE |
12/22/20 | ND |
12/19/20 | BUFF |
12/16/20 | NE |
12/12/20 | @ BC |
12/8/20 | @ RUTG |
12/5/20 | RID |
12/3/20 | NIAG |
11/27/20 | BRY |
SCORE |
---|
L 71 - 85 |
W 67 - 75 |
T 0 - 0 |
W 67 - 75 |
W 77 - 68 |
L 61 - 78 |
T 0 - 0 |
W 73 - 76 |
L 58 - 81 |
W 60 - 78 |
W 57 - 83 |
L 76 - 96 |
T 0 - 0 |
L 75 - 81 |
W 69 - 74 |
L 63 - 60 |
T 0 - 0 |
T 0 - 0 |
T 0 - 0 |
T 0 - 0 |
W 96 - 107 |
W 56 - 62 |
W 101 - 63 |
L 69 - 79 |
W 52 - 87 |
W 45 - 75 |
W 84 - 85 |
Upcoming
Date | Opp |
---|---|
2/27/21 |
![]() |
3/1/21 |
![]() |
3/3/21 |
![]() |