Game Log
Past
Date | OPP |
---|---|
3/21/22 | ACU |
3/19/22 | RICE |
3/11/22 | @ KENT |
3/10/22 | BALL |
3/4/22 | @ NIU |
3/1/22 | @ BGSU |
2/25/22 | AKR |
2/22/22 | CMU |
2/18/22 | @ KENT |
2/15/22 | M-OH |
2/12/22 | @ EMU |
2/10/22 | @ CMU |
2/8/22 | @ TOL |
2/5/22 | WMU |
2/3/22 | EMU |
2/1/22 | BALL |
1/28/22 | @ BUFF |
1/25/22 | NIU |
1/21/22 | TOL |
1/18/22 | @ M-OH |
1/11/22 | BGSU |
1/7/22 | KENT |
1/4/22 | @ AKR |
1/1/22 | @ WMU |
12/21/21 | SCUS |
12/15/21 | MRSH |
12/11/21 | @ STET |
12/4/21 | SFPA |
12/1/21 | @ LSU |
11/22/21 | MSM |
11/19/21 | @ UK |
11/15/21 | RMU |
11/13/21 | @ CLEV |
11/9/21 | BEL |
SCORE |
---|
L 91 - 86 |
W 64 - 65 |
L 61 - 67 |
W 67 - 77 |
L 57 - 58 |
L 77 - 80 |
L 91 - 83 |
W 50 - 76 |
L 52 - 75 |
W 78 - 91 |
W 74 - 56 |
W 81 - 72 |
L 62 - 77 |
W 64 - 77 |
W 68 - 81 |
W 63 - 87 |
W 74 - 53 |
W 62 - 74 |
L 87 - 69 |
W 86 - 63 |
W 78 - 85 |
W 72 - 80 |
W 69 - 63 |
W 59 - 47 |
W 70 - 85 |
W 65 - 75 |
W 55 - 45 |
W 75 - 78 |
L 51 - 66 |
W 59 - 73 |
L 59 - 77 |
W 71 - 85 |
W 67 - 56 |
W 80 - 92 |