Game Log
Past
Date | OPP |
---|---|
4/2/22 | UNC |
3/26/22 | ARK |
3/24/22 | TTU |
3/20/22 | MSU |
3/18/22 | CSF |
3/12/22 | VT |
3/11/22 | MIA |
3/10/22 | SYR |
3/5/22 | UNC |
3/1/22 | @ PITT |
2/26/22 | @ SYR |
2/23/22 | @ UVA |
2/19/22 | FSU |
2/15/22 | WAKE |
2/12/22 | @ BC |
2/10/22 | @ CLEM |
2/7/22 | UVA |
2/5/22 | @ UNC |
1/31/22 | @ ND |
1/29/22 | @ LOU |
1/25/22 | CLEM |
1/22/22 | SYR |
1/18/22 | @ FSU |
1/15/22 | NCST |
1/12/22 | @ WAKE |
1/8/22 | MIA |
1/4/22 | GT |
12/22/21 | VT |
12/18/21 | ELON |
12/16/21 | APP |
12/14/21 | SCST |
11/30/21 | @ OSU |
11/26/21 | @ GONZ |
11/22/21 | CIT |
11/19/21 | LAF |
11/16/21 | WEBB |
11/13/21 | CAMP |
11/12/21 | ARMY |
11/9/21 | UK |
SCORE |
---|
L 81 - 77 |
W 69 - 78 |
W 73 - 78 |
W 76 - 85 |
W 61 - 78 |
L 82 - 67 |
W 76 - 80 |
W 79 - 88 |
L 94 - 81 |
W 86 - 56 |
W 97 - 72 |
W 65 - 61 |
W 70 - 88 |
W 74 - 76 |
W 72 - 61 |
W 82 - 64 |
L 69 - 68 |
W 87 - 67 |
W 57 - 43 |
W 74 - 65 |
W 69 - 71 |
W 59 - 79 |
L 78 - 79 |
W 73 - 88 |
W 76 - 64 |
L 76 - 74 |
W 57 - 69 |
W 65 - 76 |
W 56 - 87 |
W 67 - 92 |
W 62 - 103 |
L 66 - 71 |
W 84 - 81 |
W 81 - 107 |
W 55 - 88 |
W 52 - 92 |
W 56 - 67 |
W 56 - 82 |
W 71 - 79 |