With Green Bay a road favorite over Kansas City, how should you handle this single-game slate?
Next Game - Sat, 1/23/21, 8:00 PM ET
Schedule
Next Game -
Sat, 1/23/21, 8:00 PM ET
Date | Opp | Result |
---|---|---|
1/9/21 |
![]() |
L 68 - 62 |
1/8/21 |
![]() |
L 66 - 64 |
1/3/21 |
![]() |
W 77 - 53 |
1/2/21 |
![]() |
L 45 - 52 |
12/23/20 |
![]() |
L 46 - 62 |
Team Stats
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2020-21 | 0.684 | 0.658 | 0.512 | 0.458 | -4.05 |
2019-20 | 0.511 | 0.671 | 0.186 | 0.457 | -4.33 |
2018-19 | 0.286 | 0.246 | 0.347 | 0.893 | -4.61 |
2017-18 | 0.119 | 0.354 | 0.805 | 0.837 | -7.31 |
2016-17 | 0.477 | 0.335 | 0.931 | 0.895 | -3.20 |
2015-16 | 0.376 | 0.225 | 0.294 | 0.377 | -4.83 |
2014-15 | 0.325 | 0.524 | 0.478 | 0.348 | -5.93 |
2013-14 | 0.090 | 0.258 | 0.955 | 0.938 | -6.25 |
2012-13 | 0.116 | 0.071 | 0.375 | 0.884 | -9.70 |
2011-12 | 0.390 | 0.054 | 0.148 | 0.425 | -6.19 |
Recent Missouri-Kansas City Kangaroos News
The University of Missouri-Kansas City Kangaroos have dismissed senior guard Martez Harrison from the program effective immediately, according to Ashley Scoby of the Kansas City Star.
Sorry, there are no more articles for this feed.