John Mooney headlines the Monday Night college basketball slate. Which other players should we be targeting tonight?
more Marshall Thundering Herd news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2023-24 | 0.231 | 0.339 | 0.945 | 0.510 | -3.87 |
2022-23 | 0.882 | 0.840 | 0.933 | 0.304 | 7.43 |
2021-22 | 0.377 | 0.238 | 0.976 | 0.208 | -3.68 |
2020-21 | 0.711 | 0.473 | 0.695 | 0.144 | 6.27 |
2019-20 | 0.381 | 0.711 | 0.990 | 0.416 | 1.39 |
2018-19 | 0.617 | 0.333 | 0.991 | 0.978 | 0.59 |
2017-18 | 0.762 | 0.565 | 0.991 | 0.222 | 4.25 |
2016-17 | 0.843 | 0.192 | 0.994 | 0.817 | 1.08 |
2015-16 | 0.795 | 0.103 | 0.999 | 0.610 | 1.31 |
2014-15 | 0.089 | 0.566 | 0.983 | 0.823 | -5.48 |
Sorry, there are no more articles for this feed.