Vernon Carey Jr. has been a dominant force for Duke early in the season. Will that continue Friday night, and who else should we be targeting?
Last Game - Thu, 3/9/23, 3:00 PM ET
Schedule
Last Game -
Thu, 3/9/23, 3:00 PM ET
Date | Opp | Result |
---|---|---|
3/8/23 |
![]() |
W 57 - 62 |
3/4/23 |
![]() |
W 62 - 60 |
3/1/23 |
![]() |
W 58 - 64 |
2/25/23 |
![]() |
W 74 - 69 |
2/18/23 |
![]() |
W 66 - 70 |
Team Stats
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2022-23 | 0.432 | 0.640 | 0.385 | 0.416 | 1.21 |
2021-22 | 0.595 | 0.523 | 0.224 | 0.238 | 3.58 |
2020-21 | 0.523 | 0.511 | 0.552 | 0.948 | 1.50 |
2019-20 | 0.369 | 0.489 | 0.196 | 0.308 | 0.18 |
2018-19 | 0.440 | 0.613 | 0.300 | 0.388 | 0.53 |
2017-18 | 0.259 | 0.234 | 0.479 | 0.117 | -3.35 |
2016-17 | 0.619 | 0.619 | 0.394 | 0.604 | 2.62 |
2015-16 | 0.167 | 0.262 | 0.285 | 0.523 | -1.94 |
2014-15 | 0.271 | 0.237 | 0.461 | 0.142 | -2.06 |
2013-14 | 0.281 | 0.373 | 0.643 | 0.009 | 1.64 |
Recent George Mason Patriots News
The New England Patriots have placed running back Ty Montgomery (right knee) on the injured reserve Tuesday.
Sorry, there are no more articles for this feed.