This year's field of 64 is full of lesser-known names. Which ones should you familiarize yourself with?
more Florida Gulf Coast Eagles news
To get the full benefits of numberFire, please log in.
You'll get the best projections in the business!
Don't have an account? Click here to sign up!To get the full benefits of numberFire, please sign up.
You'll get the best projections in the business!
By registering, you indicate that you agree to the Terms Of Service.
Already have an account? Click here to log in!Date | Opp | Result |
---|---|---|
3/4/21 |
![]() |
W 72 - 60 |
2/26/21 |
![]() |
L 80 - 63 |
2/6/21 |
![]() |
W 60 - 69 |
2/5/21 |
![]() |
W 60 - 86 |
1/30/21 |
![]() |
L 77 - 66 |
Season | Off | Def | Pace | Consistency | nERD |
---|---|---|---|---|---|
2020-21 | 0.468 | 0.555 | 0.682 | 0.621 | -6.47 |
2019-20 | 0.040 | 0.643 | 0.179 | 0.177 | -8.24 |
2018-19 | 0.298 | 0.387 | 0.720 | 0.769 | -3.32 |
2017-18 | 0.824 | 0.850 | 0.905 | 0.764 | 2.63 |
2016-17 | 0.929 | 0.739 | 0.451 | 0.069 | 3.24 |
2015-16 | 0.686 | 0.802 | 0.547 | 0.598 | -0.22 |
2014-15 | 0.484 | 0.781 | 0.476 | 0.498 | -0.48 |
2013-14 | 0.356 | 0.878 | 0.714 | 0.873 | -0.82 |
2012-13 | 0.667 | 0.825 | 0.873 | 0.532 | 3.79 |
2011-12 | 0.721 | 0.249 | 0.347 | 0.023 | -0.36 |
Sorry, there are no more articles for this feed.