NBA

Yesterday's Perfect NBA DFS Lineups: Monday 4/18/16

Did Klay Thompson's 34 points secure him a spot in last night's perfect lineup?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

FanDuel

Player Position Salary Pts R A S T B FP
James Harden (HOU) SG $10300 28 2 11 0 5 1 43.9
Paul George (IND) SF $9000 28 4 1 1 2 0 34.3
Draymond Green (GS) PF $8900 12 14 8 2 0 1 46.8
Klay Thompson (GS) SG $7200 34 3 5 1 4 0 43.1
Jonas Valanciunas (TOR) C $6100 23 15 0 1 1 2 46
Serge Ibaka (OKC) PF $5900 12 8 0 2 0 1 27.6
Raymond Felton (DAL) PG $4700 21 11 3 1 4 0 36.7
Andre Iguodala (GS) SF $3700 18 3 3 2 1 1 31.1
Shaun Livingston (GS) PG $3500 16 2 6 2 2 0 29.4
Total Salary $59300 Total FP 338.9

DraftKings

Player Position Salary Pts R A S T B FP
Russell Westbrook (OKC) PG $10700 19 14 6 2 4 0 49.5
Draymond Green (GS) PF $8900 12 14 8 2 0 1 49
Kyle Lowry (TOR) PG $7400 18 7 9 1 2 0 41.25
Klay Thompson (GS) SG $6700 34 3 5 1 4 0 46.75
Jonas Valanciunas (TOR) C $5500 23 15 0 1 1 2 48.75
Raymond Felton (DAL) SG $4000 21 11 3 1 4 0 41.25
Andre Iguodala (GS) SF $3500 18 3 3 2 1 1 33.75
Patrick Patterson (TOR) PF $3200 14 6 1 1 3 1 26.5
Total Salary $49900 Total FP 336.75

FantasyFeud

Player Position Salary Pts R A S T B FP
James Harden (HOU) SG $168800 28 2 11 0 5 1 37
Draymond Green (GS) PF $130100 12 14 8 2 0 1 42.5
Paul George (IND) SF $121000 28 4 1 1 2 0 30.5
Kyle Lowry (TOR) PG $116400 18 7 9 1 2 0 35.75
Klay Thompson (GS) SG $105700 34 3 5 1 4 0 36.75
Jonas Valanciunas (TOR) C $91600 23 15 0 1 1 2 42.25
Raymond Felton (DAL) PG $79700 21 11 3 1 4 0 31.75
Andrew Bogut (GS) C $73500 10 7 2 1 2 3 26.25
Shaun Livingston (GS) PG $56600 16 2 6 2 2 0 27.5
Andre Iguodala (GS) SF $55900 18 3 3 2 1 1 28.75
Total Salary $999300 Total FP 339

DraftDay

Player Position Salary Pts R A S T B FP
Draymond Green (GS) SF/PF $16150 12 14 8 2 0 1 45
Kyle Lowry (TOR) PG $14950 18 7 9 1 2 0 39
Dwight Howard (HOU) PF/C $13650 12 10 4 1 3 2 34
Klay Thompson (GS) SG/SF $13150 34 3 5 1 4 0 45
Jonas Valanciunas (TOR) C $11700 23 15 0 1 1 2 45
Raymond Felton (DAL) PG/SG $8700 21 11 3 1 4 0 37.5
Andre Iguodala (GS) SG/SF $7350 18 3 3 2 1 1 34.5
Patrick Patterson (TOR) PF/C $7100 14 6 1 1 3 1 27.25
Shaun Livingston (GS) PG/SG $6800 16 2 6 2 2 0 29.5
Total Salary $99550 Total FP 336.75

FantasyAces

Player Position Salary Pts R A S T B FP
Draymond Green (GS) PF $6600 12 14 8 2 0 1 47.5
Paul George (IND) SF $6200 28 4 1 1 2 0 34.5
Kyle Lowry (TOR) PG $5800 18 7 9 1 2 0 40.25
Klay Thompson (GS) SG $5600 34 3 5 1 4 0 43.25
Jonas Valanciunas (TOR) C $4950 23 15 0 1 1 2 46.75
Raymond Felton (DAL) PG $4350 21 11 3 1 4 0 37.25
Andre Iguodala (GS) SF $4000 18 3 3 2 1 1 31.25
Shaun Livingston (GS) PG $3700 16 2 6 2 2 0 29.5
Patrick Patterson (TOR) PF $3600 14 6 1 1 3 1 24
Total Salary $44800 Total FP 334.25

FantasyScore

Player Position Salary Pts R A S T B FP
Russell Westbrook (OKC) G $9900 19 14 6 2 4 0 47.5
Paul George (IND) F $8900 28 4 1 1 2 0 35.5
Draymond Green (GS) F $8500 12 14 8 2 0 1 47.5
Klay Thompson (GS) G $6900 34 3 5 1 4 0 45.25
Jonas Valanciunas (TOR) C $6100 23 15 0 1 1 2 47.25
Raymond Felton (DAL) G $3900 21 11 3 1 4 0 39.25
Andre Iguodala (GS) G $3100 18 3 3 2 1 1 31.75
Patrick Patterson (TOR) F $2200 14 6 1 1 3 1 25.5
Total Salary $49500 Total FP 319.5

Yahoo

Player Position Salary Pts R A S T B FP
Russell Westbrook (OKC) PG $54 19 14 6 2 4 0 45.3
Draymond Green (GS) PF $41 12 14 8 2 0 1 46.8
Klay Thompson (GS) SG $34 34 3 5 1 4 0 44.6
Jonas Valanciunas (TOR) C $22 23 15 0 1 1 2 46
Andre Iguodala (GS) SF $15 18 3 3 2 1 1 33.1
Raymond Felton (DAL) SG $13 21 11 3 1 4 0 37.2
Shaun Livingston (GS) PG $10 16 2 6 2 2 0 29.4
Patrick Patterson (TOR) PF $10 14 6 1 1 3 1 24.7
Total Salary $199 Total FP 307.1