NBA

Yesterday's Perfect NBA DFS Lineups: Wednesday 1/6/16

Anthony Davis had a huge night for New Orleans in a loss to Dallas. Who else joined him in yesterday's perfect lineup?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

FanDuel

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) PF $10200 26 12 7 2 3 3 57.9
Kevin Durant (OKC) SF $9900 26 17 3 1 3 1 51.9
LeBron James (CLE) SF $9700 34 10 4 1 2 1 54
Chris Paul (LAC) PG $9000 21 4 19 1 3 0 53.3
J.R. Smith (CLE) SG $4600 25 3 1 3 0 0 36.1
Mario Chalmers (MEM) PG $4300 23 8 9 2 1 0 49.1
Jusuf Nurkic (DEN) C $3900 15 10 2 0 1 5 39
David West (SA) PF $3900 14 13 4 1 1 0 36.6
Devin Booker (PHX) SG $3600 17 10 2 1 1 0 33
Total Salary $59100 Total FP 410.9

DraftKings

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) PF $10300 26 12 7 2 3 3 61.5
LeBron James (CLE) SF $9500 34 10 4 1 2 1 59
Chris Paul (LAC) PG $9200 21 4 19 1 3 0 56.5
Jusuf Nurkic (DEN) C $4700 15 10 2 0 1 5 41.5
J.R. Smith (CLE) SG $4500 25 3 1 3 0 0 38.75
Mario Chalmers (MEM) PG $4100 23 8 9 2 1 0 52
David West (SA) PF $3900 14 13 4 1 1 0 39.25
Dwight Powell (DAL) PF $3600 13 10 2 2 1 2 37.5
Total Salary $49800 Total FP 386

FantasyFeud

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) PF $165200 26 12 7 2 3 3 51
Kevin Durant (OKC) SF $162400 26 17 3 1 3 1 48.25
LeBron James (CLE) SF $152500 34 10 4 1 2 1 48.5
Chris Paul (LAC) PG $138700 21 4 19 1 3 0 48
Jonas Valanciunas (TOR) C $85600 22 11 0 1 3 2 36.25
Jusuf Nurkic (DEN) C $64400 15 10 2 0 1 5 34
Mario Chalmers (MEM) PG $59700 23 8 9 2 1 0 42.5
David West (SA) PF $55300 14 13 4 1 1 0 36.75
Dwight Powell (DAL) PF $54900 13 10 2 2 1 2 32.5
Devin Booker (PHX) SG $53900 17 10 2 1 1 0 30.5
Total Salary $992600 Total FP 408.25

DraftDay

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) PF/C $19450 26 12 7 2 3 3 56.25
LeBron James (CLE) SF/PF $17800 34 10 4 1 2 1 56.5
Chris Paul (LAC) PG $16850 21 4 19 1 3 0 52.25
Kyrie Irving (CLE) PG/SG $11150 32 5 3 2 4 1 45.25
J.R. Smith (CLE) SG/SF $8750 25 3 1 3 0 0 39.75
Mario Chalmers (MEM) PG/SG $7700 23 8 9 2 1 0 50.5
David West (SA) PF $6850 14 13 4 1 1 0 37.5
Jusuf Nurkic (DEN) C $5950 15 10 2 0 1 5 37.25
Devin Booker (PHX) SG $5400 17 10 2 1 1 0 35.5
Total Salary $99900 Total FP 410.75

FantasyAces

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) PF $7550 26 12 7 2 3 3 58.5
Chris Paul (LAC) PG $6650 21 4 19 1 3 0 53.5
Isaiah Thomas (BOS) PG $5550 22 5 10 1 2 1 45.25
Kyrie Irving (CLE) PG $5000 32 5 3 2 4 1 44.75
Chandler Parsons (DAL) SF $4400 21 8 6 0 2 0 38
Jonas Valanciunas (TOR) C $4300 22 11 0 1 3 2 38.75
Jusuf Nurkic (DEN) C $4000 15 10 2 0 1 5 39.5
Mario Chalmers (MEM) PG $3850 23 8 9 2 1 0 49.5
David West (SA) PF $3700 14 13 4 1 1 0 37.25
Total Salary $45000 Total FP 405

Draftster

Player Position Salary Pts R A S T B FP
LeBron James (CLE) PF/SF $9300 34 10 4 1 2 1 54
Anthony Davis (NO) C/PF $9200 26 12 7 2 3 3 57.5
Chris Paul (LAC) PG $7800 21 4 19 1 3 0 49.5
Kyrie Irving (CLE) SG/PG $5500 32 5 3 2 4 1 45
Chandler Parsons (DAL) PF/SF $4300 21 8 6 0 2 0 37
J.R. Smith (CLE) SG/SF $3800 25 3 1 3 0 0 36
Mario Chalmers (MEM) SG/PG $3600 23 8 9 2 1 0 47.5
David West (SA) PF $3300 14 13 4 1 1 0 36.5
Jusuf Nurkic (DEN) C $3000 15 10 2 0 1 5 39.25
Total Salary $49800 Total FP 402.25

FantasyScore

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) F $9700 26 12 7 2 3 3 60
Kevin Durant (OKC) F $9600 26 17 3 1 3 1 54.25
Chris Paul (LAC) G $8500 21 4 19 1 3 0 55
Brook Lopez (BKN) C $7200 24 13 1 1 3 3 48.25
Kyrie Irving (CLE) G $7100 32 5 3 2 4 1 46.75
Mario Chalmers (MEM) G $3200 23 8 9 2 1 0 50
David West (SA) F $2500 14 13 4 1 1 0 37.75
Dwight Powell (DAL) F $2200 13 10 2 2 1 2 36
Total Salary $50000 Total FP 388

Yahoo

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) PF $58 26 12 7 2 3 3 57.9
LeBron James (CLE) SF $52 34 10 4 1 2 1 56
Kyrie Irving (CLE) PG $28 32 5 3 2 4 1 45
J.R. Smith (CLE) SG $17 25 3 1 3 0 0 38.6
Jusuf Nurkic (DEN) C $14 15 10 2 0 1 5 39
David West (SA) PF $10 14 13 4 1 1 0 36.6
Mirza Teletovic (PHX) SF $10 19 8 3 1 0 0 37.6
Mario Chalmers (MEM) PG $10 23 8 9 2 1 0 51.1
Total Salary $199 Total FP 361.8