NBA

Yesterday's Perfect NBA DFS Lineups: Tuesday 12/8/15

Klay Thompson made it rain last night in Indianapolis. Did he pour on the points in yesterday's perfect lineup?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

FanDuel

Player Position Salary Pts R A S T B FP
Stephen Curry (GS) PG $10900 29 7 10 3 4 0 54.4
LeBron James (CLE) SF $10200 33 10 3 2 2 3 57.5
Damian Lillard (POR) PG $9300 33 6 6 0 4 0 45.2
Thaddeus Young (BKN) PF $6800 20 12 5 3 5 0 42.9
Klay Thompson (GS) SG $6100 39 7 6 0 4 1 54.4
Andrew Bogut (GS) C $4400 14 10 1 1 1 2 32.5
Omri Casspi (SAC) SF $4300 19 10 4 1 2 0 37
Trevor Booker (UTAH) PF $4000 12 10 1 1 0 0 27.5
Marcus Thornton (HOU) SG $3500 32 6 3 3 1 0 48.7
Total Salary $59500 Total FP 400.1

DraftKings

Player Position Salary Pts R A S T B FP
Stephen Curry (GS) PG $10700 29 7 10 3 4 0 59.75
Thaddeus Young (BKN) PF $7100 20 12 5 3 5 0 47.5
Nikola Vucevic (ORL) C $7000 18 13 3 2 3 2 46.75
Klay Thompson (GS) SG $6400 39 7 6 0 4 1 61.75
Will Barton (DEN) SG $5900 23 4 1 4 1 1 40.5
Joe Johnson (BKN) SF $5300 22 5 8 3 2 0 46.25
Marcus Thornton (HOU) SF $3800 32 6 3 3 1 0 52
Corey Brewer (HOU) SF $3500 22 3 2 3 4 0 34.75
Total Salary $49700 Total FP 389.25

FantasyFeud

Player Position Salary Pts R A S T B FP
LeBron James (CLE) SF $161800 33 10 3 2 2 3 53
Kevin Durant (OKC) SF $161800 32 10 6 3 3 0 55
Rajon Rondo (SAC) PG $116900 17 7 13 2 6 0 41.25
Nikola Vucevic (ORL) C $112000 18 13 3 2 3 2 40.75
Thaddeus Young (BKN) SF $110900 20 12 5 3 5 0 42
Klay Thompson (GS) SG $90800 39 7 6 0 4 1 50.75
Joe Johnson (BKN) SF $72400 22 5 8 3 2 0 40.75
Andrew Bogut (GS) C $68800 14 10 1 1 1 2 32.5
Marcus Thornton (HOU) SG $56300 32 6 3 3 1 0 46
Corey Brewer (HOU) SG $46600 22 3 2 3 4 0 27.25
Total Salary $998300 Total FP 429.25

DraftDay

Player Position Salary Pts R A S T B FP
Kevin Durant (OKC) SF/PF $19500 32 10 6 3 3 0 61.25
Rajon Rondo (SAC) PG $14200 17 7 13 2 6 0 46.25
Nikola Vucevic (ORL) PF/C $13750 18 13 3 2 3 2 43.75
Klay Thompson (GS) SG/SF $12850 39 7 6 0 4 1 64.75
Thaddeus Young (BKN) SF/PF $12650 20 12 5 3 5 0 45.25
Joe Johnson (BKN) SG/SF $9250 22 5 8 3 2 0 45.5
Corey Brewer (HOU) SG/SF $6400 22 3 2 3 4 0 35
Marcus Thornton (HOU) SG/SF $5850 32 6 3 3 1 0 53
D.J. Augustin (OKC) PG $5000 13 1 3 1 0 0 23
Total Salary $99450 Total FP 417.75

FantasyAces

Player Position Salary Pts R A S T B FP
LeBron James (CLE) SF $7350 33 10 3 2 2 3 58
Nikola Vucevic (ORL) C $5600 18 13 3 2 3 2 43.75
Klay Thompson (GS) SG $5200 39 7 6 0 4 1 54.75
Gordon Hayward (UTAH) SF $5150 18 8 6 3 3 0 40
Thaddeus Young (BKN) PF $5000 20 12 5 3 5 0 43.5
Will Barton (DEN) SG $4500 23 4 1 4 1 1 38.5
Joe Johnson (BKN) SF $4300 22 5 8 3 2 0 44.25
Omri Casspi (SAC) SF $4000 19 10 4 1 2 0 37.5
Marcus Thornton (HOU) SG $3900 32 6 3 3 1 0 49
Total Salary $45000 Total FP 409.25

Draftster

Player Position Salary Pts R A S T B FP
LeBron James (CLE) PF/SF $9400 33 10 3 2 2 3 57.75
Paul George (IND) SG/PF $7600 33 8 6 3 3 1 56.25
Klay Thompson (GS) SG/SF $6200 39 7 6 0 4 1 54.25
Rajon Rondo (SAC) PG $6000 17 7 13 2 6 0 41.5
Joe Johnson (BKN) SG/SF $5200 22 5 8 3 2 0 42.75
Andrew Bogut (GS) C $4700 14 10 1 1 1 2 33
Will Barton (DEN) SG/SF $4300 23 4 1 4 1 1 38.5
Mario Chalmers (MEM) SG/PG $3600 19 2 1 2 3 1 26.5
Marcus Thornton (HOU) SG $3000 32 6 3 3 1 0 48.5
Total Salary $50000 Total FP 399

FantasyScore

Player Position Salary Pts R A S T B FP
Kevin Durant (OKC) F $9600 32 10 6 3 3 0 58
Paul George (IND) F $9500 33 8 6 3 3 1 58.5
Nikola Vucevic (ORL) C $7000 18 13 3 2 3 2 45.25
Gordon Hayward (UTAH) G $6000 18 8 6 3 3 0 41.5
Klay Thompson (GS) G $5400 39 7 6 0 4 1 56.75
Joe Johnson (BKN) G $4900 22 5 8 3 2 0 45.25
Omri Casspi (SAC) F $3800 19 10 4 1 2 0 38.5
Marcus Thornton (HOU) G $3700 32 6 3 3 1 0 49.5
Total Salary $49900 Total FP 393.25

Yahoo

Player Position Salary Pts R A S T B FP
Paul George (IND) PF $50 33 8 6 3 3 1 59.1
Nikola Vucevic (ORL) C $28 18 13 3 2 3 2 43.1
Klay Thompson (GS) SG $28 39 7 6 0 4 1 59.4
Will Barton (DEN) SF $25 23 4 1 4 1 1 39.8
Joe Johnson (BKN) SF $22 22 5 8 3 2 0 45
Omri Casspi (SAC) SF $18 19 10 4 1 2 0 38.5
Matthew Dellavedova (CLE) PG $14 17 3 3 1 1 0 27.6
Marcus Thornton (HOU) SG $13 32 6 3 3 1 0 51.2
Total Salary $198 Total FP 363.7