NBA

Yesterday's Perfect NBA DFS Lineups: Monday 4/13/15

Klay Thompson made it rain against the Grizzlies last night, earning a spot in yesterday's perfect lineups.

We're seen Klay Thompson catch fire before -- he dropped 37 points on the Kings in the third quarter back on January 23 -- and last night was one of his best shooting performances of the season. Thompson scored 42 points, including 26 in the second quarter, while adding 5 rebounds, 3 assists and a steal.

While Thompson made his mark with his shooting, DeAndre Jordan dominated the Nuggets on the boards. DJ grabbed 21 boards against Denver with 20 points, 4 blocks, 3 assists and a steal. Similarly, in Utah, Jazz center Rudy Gobert posted an equally impressive line. The Stifle Tower scored 20 points while snatching 17 rebounds of his own. He also added 3 assists, 3 blocks and a steal.

Meanwhile, in Philadelphia, Michael Carter-Williams looked spectacular in a "revenge game" against his former squad. MCW scored 30 points to go along with 5 rebounds, 5 assists, 3 steals and a block against a 76ers team that drafted him only two years ago.

Although tonight's slate features just three games, with only two days left in the NBA regular season tonight is one of your last chances to play daily fantasy hoops until next year. With this in mind, make sure to check out our optimal lineups -- which will be updated periodically throughout the day -- to see who our algorithms recommend as the best plays. Also, before you finalize your lineups, take some time to read our daily fantasy NBA primer around 6:00 PM EST for a deeper dive into a few of our favorite plays on the board.

DraftKings

Player Position Salary Pts R A S T B FP
DeAndre Jordan (LAC) C $8000 20 21 3 1 1 4 61.75
Rudy Gobert (UTAH) C $7700 20 17 3 1 1 3 54.75
Klay Thompson (GS) SG $7000 42 5 3 1 2 0 57.75
Michael Carter-Williams (MIL) PG $6600 30 5 5 3 2 1 50.75
Wilson Chandler (DEN) SF $5600 32 6 0 1 0 0 44.5
Langston Galloway (NY) PG $5600 26 5 6 1 3 0 44.75
Omri Casspi (SAC) SF $5200 26 9 6 0 2 0 46.25
Jason Smith (NY) PF $3800 20 9 5 0 2 2 42.25
Total Salary $49500 Total FP 402.75

FanDuel

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) PF $11700 24 11 5 2 1 6 59.7
DeAndre Jordan (LAC) C $8900 20 21 3 1 1 4 58.7
Michael Carter-Williams (MIL) PG $7100 30 5 5 3 2 1 49.5
Klay Thompson (GS) SG $6900 42 5 3 1 2 0 52.5
Jeff Teague (ATL) PG $6500 19 5 9 2 2 0 40.5
Wilson Chandler (DEN) SF $5600 32 6 0 1 0 0 41.2
Randy Foye (DEN) SG $4800 16 7 8 1 1 0 37.4
Omri Casspi (SAC) SF $4600 26 9 6 0 2 0 43.8
Jason Smith (NY) PF $3900 20 9 5 0 2 2 40.3
Total Salary $60000 Total FP 423.6

FantasyFeud

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) F $160800 24 11 5 2 1 6 57.25
DeAndre Jordan (LAC) C $133400 20 21 3 1 1 4 54.75
Hassan Whiteside (MIA) C $106700 24 13 0 0 2 5 45.75
Rudy Gobert (UTAH) C $106700 20 17 3 1 1 3 48.75
Jordan Clarkson (LAL) G $97500 23 5 6 5 3 1 41.25
Klay Thompson (GS) G $91800 42 5 3 1 2 0 50.25
Langston Galloway (NY) G $82200 26 5 6 1 3 0 39.25
Wilson Chandler (DEN) F $80700 32 6 0 1 0 0 35.5
Omri Casspi (SAC) F $73700 26 9 6 0 2 0 39.25
Jason Smith (NY) C $57400 20 9 5 0 2 2 37.75
Total Salary $990900 Total FP 449.75

DraftDay

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) PF/C $19100 24 11 5 2 1 6 59.25
Klay Thompson (GS) SG/SF $12550 42 5 3 1 2 0 60.5
Rudy Gobert (UTAH) C $11800 20 17 3 1 1 3 51.25
Jordan Clarkson (LAL) PG $10450 23 5 6 5 3 1 47.75
Wilson Chandler (DEN) SG/SF $10100 32 6 0 1 0 0 44.5
J.R. Smith (CLE) SG/SF $9900 28 2 2 0 1 1 41.75
Langston Galloway (NY) PG/SG $9050 26 5 6 1 3 0 47.25
Jason Smith (NY) PF/C $8500 20 9 5 0 2 2 41.25
Omri Casspi (SAC) SF $8400 26 9 6 0 2 0 44.75
Total Salary $99850 Total FP 438.25

FantasyAces

Player Position Salary Pts R A S T B FP
DeAndre Jordan (LAC) C $6100 20 21 3 1 1 4 59.75
Rudy Gobert (UTAH) C $5800 20 17 3 1 1 3 52.75
Jordan Clarkson (LAL) PG $5200 23 5 6 5 3 1 47.25
Kenneth Faried (DEN) PF $5200 19 17 2 2 4 0 43.25
Klay Thompson (GS) SG $5100 42 5 3 1 2 0 52.75
Michael Carter-Williams (MIL) PG $5050 30 5 5 3 2 1 49.75
Wilson Chandler (DEN) SF $4500 32 6 0 1 0 0 41.5
Jason Smith (NY) C $3950 20 9 5 0 2 2 40.75
Omri Casspi (SAC) SF $3900 26 9 6 0 2 0 44.25
Total Salary $44800 Total FP 432

Draftster

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) C/PF $9600 24 11 5 2 1 6 59.25
DeAndre Jordan (LAC) C $6600 20 21 3 1 1 4 59.25
Klay Thompson (GS) SG/SF $6500 42 5 3 1 2 0 52.5
Michael Carter-Williams (MIL) PG $6300 30 5 5 3 2 1 49
Victor Oladipo (ORL) SG/PG $6100 30 6 1 4 4 2 47.75
Jordan Clarkson (LAL) PG $4500 23 5 6 5 3 1 46.5
Jason Smith (NY) C/PF $3500 20 9 5 0 2 2 40
Randy Foye (DEN) SG/PG $3400 16 7 8 1 1 0 36
Omri Casspi (SAC) SF $3300 26 9 6 0 2 0 43.25
Total Salary $49800 Total FP 433.5

FantasyScore

Player Position Salary Pts R A S T B FP
Russell Westbrook (OKC) G $9500 36 11 7 2 5 0 61.75
Anthony Davis (NO) F $9400 24 11 5 2 1 6 60.75
DeAndre Jordan (LAC) C $8400 20 21 3 1 1 4 60.25
Klay Thompson (GS) G $7300 42 5 3 1 2 0 53.75
Jordan Clarkson (LAL) G $4800 23 5 6 5 3 1 48.75
Jason Smith (NY) F $3800 20 9 5 0 2 2 41.75
Omri Casspi (SAC) F $3800 26 9 6 0 2 0 45.25
Randy Foye (DEN) G $2200 16 7 8 1 1 0 38.25
Total Salary $49200 Total FP 410.5