NBA

Yesterday's Perfect NBA DFS Lineups: Monday 3/9/15

Giannis Antetokounmpo lived up to his nickname -- the Greek Freak -- with a monster line last night.

Unfortunately for both fans and daily fantasy players alike, every single game on yesterday's eight-game slate was decided by double-digits and most of them were not close for the majority of the game. With that said, despite not having a single close game on the slate, there was some serious value to be had yesterday.

Anthony Davis continued his exceptional play since returning from his shoulder injury, dominating the Bucks to the tune of 43 points, 10 rebounds, 6 assists, 2 blocks and a steal. Davis has been virtually unstoppable over his last four games and will get another opportunity to stay hot tonight in a matchup with the struggling Nets.

Davis wasn't the only superstar who put on a show last night. Stephen Curry dropped 36 points with 6 rebounds, 5 assists and 4 steals in a blowout win over the Suns while DeAndre Jordan scored 20 points while grabbing 17 rebounds, dishing out 3 assists and swatting 2 shots in a similarly dominant victory over the Timberwolves.

As good as those big-name players were last night, we saw some up-and-coming talents step up in a big way last night as well. Austin Rivers was impressive for the banged up Clippers with 13 points, 6 assists, 4 rebounds, 2 steals and no turnovers, while Tony Snell scored 21 points to go along with 3 rebounds, 2 steals and an assist in a loss to the Grizzlies.

The real star of last night's slate -- and the man who provided the best value on the board last night -- was Giannis Antetokounmpo. The Greek Freak looked spectacular, getting to the basket at will and truly living up to his nickname. Antetokoumpo's impressive 29-point, 5-rebound, 4-assist, 3-steal and 3-block line showcased his versatility and inserted him directly into yesterday's perfect lineups.

With just six games on tonight's slate, there isn't as much value to be had as there was a day ago. With this in mind, make sure to check our optimal lineups -- which will be updated periodically throughout the day -- to see who our algorithms recommend as the best plays tonight. Also, before you finalize your lineups, take some time to read our daily fantasy NBA primer around 6:00 PM EST for a deeper dive into a few of our favorite plays on the board.

DraftKings

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) PF $10700 43 10 6 1 4 2 70
Stephen Curry (GS) PG $9500 36 6 5 4 4 0 60.5
Jeff Teague (ATL) PG $6600 18 5 13 2 3 0 48.75
Giannis Antetokounmpo (MIL) SF $6600 29 5 4 3 2 3 52.25
Brandon Bass (BOS) PF $4900 14 9 4 3 1 0 36.75
Nikola Pekovic (MIN) C $4600 12 10 0 1 2 0 27
Tony Snell (CHI) SG $4000 21 3 1 2 0 0 32.25
Austin Rivers (LAC) SG $3000 13 4 6 2 0 0 32
Total Salary $49900 Total FP 359.5

FanDuel

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) PF $11200 43 10 6 1 4 2 66
DeAndre Jordan (LAC) C $9500 20 17 3 1 4 2 46.9
Jeff Teague (ATL) PG $6800 18 5 13 2 3 0 44.5
Mike Conley (MEM) PG $6200 9 5 9 5 1 1 39.5
Kenneth Faried (DEN) PF $6200 19 11 1 1 1 1 36.7
Giannis Antetokounmpo (MIL) SG $6100 29 5 4 3 2 3 51
DeMarre Carroll (ATL) SF $5500 20 5 3 1 0 0 32.5
Jeff Green (MEM) SF $4900 19 7 1 1 0 0 30.9
Austin Rivers (LAC) SG $3600 13 4 6 2 0 0 30.8
Total Salary $60000 Total FP 378.8

FantasyFeud

Player Position Salary Pts R A S T B FP
Stephen Curry (GS) G $150700 36 6 5 4 4 0 49.5
DeAndre Jordan (LAC) C $145300 20 17 3 1 4 2 45.75
Anthony Davis (NO) F $142400 43 10 6 1 4 2 62.5
Jeff Teague (ATL) G $104100 18 5 13 2 3 0 42.25
Marcin Gortat (WSH) C $102800 20 7 0 2 0 0 31.75
Giannis Antetokounmpo (MIL) G $99800 29 5 4 3 2 3 48.75
Mike Conley (MEM) G $90600 9 5 9 5 1 1 34.75
Brandon Bass (BOS) F $66000 14 9 4 3 1 0 32.75
Austin Rivers (LAC) G $45300 13 4 6 2 0 0 29.5
Tony Snell (CHI) F $45100 21 3 1 2 0 0 26.75
Total Salary $992100 Total FP 404.25

DraftDay

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) PF/C $19700 43 10 6 1 4 2 66.5
Stephen Curry (GS) PG/SG $19350 36 6 5 4 4 0 61.25
Jeff Teague (ATL) PG $12750 18 5 13 2 3 0 47
Giannis Antetokounmpo (MIL) SF/PF $11550 29 5 4 3 2 3 51
Nikola Mirotic (CHI) SF/PF $9950 18 12 1 2 3 0 37
Brandon Bass (BOS) PF/C $8450 14 9 4 3 1 0 35
Ray McCallum (SAC) PG $6000 15 3 5 2 3 0 28.75
Austin Rivers (LAC) PG/SG $5100 13 4 6 2 0 0 32.25
Tony Snell (CHI) SG/SF $5050 21 3 1 2 0 0 32.5
Total Salary $97900 Total FP 391.25

FantasyAces

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) PF $7500 43 10 6 1 4 2 66.5
DeAndre Jordan (LAC) C $6400 20 17 3 1 4 2 47.75
Jeff Teague (ATL) PG $5350 18 5 13 2 3 0 44.75
Giannis Antetokounmpo (MIL) SG $5000 29 5 4 3 2 3 51.25
Mike Conley (MEM) PG $4800 9 5 9 5 1 1 39.75
Nikola Mirotic (CHI) PF $4400 18 12 1 2 3 0 35.5
Brandon Bass (BOS) PF $4350 14 9 4 3 1 0 36.25
Austin Rivers (LAC) SG $3850 13 4 6 2 0 0 31
Cleanthony Early (NY) SF $3300 10 7 5 0 2 1 26.25
Total Salary $44950 Total FP 379

Draftster

Player Position Salary Pts R A S T B FP
Stephen Curry (GS) SG/PG $8700 36 6 5 4 4 0 54.75
Anthony Davis (NO) C/PF $8100 43 10 6 1 4 2 66
DeAndre Jordan (LAC) C $7500 20 17 3 1 4 2 48
Giannis Antetokounmpo (MIL) SG $5700 29 5 4 3 2 3 50.75
Brandon Bass (BOS) C/PF $4700 14 9 4 3 1 0 35.5
DeMarre Carroll (ATL) PF/SF $4700 20 5 3 1 0 0 32
Nikola Mirotic (CHI) PF/SF $4200 18 12 1 2 3 0 36
Austin Rivers (LAC) SG/PG $3000 13 4 6 2 0 0 29.5
Tony Snell (CHI) SG/SF $3000 21 3 1 2 0 0 30
Total Salary $49600 Total FP 382.5

FantasyScore

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) F $9400 43 10 6 1 4 2 68.5
Stephen Curry (GS) G $9000 36 6 5 4 4 0 57
DeAndre Jordan (LAC) C $8000 20 17 3 1 4 2 49.75
Jeff Teague (ATL) G $6600 18 5 13 2 3 0 46.25
Kenneth Faried (DEN) F $5200 19 11 1 1 1 1 37.75
Giannis Antetokounmpo (MIL) G $5000 29 5 4 3 2 3 52.25
Nikola Mirotic (CHI) F $3800 18 12 1 2 3 0 37
J.J. Redick (LAC) G $3000 26 5 0 0 1 0 31.75
Total Salary $50000 Total FP 380.25