NBA

Yesterday's Perfect NBA DFS Lineups: Thursday 12/18/14

Kevin Durant shut down in the second half last night. That's not what DFSers were hoping for.

Kevin Durant sitting out the second half with an ankle injury was not what must DFSers were hoping for last night (he did actually hit value on FantasyFeud), but it did make things easier for Golden State. "I thought we did a tremendous job on him in the second half. I didn't even notice him in the second half," Steve Kerr joked. Kerr got solid performances from Stephen Curry and Draymond Green, which allowed making jokes during press time OK.

How about those Knicks and Bulls though? With all the injuries and game-time decisions, gauging which players to use in a lineup was a challenge some people just tried to avoid -- tough to get around when Jimmy Butler has a game like he did.

DraftKings

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) PF $11800 30 14 3 2 1 5 67
Stephen Curry (GS) PG $10400 34 7 9 4 4 1 66.75
Jimmy Butler (CHI) SG $7200 35 5 7 4 2 1 62.75
Amar'e Stoudemire (NY) PF $6000 16 6 2 2 3 4 37
Harrison Barnes (GS) SF $5000 12 7 1 2 0 0 27.25
Andre Roberson (OKC) SG $3500 10 12 3 1 0 0 33.5
Aaron Brooks (CHI) PG $3000 18 2 5 1 4 0 29.5
Cole Aldrich (NY) C $3000 13 10 3 1 3 1 34
Total Salary $49900 Total FP 357.75

FanDuel

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) PF $11200 30 14 3 2 1 5 64.3
Stephen Curry (GS) PG $10200 34 7 9 4 4 1 61.9
Jimmy Butler (CHI) SG $8100 35 5 7 4 2 1 59.5
Draymond Green (GS) SF $7500 16 9 9 1 2 1 42.3
Amar'e Stoudemire (NY) PF $6100 16 6 2 2 3 4 35.2
Tim Hardaway Jr. (NY) SG $4900 23 2 5 1 3 0 31.9
Jerryd Bayless (MIL) PG $4100 17 4 5 0 2 1 29.3
Jared Dudley (MIL) SF $3600 19 5 1 1 0 0 28.5
Cole Aldrich (NY) C $3500 13 10 3 1 3 1 30.5
Total Salary $59200 Total FP 383.4

FantasyFeud

Player Position Salary Pts R A S T B FP
DeMarcus Cousins (SAC) C $168300 27 11 5 1 6 0 41.25
Stephen Curry (GS) G $134200 34 7 9 4 4 1 57.25
Anthony Davis (NO) F $131400 30 14 3 2 1 5 60.5
Rudy Gay (SAC) F $129400 20 9 6 1 1 0 37.75
Jimmy Butler (CHI) G $119400 35 5 7 4 2 1 54.25
Draymond Green (GS) F $111300 16 9 9 1 2 1 37.75
Ben McLemore (SAC) G $59500 22 4 3 0 3 0 27.5
Andre Roberson (OKC) G $47100 10 12 3 1 0 0 29
Jared Dudley (MIL) G $41800 19 5 1 1 0 0 27.25
Cole Aldrich (NY) C $32700 13 10 3 1 3 1 29
Total Salary $975100 Total FP 401.5

DraftDay

Player Position Salary Pts R A S T B FP
Stephen Curry (GS) PG/SG $19150 34 7 9 4 4 1 66.75
Anthony Davis (NO) PF/C $18950 30 14 3 2 1 5 63.25
Draymond Green (GS) SF/PF $13950 16 9 9 1 2 1 42.25
Jimmy Butler (CHI) SG/SF $13700 35 5 7 4 2 1 62
Tim Hardaway Jr. (NY) SG $7450 23 2 5 1 3 0 35.75
Jerryd Bayless (MIL) PG/SG $7200 17 4 5 0 2 1 32
Andre Roberson (OKC) SG/SF $6850 10 12 3 1 0 0 31.25
Jared Dudley (MIL) SG/SF $5000 19 5 1 1 0 0 30
Cole Aldrich (NY) C $5000 13 10 3 1 3 1 31.5
Total Salary $97250 Total FP 394.75

FantasyAces

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) PF $7350 30 14 3 2 1 5 65
Stephen Curry (GS) PG $6700 34 7 9 4 4 1 62.25
Jimmy Butler (CHI) SG $5550 35 5 7 4 2 1 59.75
Draymond Green (GS) SF $5200 16 9 9 1 2 1 42.75
Amar'e Stoudemire (NY) PF $4750 16 6 2 2 3 4 35.5
Tim Hardaway Jr. (NY) SG $3950 23 2 5 1 3 0 32
Andre Roberson (OKC) SF $3800 10 12 3 1 0 0 31.5
Jerryd Bayless (MIL) SG $3800 17 4 5 0 2 1 29.5
Cole Aldrich (NY) C $3600 13 10 3 1 3 1 31
Total Salary $44700 Total FP 389.25

Draftster

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) PF/C $9400 30 14 3 2 1 5 64.5
Russell Westbrook (OKC) PG $8200 33 3 8 2 6 0 46.25
Stephen Curry (GS) PG/SG $8100 34 7 9 4 4 1 61
Jimmy Butler (CHI) SG/SF $6700 35 5 7 4 2 1 58.5
Draymond Green (GS) SF $5300 16 9 9 1 2 1 41
Jerryd Bayless (MIL) PG/SG $3300 17 4 5 0 2 1 28.75
Nikola Mirotic (CHI) PF $3000 13 1 3 3 0 1 26
Cole Aldrich (NY) C $3000 13 10 3 1 3 1 31
Tim Hardaway Jr. (NY) SG $3000 23 2 5 1 3 0 31.5
Total Salary $50000 Total FP 388.5

FantasyScore

Player Position Salary Pts R A S T B FP
Anthony Davis (NO) F $9400 30 14 3 2 1 5 65.5
Russell Westbrook (OKC) G $9000 33 3 8 2 6 0 49.75
Stephen Curry (GS) G $9000 34 7 9 4 4 1 64.25
Jimmy Butler (CHI) F $6500 35 5 7 4 2 1 60.75
Jrue Holiday (NO) G $5600 16 3 10 2 4 2 40.75
Draymond Green (GS) F $5300 16 9 9 1 2 1 43.75
Tim Hardaway Jr. (NY) G $2900 23 2 5 1 3 0 33.5
Cole Aldrich (NY) C $2200 13 10 3 1 3 1 32.5
Total Salary $49900 Total FP 390.75