NBA

Yesterday's Perfect NBA DFS Lineups: Wednesday 12/10/14

If you paid attention to injury news last night, you were hopefully bringing in some cash.

Last night was one of those evenings where you needed to pay special attention to the injury and start/sit reports in daily fantasy basketball. If you did, you may have thrown Tim Hardaway, Jr. in at the last minute when you found out Melo wouldn't be playing. Or, with Joakim Noah out, Pau Gasol and Taj Gibson would have looked like enticing plays. And if you knew nearly all the Spurs were getting Popp'd, Marco Belinelli may have been the first name you added to your lineup.

A surprise absence from most lineups, Rajon Rondo had a triple double (and an elbow to Lance Stephenson's face), but was consistently beat out by Chris Paul and Jrue Holiday.

Take a look at the perfect lineups from last night's action:

DraftKings

Player Position Salary Pts R A S T B FP
Chris Paul (LAC) PG $10300 17 8 15 3 4 0 55
Al Jefferson (CHA) C $8400 23 14 3 1 2 1 49.5
Jrue Holiday (NO) PG $7800 30 1 10 3 2 0 55.25
Corey Brewer (MIN) SF $5500 19 8 5 5 4 0 45
Taj Gibson (CHI) PF $5500 11 10 3 0 1 6 41
Andrew Wiggins (MIN) SF $5000 23 10 4 2 3 0 45.5
C.J. Miles (IND) SF $3800 30 4 2 1 4 0 41.5
Tim Hardaway Jr. (NY) SG $3500 23 3 2 1 2 0 32.75
Total Salary $49800 Total FP 365.5

FanDuel

Player Position Salary Pts R A S T B FP
James Harden (HOU) SG $10300 34 8 4 4 5 0 52.6
Chris Paul (LAC) PG $10100 17 8 15 3 4 0 51.1
Al Jefferson (CHA) C $8300 23 14 3 1 2 1 46.3
Jrue Holiday (NO) PG $7200 30 1 10 3 2 0 50.2
Taj Gibson (CHI) PF $5700 11 10 3 0 1 6 38.5
Luis Scola (IND) PF $5000 12 14 3 1 2 0 33.3
Corey Brewer (MIN) SF $4900 19 8 5 5 4 0 42.1
Marco Belinelli (SA) SG $4200 22 4 3 2 1 0 34.3
C.J. Miles (IND) SF $3800 30 4 2 1 4 0 35.8
Total Salary $59500 Total FP 384.2

FantasyFeud

Player Position Salary Pts R A S T B FP
James Harden (HOU) G $147500 34 8 4 4 5 0 46
Chris Paul (LAC) G $130300 17 8 15 3 4 0 47
Al Jefferson (CHA) C $118200 23 14 3 1 2 1 43.5
Jrue Holiday (NO) G $111500 30 1 10 3 2 0 44.75
DeAndre Jordan (LAC) C $109300 12 19 0 1 1 3 40.75
Taj Gibson (CHI) F $82500 11 10 3 0 1 6 36.5
DeMarre Carroll (ATL) F $78300 14 11 3 3 0 0 34.25
Harrison Barnes (GS) F $75500 20 7 2 2 2 0 32.75
Corey Brewer (MIN) F $72000 19 8 5 5 4 0 39
Andrew Wiggins (MIN) G $57600 23 10 4 2 3 0 36.5
Total Salary $982700 Total FP 401

DraftDay

Player Position Salary Pts R A S T B FP
Chris Paul (LAC) PG $18450 17 8 15 3 4 0 51.25
Al Jefferson (CHA) PF/C $14000 23 14 3 1 2 1 46.25
Jrue Holiday (NO) PG $13400 30 1 10 3 2 0 53.5
Taj Gibson (CHI) PF/C $10900 11 10 3 0 1 6 38.25
DeMarre Carroll (ATL) SF/PF $9750 14 11 3 3 0 0 38.25
Harrison Barnes (GS) SF/PF $9200 20 7 2 2 2 0 37.25
Corey Brewer (MIN) SG/SF $8900 19 8 5 5 4 0 43.75
Andrew Wiggins (MIN) SF $8400 23 10 4 2 3 0 41
C.J. Miles (IND) SG/SF $7000 30 4 2 1 4 0 41.5
Total Salary $100000 Total FP 391

FantasyAces

Player Position Salary Pts R A S T B FP
Chris Paul (LAC) PG $6800 17 8 15 3 4 0 51.5
Damian Lillard (POR) PG $5700 23 7 5 3 1 0 44.25
DeAndre Jordan (LAC) C $5300 12 19 0 1 1 3 42.75
Jrue Holiday (NO) PG $5300 30 1 10 3 2 0 50.25
Taj Gibson (CHI) PF $4700 11 10 3 0 1 6 39
Corey Brewer (MIN) SF $4650 19 8 5 5 4 0 42.5
Andrew Wiggins (MIN) SG $4450 23 10 4 2 3 0 42.5
DeMarre Carroll (ATL) SF $4200 14 11 3 3 0 0 38.25
C.J. Miles (IND) SG $3800 30 4 2 1 4 0 36
Total Salary $44900 Total FP 387

Draftster

Player Position Salary Pts R A S T B FP
James Harden (HOU) SG/SF $9400 34 8 4 4 5 0 53.25
Chris Paul (LAC) PG $8600 17 8 15 3 4 0 48.75
Jrue Holiday (NO) PG $7300 30 1 10 3 2 0 48.25
DeAndre Jordan (LAC) C $6400 12 19 0 1 1 3 43
DeMarre Carroll (ATL) SF/PF $4600 14 11 3 3 0 0 37.5
Andrew Wiggins (MIN) SF/SG $4400 23 10 4 2 3 0 42.25
C.J. Miles (IND) SG/SF $3300 30 4 2 1 4 0 36.5
Lavoy Allen (IND) PF $3000 14 13 2 0 1 0 32
Marco Belinelli (SA) SG/SF $3000 22 4 3 2 1 0 34
Total Salary $50000 Total FP 375.5

FantasyScore

Player Position Salary Pts R A S T B FP
James Harden (HOU) G $9000 34 8 4 4 5 0 55.5
Chris Paul (LAC) G $8500 17 8 15 3 4 0 53.5
Al Jefferson (CHA) C $7900 23 14 3 1 2 1 48
Pau Gasol (CHI) F $6700 16 16 2 0 4 4 45
Jrue Holiday (NO) G $5600 30 1 10 3 2 0 51.25
Andrew Wiggins (MIN) F $4500 23 10 4 2 3 0 44
Corey Brewer (MIN) F $3900 19 8 5 5 4 0 44.5
C.J. Miles (IND) F $3000 30 4 2 1 4 0 38
Total Salary $49100 Total FP 379.75