NBA premium

NBA FanDuel Ownership Percentages: Tuesday 12/25/18

Ivica Zubac's recent heavy minutes load helped make him the most popular play on the Christmas Day NBA DFS slate as he wound up on almost half of all FanDuel rosters. Who else was popular Tuesday?

If you've played fantasy basketball over on FanDuel, then you know the importance of ownership percentages, especially in larger-field tournaments. Knowing who the competition is using enables you to think with a contrarian mindset. And if your under-the-radar play ends up hitting, then, well, you're one step closer to a victory.

Each day, we'll be posting the previous night's ownership percentages to help you see how the public was thinking. It'll let you see who the public used, which can be helpful when doing research for upcoming slates.

Let's take a look at the ownership numbers for the main slate on Tuesday, December 25th.

Name Position Salary FanDuel Points Ownership
Ivica Zubac C $3,500 39.2 48.49%
Draymond Green PF $7,300 22.5 33.80%
James Harden SG $12,400 61.7 32.34%
Stephen Curry PG $9,700 25.7 30.34%
Giannis Antetokounmpo SF $11,500 67.3 29.78%
Gerald Green SF $3,600 10.2 28.43%
Emmanuel Mudiay PG $6,400 20.1 27.78%
Ricky Rubio PG $6,700 31.6 24.53%
Paul George SF $10,300 52.8 24.40%
Eric Gordon SG $6,000 31.2 22.28%
Joe Ingles SF $6,000 29.9 21.55%
Terry Rozier PG $4,000 17.5 20.05%
Brandon Ingram SF $6,000 17.4 19.67%
PJ Tucker PF $5,300 22.4 19.40%
Al-Farouq Aminu PF $4,700 31.4 18.92%
Jerami Grant PF $5,400 39.8 18.71%
Eric Bledsoe PG $7,300 26.7 17.28%
LeBron James SF $11,400 41.1 17.01%
Tim Hardaway Jr. SG $6,600 31.5 16.99%
Kevin Durant SF $10,400 41.9 16.67%
Kevin Knox PF $6,300 29.7 16.05%
Jimmy Butler SG $7,800 41 15.88%
Kyle Kuzma PF $6,800 26.7 15.47%
Kyrie Irving PG $9,200 57.5 14.16%
Russell Westbrook PG $11,300 54.3 13.67%
Jaylen Brown SG $4,400 16.6 13.49%
CJ McCollum SG $6,400 21.1 11.06%
Jayson Tatum PF $6,800 47.5 10.88%
Klay Thompson SG $7,400 11.1 10.67%
Jonas Jerebko PF $4,400 3.4 10.59%
Danuel House SF $3,500 21.8 10.33%
Rajon Rondo PG $4,900 36 10.33%
Noah Vonleh PF $6,400 38 9.80%
Brook Lopez C $5,300 29.8 9.53%
Enes Kanter C $6,200 22.7 9.18%
Marcus Smart SG $5,400 17.3 8.76%
T.J. McConnell PG $3,900 24.7 8.72%
Jae Crowder SF $5,100 16.3 8.70%
Derrick Favors PF $5,900 22 8.66%
Ben Simmons PG $9,500 35.8 8.44%
Evan Turner SF $4,400 18.1 8.39%
Daniel Theis PF $4,000 16.4 8.10%
Khris Middleton SG $7,500 19.7 8.08%
Josh Hart SG $3,700 16.2 8.06%
Damian Lillard PG $9,300 34 8.04%
Joel Embiid C $10,300 56.2 7.97%
D.J. Wilson PF $3,800 11.6 7.76%
Malcolm Brogdon SG $5,500 37.2 7.63%
JJ Redick SG $5,600 25.6 7.46%
Donovan Mitchell SG $7,600 25.4 7.17%
Andre Iguodala SG $3,900 35 6.63%
Zach Collins PF $3,700 14.6 6.34%
Marcus Morris PF $6,000 35.7 6.34%
Dennis Schroder SG $5,500 30 5.87%
Steven Adams C $7,200 31.9 5.74%
Gordon Hayward SF $6,000 12.7 5.43%
Kyle Korver SG $3,600 20.6 5.09%
George Hill PG $3,800 14.6 4.34%
Lonzo Ball PG $6,700 13.6 4.20%
Maurice Harkless SF $4,100 13.8 3.93%
Kevon Looney C $4,000 21 3.74%
Al Horford C $6,700 24.3 2.94%
Meyers Leonard PF $3,900 11.8 2.90%
Rudy Gobert C $8,600 55.8 2.71%
Allonzo Trier SG $3,600 9.4 2.41%
Jusuf Nurkic C $8,100 27 2.24%
Trey Burke PG $3,800 9.8 2.14%
Mike Muscala C $3,900 5.6 2.08%
Kentavious Caldwell-Pope SG $3,800 16.1 2.02%
Clint Capela C $9,200 52.1 1.99%
Patrick Patterson PF $3,500 3.2 1.86%
Tony Snell SG $3,900 6.9 1.66%
Shaun Livingston PG $3,600 8.6 1.64%
Furkan Korkmaz SG $4,200 6.6 1.59%
Damyean Dotson SG $3,800 10.3 1.53%
Nerlens Noel C $3,500 19.9 1.43%
Lance Stephenson SF $4,300 12.2 1.41%
Dante Exum PG $3,500 22.4 1.35%
Luke Kornet PF $3,500 15.6 1.11%
Jonah Bolden PF $3,700 0 0.84%
Mario Hezonja SF $3,500 0 0.84%
Robert Williams III C $4,600 0 0.68%
Alex Abrines SG $3,500 0 0.65%
Wilson Chandler SF $4,200 23.5 0.62%
Alfonzo McKinnie SF $3,500 12.5 0.59%
Pat Connaughton SG $4,000 0 0.59%
Sterling Brown SG $3,700 9.6 0.57%
Michael Carter-Williams PG $3,700 0 0.55%
Frank Ntilikina PG $3,500 0 0.55%
Landry Shamet PG $3,500 10.7 0.49%
Tyler Cavanaugh PF $3,500 0 0.48%
Amir Johnson PF $3,500 0 0.45%
Lance Thomas SF $3,500 7.8 0.40%
Carmelo Anthony SF $3,500 0 0.39%
Thon Maker C $3,500 21.6 0.34%
Seth Curry PG $3,500 13 0.32%
Nik Stauskas SG $3,500 5.4 0.31%
Courtney Lee SG $3,500 0 0.30%
Brandon Knight PG $3,500 0 0.30%
Tyson Chandler C $4,000 10.8 0.26%
Thabo Sefolosha SF $3,500 2.2 0.26%
Christian Wood PF $3,500 0 0.26%
Royce O'Neale SF $3,500 5.2 0.25%
Johnathan Williams PF $3,500 0 0.23%
Ersan Ilyasova PF $3,600 0 0.22%
Nene C $3,500 11.5 0.21%
Quinn Cook PG $3,500 3.2 0.21%
Marcus Derrickson PF $3,500 0 0.19%
Gary Clark SF $3,500 0 0.17%
Jason Smith PF $3,500 0 0.15%
Trevon Duval PG $3,500 0 0.15%
Vincent Edwards SF $3,500 0 0.15%
Isaiah Hicks PF $3,500 0 0.15%
Hamidou Diallo SG $3,500 13.1 0.15%
Jake Layman SF $3,500 0 0.15%
Semi Ojeleye SF $3,500 0 0.14%
Isaac Bonga SF $3,500 0 0.14%
Demetrius Jackson PG $3,500 0 0.13%
Naz Mitrou-Long SG $3,500 0 0.13%
Markelle Fultz SG $3,500 0 0.13%
Justin Patton C $3,500 0 0.12%
Jordan Bell C $3,500 2.5 0.12%
Chris Paul PG $8,500 0 0.09%
Kristaps Porzingis PF $7,900 0 0.08%
Terrance Ferguson SG $3,500 12.2 0.08%
Raymond Felton PG $3,500 0 0.08%
James Ennis III SF $4,000 0 0.07%
Svi Mykhailiuk SG $3,500 6 0.07%
Donte DiVincenzo SG $3,500 0 0.06%
Jodie Meeks SG $3,500 0.06%
Marquese Chriss PF $3,500 0 0.06%
Michael Beasley SF $3,500 0 0.06%
Anfernee Simons SG $3,500 0 0.06%
JaVale McGee C $6,100 0 0.06%
Georges Niang PF $3,500 0 0.05%
Ekpe Udoh C $3,500 4.2 0.05%
Guerschon Yabusele PF $3,500 0 0.05%
Abdel Nader SF $3,500 2.7 0.05%
Moritz Wagner C $3,500 3 0.05%
Raul Neto PG $3,600 4.2 0.04%
Caleb Swanigan PF $3,500 0.2 0.04%
Isaiah Hartenstein PF $3,500 0 0.04%
Damion Lee SG $3,500 5 0.03%
PJ Dozier SG $3,500 0 0.03%
DeMarcus Cousins C $3,500 0 0.02%
Jaylen Morris SG $3,500 0 0.02%
Alex Caruso PG $3,500 0 0.02%
Brad Wanamaker PG $3,500 0 0.02%
Timothe Luwawu-Cabarrot SG $3,500 0 0.02%
Shake Milton SG $3,500 0 0.01%
Jabari Bird SG $3,600 0 0.01%
Damian Jones C $3,900 0 0.01%
Andre Roberson SG $3,500 0 0.01%
Tony Bradley C $3,500 0 0.01%
Aron Baynes C $3,500 0 0.01%
Wade Baldwin IV PG $3,500 4 0.01%
Mitchell Robinson C $3,800 0 0.01%
Deonte Burton SG $3,500 0 0.01%
Tyler Davis C $3,500 0 0.01%
Grayson Allen SG $3,500 0 0.01%
Gary Trent Jr. SG $3,500 0 0.00%
Jacob Evans SG $3,500 0 0.00%
Zhaire Smith SG $3,500 0 0.00%

To read all premium content, upgrade to a Premium account with numberFire

If you're not a Premium subscriber, it takes just a few seconds to sign up. You'll get access to all of our insider information, game projections, handicapping advice, DFS tools, advanced statistics, and more.

Log In Go Premium