NBA

Yesterday's Perfect NBA DFS Lineups: Wednesday 4/18/18

LeBron James stuffed the stat sheet in an important Game 2 win for the Cavs. Who else made the perfect lineup?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.

FanDuel

Player Position Salary P R A S T B FP
LeBron James (CLE) SF $12100 46 12 5 2 3 0 70.9
Chris Paul (HOU) PG $8800 27 3 8 3 1 1 53.6
Rudy Gobert (UTAH) C $8000 13 15 3 2 3 3 47.5
Andrew Wiggins (MIN) SG $6200 13 8 3 1 3 1 30.1
Darren Collison (IND) PG $5600 16 5 6 1 1 0 33
Carmelo Anthony (OKC) PF $5600 17 9 0 1 1 0 29.8
Derrick Favors (UTAH) PF $5400 20 16 3 1 1 0 45.7
Gerald Green (HOU) SF $4000 21 12 1 0 0 1 39.9
Kyle Korver (CLE) SG $3500 12 3 1 1 0 0 20.1
Total Salary $59200 Total FP 370.6

DraftKings

Player Position Salary P R A S T B FP
LeBron James (CLE) SF/PF $11500 46 12 5 2 3 0 73.5
Chris Paul (HOU) PG $7900 27 3 8 3 1 1 51.75
Rudy Gobert (UTAH) C $6700 13 15 3 2 3 3 46.25
Ricky Rubio (UTAH) PG $6300 22 7 9 1 3 0 47.25
Derrick Favors (UTAH) PF/C $4900 20 16 3 1 1 0 48.5
Trevor Ariza (HOU) SF/PF $4500 15 5 1 1 0 0 26.25
Gerald Green (HOU) SG/SF $4300 21 12 1 0 0 1 43.5
Nemanja Bjelica (MIN) SF/PF $3500 16 8 2 2 1 0 33.5
Total Salary $49600 Total FP 370.5

Yahoo

Player Position Salary P R A S T B FP
LeBron James (CLE) SF $58 46 12 5 2 3 0 70.9
Chris Paul (HOU) PG $32 27 3 8 3 1 1 53.6
Ricky Rubio (UTAH) PG $31 22 7 9 1 3 0 43.9
Rudy Gobert (UTAH) C $29 13 15 3 2 3 3 47.5
Derrick Favors (UTAH) PF $18 20 16 3 1 1 0 45.7
Gerald Green (HOU) SG $12 21 12 1 0 0 1 39.9
Kyle Korver (CLE) SG $10 12 3 1 1 0 0 20.1
Nemanja Bjelica (MIN) SF $10 16 8 2 2 1 0 33.6
Total Salary $200 Total FP 355.2