NBA

Yesterday's Perfect NBA DFS Lineups: Thursday 5/4/17

Gordon Hayward did all he could Thursday, dropping 33 points in a loss to the Golden State Warriors, enough to land him a spot in our perfect NBA DFS lineups. Who joined him?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.

FanDuel

Player Position Salary P R A S T B FP
John Wall (WSH) PG $10800 24 1 8 3 1 1 44.2
Kevin Durant (GS) SF $9600 25 11 7 1 1 1 51.7
Draymond Green (GS) PF $8800 21 7 6 4 4 1 44.4
Gordon Hayward (UTAH) SF $8400 33 5 4 1 2 0 45
Klay Thompson (GS) SG $7200 14 6 6 2 1 0 33.2
Marcin Gortat (WSH) C $6200 13 16 2 0 3 1 34.2
David West (GS) PF $3400 4 7 0 1 0 1 16.4
Shelvin Mack (UTAH) PG $2700 14 3 4 2 3 0 24.6
Gerald Green (BOS) SG $2100 8 3 0 0 0 0 11.6
Total Salary $59200 Total FP 305.3

DraftKings

Player Position Salary P R A S T B FP
Kevin Durant (GS) SF/PF $8900 25 11 7 1 1 1 54.25
Draymond Green (GS) PF/C $8100 21 7 6 4 4 1 49.25
Gordon Hayward (UTAH) SF/PF $7700 33 5 4 1 2 0 47.75
Rudy Gobert (UTAH) C $7400 16 16 0 1 1 1 41
Marcin Gortat (WSH) C $6500 13 16 2 0 3 1 38
Klay Thompson (GS) SG $5900 14 6 6 2 1 0 35
Bojan Bogdanovic (WSH) SG/SF $3400 19 10 2 0 0 0 38
Shelvin Mack (UTAH) PG $2000 14 3 4 2 3 0 27.75
Total Salary $49900 Total FP 331

DraftDay

Player Position Salary P R A S T B FP
Kevin Durant (GS) SF/PF $17850 25 11 7 1 1 1 50.5
Draymond Green (GS) SF/PF $14800 21 7 6 4 4 1 50
Gordon Hayward (UTAH) SG/SF $13950 33 5 4 1 2 0 46.5
Marcin Gortat (WSH) C $11350 13 16 2 0 3 1 35
Otto Porter (WSH) SF $11200 19 8 2 3 1 0 36
Bojan Bogdanovic (WSH) SG/SF $8350 19 10 2 0 0 0 36.75
Shelvin Mack (UTAH) PG $8350 14 3 4 2 3 0 27.25
Andre Iguodala (GS) SG/SF $7550 10 5 4 1 3 1 23
Dante Exum (UTAH) PG/SG $6050 7 1 2 1 2 0 12.25
Total Salary $99450 Total FP 317.25

FantasyScore

Player Position Salary P R A S T B FP
Kevin Durant (GS) F $9500 25 11 7 1 1 1 52.75
John Wall (WSH) G $9200 24 1 8 3 1 1 44.75
Gordon Hayward (UTAH) F $8000 33 5 4 1 2 0 46.25
Rudy Gobert (UTAH) C $7500 16 16 0 1 1 1 39.5
Otto Porter (WSH) F $6000 19 8 2 3 1 0 37.5
Bojan Bogdanovic (WSH) F $3600 19 10 2 0 0 0 34.5
Andre Iguodala (GS) G $3400 10 5 4 1 3 1 24.75
Shelvin Mack (UTAH) G $2800 14 3 4 2 3 0 26.25
Total Salary $50000 Total FP 306.25

Yahoo

Player Position Salary P R A S T B FP
Kevin Durant (GS) SF $48 25 11 7 1 1 1 51.7
Gordon Hayward (UTAH) SF $39 33 5 4 1 2 0 46.5
Draymond Green (GS) PF $38 21 7 6 4 4 1 46.9
Otto Porter (WSH) SF $23 19 8 2 3 1 0 36.6
Marcin Gortat (WSH) C $20 13 16 2 0 3 1 34.2
Rodney Hood (UTAH) SG $11 8 3 2 1 2 0 14.6
Shelvin Mack (UTAH) PG $10 14 3 4 2 3 0 26.1
Bojan Bogdanovic (WSH) SG $10 19 10 2 0 0 0 36
Total Salary $199 Total FP 292.6