NBA

Yesterday's Perfect NBA DFS Lineups: Monday 12/19/16

Gary Harris has been hot since returning. Who joined him in the perfect lineup?

Ever finish a night of daily fantasy and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you. Last night's lineups are listed below.

As always, make sure to check out our optimal lineups -- which will be updated periodically leading up to every game -- to see who our algorithms recommend as the best plays. Also, make sure to check out our daily fantasy basketball primer to get a deeper dive into a few of our favorite plays on the board.

If you're wondering how to apply perfect lineup results to your lineup-building process, read up on some key trends from last year's perfect lineups -- all 161 of them.

FanDuel

Player Position Salary P R A S T B FP
Russell Westbrook (OKC) PG $12500 46 11 7 1 4 0 67.7
Paul Millsap (ATL) PF $8000 30 11 1 1 4 1 44.7
Myles Turner (IND) C $6500 20 8 1 0 2 5 39.1
Zach LaVine (MIN) SG $6400 23 4 3 1 2 1 34.3
Nikola Jokic (DEN) PF $5900 27 15 9 0 3 0 55.5
Rajon Rondo (CHI) PG $5700 10 8 14 3 4 0 42.6
Otto Porter (WSH) SF $5500 17 9 0 1 1 3 34.8
Gary Harris (DEN) SG $4800 24 2 4 2 3 0 33.4
Kent Bazemore (ATL) SF $4200 12 5 6 2 2 1 31
Total Salary $59500 Total FP 383.1

DraftKings

Player Position Salary P R A S T B FP
Paul Millsap (ATL) PF $7500 30 11 1 1 4 1 50.25
Dennis Schroder (ATL) PG $6900 31 5 8 0 4 0 47.75
Jeff Teague (IND) PG $6900 23 4 10 3 2 0 49.5
Nikola Jokic (DEN) PF $6400 27 15 9 0 3 0 59.75
Marcin Gortat (WSH) C $6000 21 13 1 0 3 0 38.75
Rajon Rondo (CHI) PG $5600 10 8 14 3 4 0 47.5
Otto Porter (WSH) SF $5600 17 9 0 1 1 3 36.75
Gary Harris (DEN) SG $5000 24 2 4 2 3 0 37
Total Salary $49900 Total FP 367.25

DraftDay

Player Position Salary P R A S T B FP
Paul Millsap (ATL) PF/C $14700 30 11 1 1 4 1 48.75
Dennis Schroder (ATL) PG $13700 31 5 8 0 4 0 46.75
Nikola Jokic (DEN) PF/C $13000 27 15 9 0 3 0 57.75
Rajon Rondo (CHI) PG $11850 10 8 14 3 4 0 46.25
Otto Porter (WSH) SF $11100 17 9 0 1 1 3 35.75
Thaddeus Young (IND) SF/PF $10450 12 11 2 2 4 0 31.75
Gary Harris (DEN) SG $9600 24 2 4 2 3 0 37.5
Dwight Powell (DAL) PF/C $7500 11 9 1 0 0 3 30
Thabo Sefolosha (ATL) SG/SF $7400 15 6 1 1 1 0 25.5
Total Salary $99300 Total FP 360

FantasyAces

Player Position Salary P R A S T B FP
Karl-Anthony Towns (MIN) PF $6700 28 15 3 0 4 2 51.25
Paul Millsap (ATL) PF $5850 30 11 1 1 4 1 45.25
Jeff Teague (IND) PG $5400 23 4 10 3 2 0 47
Dennis Schroder (ATL) PG $5250 31 5 8 0 4 0 45.25
Nikola Jokic (DEN) C $4900 27 15 9 0 3 0 56.25
Rajon Rondo (CHI) PG $4800 10 8 14 3 4 0 43
Otto Porter (WSH) SF $4500 17 9 0 1 1 3 35.25
Kent Bazemore (ATL) SF $3900 12 5 6 2 2 1 31.25
Dwight Powell (DAL) PF $3500 11 9 1 0 0 3 29.75
Total Salary $44800 Total FP 384.25

FantasyScore

Player Position Salary P R A S T B FP
Russell Westbrook (OKC) G $9900 46 11 7 1 4 0 70.25
Paul Millsap (ATL) F $8200 30 11 1 1 4 1 47.25
Myles Turner (IND) F $7200 20 8 1 0 2 5 40.5
Jeff Teague (IND) G $6100 23 4 10 3 2 0 48
Otto Porter (WSH) F $5700 17 9 0 1 1 3 35.75
Nikola Jokic (DEN) C $5100 27 15 9 0 3 0 57.75
Dennis Schroder (ATL) G $4900 31 5 8 0 4 0 47.25
Gary Harris (DEN) G $2500 24 2 4 2 3 0 35
Total Salary $49600 Total FP 381.75

Yahoo

Player Position Salary P R A S T B FP
Paul Millsap (ATL) PF $37 30 11 1 1 4 1 46.2
Dennis Schroder (ATL) PG $29 31 5 8 0 4 0 45.5
Jeff Teague (IND) PG $26 23 4 10 3 2 0 46.8
Otto Porter (WSH) SF $26 17 9 0 1 1 3 35.8
Rajon Rondo (CHI) PG $25 10 8 14 3 4 0 43.6
Nikola Jokic (DEN) C $24 27 15 9 0 3 0 56
Dwight Powell (DAL) PF $16 11 9 1 0 0 3 29.8
Gary Harris (DEN) SG $15 24 2 4 2 3 0 35.4
Total Salary $198 Total FP 339.1