Batting Stats
G | PA | AB | 1B | 2B | 3B | HR | H | BB | HBP | K | R | RBI | SB | BA | OPS | nERD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0.833 | 1.667 | 19.99 |
1 | 6 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0.667 | 1.500 | 15.95 |
1 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0.500 | 1.000 | 4.89 |
1 | 5 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0.600 | 1.200 | 4.73 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1.000 | 2.93 |
1 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.400 | 0.800 | 1.71 |
1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.750 | 0.10 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.00 |
1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.400 | -1.39 |
1 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0.200 | 0.567 | -4.73 |
1 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.200 | 0.400 | -5.18 |
Pitching Stats
Player |
---|
Erik Swanson (RP) |
Jordan Romano (CL) |
Zach Pop (RP) |
Tim Mayza (RP) |
Alek Manoah (SP) |
Adam Cimber (RP) |
Yimi Garcia (RP) |
Anthony Bass (RP) |
G | W | L | SV | HD | IP | BF | H | R | ER | HR | K | BB | HBP | ERA | WHIP | nERD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 83.07 |
1 | 0 | 0 | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | 83.07 |
1 | 0 | 0 | 0 | 0 | 1.3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 33.89 |
1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 99.99 | 99.99 | -15.29 |
1 | 0 | 0 | 0 | 0 | 3.3 | 21 | 9 | 5 | 5 | 2 | 3 | 2 | 0 | 13.50 | 3.30 | -21.59 |
1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 | -26.82 |
1 | 1 | 0 | 0 | 0 | 1.0 | 7 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 18.00 | 4.00 | -27.99 |
1 | 0 | 0 | 0 | 0 | 0.3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 27.00 | 6.00 | -30.88 |