Batting Stats
G | PA | AB | 1B | 2B | 3B | HR | H | BB | HBP | K | R | RBI | SB | BA | OPS | nERD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 599 | 497 | 73 | 26 | 8 | 44 | 151 | 91 | 3 | 143 | 102 | 95 | 20 | 0.304 | 1.066 | 3.81 |
82 | 362 | 308 | 48 | 14 | 1 | 18 | 81 | 45 | 7 | 104 | 54 | 44 | 2 | 0.263 | 0.858 | 1.10 |
125 | 523 | 485 | 68 | 30 | 3 | 26 | 127 | 25 | 8 | 136 | 61 | 83 | 0 | 0.262 | 0.803 | 0.64 |
126 | 445 | 394 | 69 | 15 | 4 | 16 | 104 | 41 | 6 | 82 | 55 | 51 | 6 | 0.264 | 0.783 | 0.52 |
85 | 323 | 311 | 50 | 21 | 2 | 14 | 87 | 9 | 3 | 113 | 35 | 45 | 6 | 0.280 | 0.802 | 0.41 |
118 | 471 | 434 | 67 | 31 | 2 | 16 | 116 | 29 | 6 | 96 | 65 | 44 | 2 | 0.267 | 0.779 | 0.34 |
97 | 409 | 356 | 58 | 18 | 0 | 14 | 90 | 39 | 8 | 80 | 60 | 47 | 4 | 0.253 | 0.756 | 0.24 |
51 | 199 | 182 | 23 | 6 | 0 | 14 | 43 | 14 | 2 | 48 | 23 | 29 | 0 | 0.236 | 0.796 | 0.21 |
29 | 132 | 109 | 26 | 3 | 0 | 1 | 30 | 20 | 3 | 19 | 19 | 6 | 0 | 0.275 | 0.732 | 0.10 |
25 | 71 | 62 | 15 | 2 | 1 | 0 | 18 | 8 | 1 | 8 | 5 | 6 | 0 | 0.290 | 0.735 | 0.02 |
4 | 12 | 9 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0.222 | 0.639 | 0.00 |
2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | -0.04 |
17 | 62 | 58 | 5 | 3 | 1 | 3 | 12 | 4 | 0 | 25 | 7 | 6 | 1 | 0.207 | 0.706 | -0.06 |
3 | 8 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.125 | 0.375 | -0.08 |
43 | 183 | 148 | 27 | 6 | 0 | 2 | 35 | 25 | 6 | 27 | 23 | 22 | 2 | 0.236 | 0.678 | -0.09 |
71 | 278 | 258 | 40 | 12 | 0 | 12 | 64 | 17 | 1 | 65 | 38 | 37 | 0 | 0.248 | 0.729 | -0.11 |
62 | 228 | 214 | 53 | 8 | 1 | 2 | 64 | 10 | 1 | 36 | 22 | 24 | 3 | 0.299 | 0.703 | -0.21 |
39 | 71 | 63 | 7 | 1 | 0 | 3 | 11 | 8 | 0 | 36 | 9 | 6 | 3 | 0.175 | 0.601 | -0.22 |
22 | 56 | 53 | 7 | 3 | 0 | 1 | 11 | 2 | 0 | 26 | 5 | 7 | 1 | 0.208 | 0.553 | -0.31 |
33 | 97 | 89 | 19 | 1 | 0 | 2 | 22 | 7 | 0 | 9 | 7 | 12 | 0 | 0.247 | 0.628 | -0.31 |
84 | 329 | 289 | 39 | 17 | 0 | 9 | 65 | 20 | 16 | 77 | 38 | 34 | 5 | 0.225 | 0.685 | -0.34 |
15 | 46 | 40 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 17 | 4 | 1 | 3 | 0.100 | 0.300 | -0.45 |
95 | 307 | 262 | 41 | 6 | 0 | 9 | 56 | 36 | 6 | 83 | 32 | 31 | 2 | 0.214 | 0.659 | -0.47 |
65 | 172 | 157 | 18 | 5 | 1 | 7 | 31 | 13 | 0 | 57 | 18 | 15 | 0 | 0.197 | 0.635 | -0.54 |
17 | 40 | 39 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 16 | 1 | 1 | 1 | 0.128 | 0.253 | -0.58 |
112 | 386 | 352 | 60 | 15 | 0 | 12 | 87 | 23 | 3 | 95 | 43 | 48 | 0 | 0.247 | 0.685 | -0.64 |
39 | 116 | 104 | 5 | 4 | 0 | 4 | 13 | 11 | 1 | 45 | 10 | 11 | 0 | 0.125 | 0.494 | -0.72 |
99 | 309 | 288 | 48 | 6 | 5 | 6 | 65 | 18 | 0 | 78 | 32 | 31 | 2 | 0.226 | 0.613 | -1.06 |
Pitching Stats
G | W | L | SV | HD | IP | BF | H | R | ER | HR | K | BB | HBP | ERA | WHIP | nERD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 4 | 10 | 0 | 0 | 148.7 | 644 | 141 | 81 | 74 | 19 | 168 | 60 | 13 | 4.48 | 1.35 | 2.41 |
28 | 7 | 13 | 0 | 0 | 144.7 | 652 | 145 | 89 | 66 | 12 | 128 | 74 | 4 | 4.11 | 1.51 | 2.32 |
27 | 6 | 6 | 0 | 0 | 141.0 | 629 | 146 | 90 | 85 | 20 | 119 | 64 | 7 | 5.43 | 1.49 | 2.17 |
23 | 10 | 5 | 0 | 0 | 132.0 | 531 | 85 | 50 | 46 | 18 | 167 | 55 | 11 | 3.14 | 1.06 | 2.12 |
24 | 7 | 8 | 0 | 0 | 127.0 | 536 | 121 | 62 | 61 | 22 | 139 | 36 | 5 | 4.32 | 1.24 | 2.00 |
63 | 5 | 5 | 31 | 2 | 62.3 | 281 | 62 | 34 | 27 | 7 | 78 | 31 | 5 | 3.90 | 1.49 | 1.19 |
34 | 2 | 6 | 0 | 2 | 82.3 | 362 | 91 | 63 | 52 | 20 | 62 | 30 | 2 | 5.68 | 1.47 | 1.11 |
38 | 1 | 3 | 0 | 15 | 42.0 | 185 | 33 | 22 | 17 | 4 | 56 | 23 | 7 | 3.64 | 1.33 | 0.92 |
16 | 4 | 1 | 0 | 1 | 52.3 | 221 | 41 | 26 | 23 | 9 | 56 | 26 | 2 | 3.96 | 1.28 | 0.85 |
55 | 2 | 3 | 1 | 9 | 48.7 | 231 | 65 | 37 | 33 | 6 | 45 | 20 | 2 | 6.10 | 1.75 | 0.84 |
27 | 2 | 0 | 0 | 4 | 39.3 | 160 | 28 | 18 | 17 | 4 | 33 | 15 | 1 | 3.89 | 1.09 | 0.61 |
7 | 2 | 2 | 0 | 0 | 33.0 | 146 | 35 | 14 | 14 | 3 | 29 | 14 | 1 | 3.82 | 1.48 | 0.57 |
29 | 2 | 4 | 0 | 6 | 29.0 | 127 | 33 | 15 | 15 | 7 | 26 | 8 | 2 | 4.66 | 1.41 | 0.39 |
11 | 1 | 3 | 0 | 2 | 33.7 | 165 | 46 | 32 | 31 | 10 | 28 | 20 | 1 | 8.29 | 1.96 | 0.37 |
11 | 1 | 2 | 1 | 2 | 17.0 | 77 | 17 | 7 | 6 | 0 | 14 | 11 | 1 | 3.18 | 1.65 | 0.34 |
10 | 0 | 1 | 4 | 5 | 9.0 | 41 | 8 | 7 | 6 | 0 | 8 | 3 | 2 | 6.00 | 1.22 | 0.30 |
12 | 1 | 1 | 0 | 4 | 10.0 | 48 | 9 | 6 | 6 | 1 | 10 | 9 | 1 | 5.40 | 1.80 | 0.18 |
8 | 0 | 0 | 0 | 0 | 9.7 | 49 | 11 | 9 | 8 | 2 | 10 | 6 | 2 | 7.45 | 1.76 | 0.13 |
3 | 1 | 1 | 0 | 0 | 12.3 | 52 | 7 | 3 | 3 | 1 | 9 | 9 | 0 | 2.19 | 1.30 | 0.12 |
3 | 0 | 0 | 0 | 0 | 3.0 | 17 | 5 | 3 | 3 | 0 | 3 | 3 | 1 | 9.00 | 2.67 | 0.09 |
3 | 1 | 1 | 0 | 0 | 10.0 | 39 | 6 | 3 | 3 | 1 | 6 | 4 | 1 | 2.70 | 1.00 | 0.06 |
4 | 0 | 0 | 0 | 0 | 7.0 | 42 | 13 | 11 | 8 | 0 | 4 | 7 | 2 | 10.29 | 2.86 | -0.01 |
5 | 0 | 0 | 0 | 0 | 5.3 | 30 | 8 | 7 | 5 | 2 | 7 | 5 | 0 | 8.44 | 2.44 | -0.01 |
2 | 0 | 0 | 0 | 0 | 1.3 | 8 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 6.75 | 3.00 | -0.12 |
10 | 0 | 0 | 0 | 1 | 9.3 | 48 | 14 | 10 | 9 | 3 | 7 | 7 | 0 | 8.68 | 2.25 | -0.13 |
2 | 1 | 0 | 0 | 0 | 1.7 | 6 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 5.40 | 1.20 | -0.17 |
3 | 0 | 0 | 0 | 0 | 3.7 | 16 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2.45 | 0.82 | -0.25 |
2 | 0 | 0 | 0 | 0 | 1.3 | 11 | 4 | 1 | 1 | 1 | 2 | 3 | 0 | 6.75 | 5.25 | -0.39 |
1 | 0 | 0 | 0 | 0 | 0.3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 6.00 | -0.50 |