MLB

Yesterday's Perfect MLB DFS Lineups: Thursday 6/30/16

Carlos Carrasco unleashed a beatdown on the Toronto Blue Jays with 14 strikeouts Thursday. Who joined him in our perfect MLB DFS lineups?

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Last night's lineups are listed below. These consist exclusively of the games on the main slate beginning at 7 pm Eastern.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
Carlos Carrasco (CLE) P $10100 0 0 0 7.3 1 14 72.9
Buster Posey (SF) C $4300 6 2 1 0 0 0 28.7
Ryan Zimmerman (WSH) 1B $3300 5 2 1 0 0 0 38.1
Danny Espinosa (WSH) SS $3200 4 2 2 0 0 0 54.9
Cameron Maybin (DET) OF $3100 5 3 0 0 0 0 29.2
Rajai Davis (CLE) OF $3000 4 2 1 0 0 0 27.9
Angel Pagan (SF) OF $2800 6 2 0 0 0 0 28.4
Jhonny Peralta (STL) 3B $2700 4 2 1 0 0 0 21.7
Chase d'Arnaud (ATL) 2B $2400 5 2 0 0 0 0 25.2
Total Salary $34900 Total FP 327

DraftKings

Player Position Salary PA H HR IP ER K FP
Carlos Carrasco (CLE) SP $11600 0 0 0 7.3 1 14 43.43
Taijuan Walker (SEA) SP $7900 0 0 0 6.3 1 5 23.78
Buster Posey (SF) C $4300 6 2 1 0 0 0 21
Rajai Davis (CLE) OF $4300 4 2 1 0 0 0 21
Cameron Maybin (DET) OF $4100 5 3 0 0 0 0 21
Brandon Crawford (SF) SS $3900 5 3 1 0 0 0 24
Danny Espinosa (WSH) 2B/SS $3600 4 2 2 0 0 0 38
Denard Span (SF) OF $3600 6 2 0 0 0 0 20
Chase d'Arnaud (ATL) 3B/SS $3200 5 2 0 0 0 0 19
Ryan Zimmerman (WSH) 1B $2800 5 2 1 0 0 0 27
Total Salary $49300 Total FP 258.21

FantasyFeud

Player Position Salary PA H HR IP ER K FP
Carlos Carrasco (CLE) SP $130000 0 0 0 7.3 1 14 15.3
Gio Gonzalez (WSH) SP $113700 0 0 0 6.0 4 9 7.75
Kris Bryant (CHC) 3B $98000 5 1 1 0 0 0 8.5
Taijuan Walker (SEA) SP $94100 0 0 0 6.3 1 5 10.05
Justin Bour (MIA) 1B $73900 5 1 1 0 0 0 15
Angel Pagan (SF) OF $72400 6 2 0 0 0 0 11.75
Buster Posey (SF) C $67600 6 2 1 0 0 0 12.25
Danny Espinosa (WSH) SS $65400 4 2 2 0 0 0 24.5
Cameron Maybin (DET) OF $64400 5 3 0 0 0 0 13.5
Brandon Belt (SF) 1B $64000 6 2 0 0 0 0 13.25
Ryan Zimmerman (WSH) 1B $59100 5 2 1 0 0 0 16.75
Denard Span (SF) OF $57000 6 2 0 0 0 0 11.25
Chase d'Arnaud (ATL) 2B $36100 5 2 0 0 0 0 10.75
Total Salary $995700 Total FP 170.6

DraftDay

Player Position Salary PA H HR IP ER K FP
Carlos Carrasco (CLE) P $16550 0 0 0 7.3 1 14 65.9
Taijuan Walker (SEA) P $15250 0 0 0 6.3 1 5 36.9
Buster Posey (SF) C/1B $8650 6 2 1 0 0 0 41
Ryan Zimmerman (WSH) 1B/3B $7700 5 2 1 0 0 0 58
Justin Bour (MIA) 1B $7650 5 1 1 0 0 0 53
Kendrys Morales (KC) 1B $7200 4 3 1 0 0 0 54
Denard Span (SF) OF $6900 6 2 0 0 0 0 43
Cameron Maybin (DET) OF $6750 5 3 0 0 0 0 44
Brandon Crawford (SF) SS $6650 5 3 1 0 0 0 49
Danny Espinosa (WSH) 2B/SS $6450 4 2 2 0 0 0 83
Angel Pagan (SF) OF $6000 6 2 0 0 0 0 43
Total Salary $95750 Total FP 570.8

FantasyAces

Player Position Salary PA H HR IP ER K FP
Taijuan Walker (SEA) SP $6600 0 0 0 6.3 1 5 15.45
Carlos Carrasco (CLE) SP $6400 0 0 0 7.3 1 14 25.7
Buster Posey (SF) C $4800 6 2 1 0 0 0 9.5
Denard Span (SF) OF $4700 6 2 0 0 0 0 9.5
Rajai Davis (CLE) OF $4650 4 2 1 0 0 0 9.75
Ryan Zimmerman (WSH) 1B $4600 5 2 1 0 0 0 13.5
Brandon Crawford (SF) SS $4550 5 3 1 0 0 0 10.75
Cameron Maybin (DET) OF $4500 5 3 0 0 0 0 9.75
Kendrys Morales (KC) DH $4500 4 3 1 0 0 0 11.25
Justin Bour (MIA) 1B $4300 5 1 1 0 0 0 12.25
Danny Espinosa (WSH) SS $4000 4 2 2 0 0 0 18.75
Total Salary $53600 Total FP 146.15

FantasyScore

Player Position Salary PA H HR IP ER K FP
Carlos Carrasco (CLE) SP $8600 0 0 0 7.3 1 14 24.3
Gio Gonzalez (WSH) SP $7000 0 0 0 6.0 4 9 15
Buster Posey (SF) C $5400 6 2 1 0 0 0 9
Denard Span (SF) OF $4600 6 2 0 0 0 0 9
Ryan Zimmerman (WSH) 1B $4600 5 2 1 0 0 0 12
Brandon Crawford (SF) SS $4600 5 3 1 0 0 0 10
Angel Pagan (SF) OF $4300 6 2 0 0 0 0 9
Cameron Maybin (DET) OF $4100 5 3 0 0 0 0 9
Jhonny Peralta (STL) 3B $3500 4 2 1 0 0 0 7
Danny Espinosa (WSH) 2B $3200 4 2 2 0 0 0 17
Total Salary $49900 Total FP 121.3

Yahoo

Player Position Salary PA H HR IP ER K FP
Carlos Carrasco (CLE) P $48 0 0 0 7.3 1 14 47.14
Gio Gonzalez (WSH) P $39 0 0 0 6.0 4 9 28.8
Danny Espinosa (WSH) SS $19 4 2 2 0 0 0 34
Buster Posey (SF) C $19 6 2 1 0 0 0 18
Jason Kipnis (CLE) 2B $18 4 2 1 0 0 0 16
Angel Pagan (SF) OF $15 6 2 0 0 0 0 18
Cameron Maybin (DET) OF $11 5 3 0 0 0 0 18
Ryan Zimmerman (WSH) 1B $11 5 2 1 0 0 0 24
Denard Span (SF) OF $10 6 2 0 0 0 0 18
Brandon Snyder (ATL) 3B $7 1 1 0 0 0 0 12
Total Salary $197 Total FP 233.94