MLB

Yesterday's Perfect MLB DFS Lineups: Thursday 6/9/16

Robinson Cano kept up his superb season by launching two home runs Thursday night. Who else performed well enough to earn a spot in our perfect MLB DFS lineups?

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Last night's lineups are listed below. These consist exclusively of players from the main slate beginning at 7 pm Eastern.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
Tom Koehler (MIA) P $6600 0 0 0 6.0 2 6 42
Robinson Cano (SEA) 2B $3600 5 3 2 0 0 0 43.4
Chris Davis (BAL) 1B $3500 5 2 1 0 0 0 28.7
Marcell Ozuna (MIA) OF $3300 5 4 0 0 0 0 28.7
Curtis Granderson (NYM) OF $3300 5 2 1 0 0 0 30.9
Asdrubal Cabrera (NYM) SS $3000 5 2 0 0 0 0 15.2
Pedro Alvarez (BAL) 3B $2700 4 2 1 0 0 0 21.7
Tyler Naquin (CLE) OF $2700 4 1 1 0 0 0 25.2
Yadier Molina (STL) C $2500 4 3 0 0 0 0 18.7
Total Salary $31200 Total FP 254.5

DraftKings

Player Position Salary PA H HR IP ER K FP
Gio Gonzalez (WSH) SP $8900 0 0 0 7.0 3 10 25.55
Adam Wainwright (STL) SP $6100 0 0 0 6.0 2 9 25.7
Robinson Cano (SEA) 2B $4400 5 3 2 0 0 0 33
Josh Donaldson (TOR) 3B $4200 5 1 0 0 0 0 14
Marcell Ozuna (MIA) OF $4200 5 4 0 0 0 0 22
Curtis Granderson (NYM) OF $4100 5 2 1 0 0 0 23
Chris Davis (BAL) 1B $3400 5 2 1 0 0 0 21
Asdrubal Cabrera (NYM) SS $3300 5 2 0 0 0 0 12
Jacob Realmuto (MIA) C $3200 5 3 0 0 0 0 15
Tyler Naquin (CLE) OF $2800 4 1 1 0 0 0 18
Total Salary $44600 Total FP 209.25

FantasyFeud

Player Position Salary PA H HR IP ER K FP
Adam Wainwright (STL) SP $111900 0 0 0 6.0 2 9 8
Robinson Cano (SEA) 2B $87600 5 3 2 0 0 0 16.5
Bartolo Colon (NYM) SP $84900 0 0 0 7.0 1 2 8.25
Jose Bautista (TOR) OF $76400 4 2 0 0 0 0 10.25
Tom Koehler (MIA) SP $70300 0 0 0 6.0 2 6 9.25
Marcell Ozuna (MIA) OF $69500 5 4 0 0 0 0 13.25
Chris Davis (BAL) 1B $69200 5 2 1 0 0 0 12.25
Melky Cabrera (CHW) OF $64200 3 2 0 0 0 0 9.5
Curtis Granderson (NYM) OF $53600 5 2 1 0 0 0 12
Martin Prado (MIA) 3B $51100 5 2 0 0 0 0 8.25
Jacob Realmuto (MIA) C $47100 5 3 0 0 0 0 7.75
Adeiny Hechavarria (MIA) SS $41400 5 2 0 0 0 0 5.5
Tyler Naquin (CLE) OF $35000 4 1 1 0 0 0 10
Total Salary $862200 Total FP 130.75

DraftDay

Player Position Salary PA H HR IP ER K FP
Gio Gonzalez (WSH) P $13500 0 0 0 7.0 3 10 35
Adam Wainwright (STL) P $12200 0 0 0 6.0 2 9 36
Jose Bautista (TOR) OF $10650 4 2 0 0 0 0 40
Chris Davis (BAL) 1B/OF $10200 5 2 1 0 0 0 44
Robinson Cano (SEA) 2B $10050 5 3 2 0 0 0 68
Curtis Granderson (NYM) OF $8800 5 2 1 0 0 0 48
Marcell Ozuna (MIA) OF $8400 5 4 0 0 0 0 44
Asdrubal Cabrera (NYM) SS $6600 5 2 0 0 0 0 23
Pedro Alvarez (BAL) 1B/3B $6050 4 2 1 0 0 0 33
Jacob Realmuto (MIA) C $5800 5 3 0 0 0 0 29
Tyler Naquin (CLE) OF $5000 4 1 1 0 0 0 38
Total Salary $97250 Total FP 438

FantasyAces

Player Position Salary PA H HR IP ER K FP
Gio Gonzalez (WSH) SP $6550 0 0 0 7.0 3 10 15.75
Tom Koehler (MIA) SP $5800 0 0 0 6.0 2 6 14.75
Chris Davis (BAL) 1B $5500 5 2 1 0 0 0 9.5
Jose Bautista (TOR) OF $5400 4 2 0 0 0 0 8.75
Robinson Cano (SEA) 2B $5400 5 3 2 0 0 0 14.5
Curtis Granderson (NYM) OF $4550 5 2 1 0 0 0 10.25
Marcell Ozuna (MIA) OF $4500 5 4 0 0 0 0 10
Jacob Realmuto (MIA) C $4450 5 3 0 0 0 0 6
Adam Lind (SEA) 1B $4400 4 1 1 0 0 0 7.5
Scooter Gennett (MIL) 2B $4200 4 4 0 0 0 0 6.25
Tyler Naquin (CLE) OF $3900 4 1 1 0 0 0 8.25
Total Salary $54650 Total FP 111.5

FantasyScore

Player Position Salary PA H HR IP ER K FP
Gio Gonzalez (WSH) SP $7200 0 0 0 7.0 3 10 14
Chris Davis (BAL) 1B $6400 5 2 1 0 0 0 9
Robinson Cano (SEA) 2B $5700 5 3 2 0 0 0 14
Tom Koehler (MIA) SP $5300 0 0 0 6.0 2 6 14
Curtis Granderson (NYM) OF $4600 5 2 1 0 0 0 10
Marcell Ozuna (MIA) OF $4200 5 4 0 0 0 0 9
Jacob Realmuto (MIA) C $3800 5 3 0 0 0 0 6
Asdrubal Cabrera (NYM) SS $3800 5 2 0 0 0 0 5
Martin Prado (MIA) 3B $3800 5 2 0 0 0 0 6
Tyler Naquin (CLE) OF $2000 4 1 1 0 0 0 8
Total Salary $46800 Total FP 95

Yahoo

Player Position Salary PA H HR IP ER K FP
Gio Gonzalez (WSH) P $40 0 0 0 7.0 3 10 26.6
Tom Koehler (MIA) P $30 0 0 0 6.0 2 6 26.8
Marcell Ozuna (MIA) OF $20 5 4 0 0 0 0 18
Chris Davis (BAL) 1B $18 5 2 1 0 0 0 18
Robinson Cano (SEA) 2B $18 5 3 2 0 0 0 28
Tyler Naquin (CLE) OF $12 4 1 1 0 0 0 16
Curtis Granderson (NYM) OF $12 5 2 1 0 0 0 18
Asdrubal Cabrera (NYM) SS $9 5 2 0 0 0 0 10
Yadier Molina (STL) C $8 4 3 0 0 0 0 12
Martin Prado (MIA) 3B $8 5 2 0 0 0 0 12
Total Salary $175 Total FP 185.4