MLB

Yesterday's Perfect MLB DFS Lineups: Tuesday 9/11/18

This may be Joe Mauer's final season in Minnesota, but he's going out on a high note after hitting a grand slam Tuesday, earning a spot in our perfect MLB DFS lineups. Who joined him?

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Yesterday's lineups are listed below.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
Shane Bieber (CLE) P $8900 0 0 0 6.7 0 11 63.1
David Peralta (ARI) OF $4400 4 1 1 0 0 0 34.4
Didi Gregorius (NYY) SS $3800 4 2 1 0 0 0 44.4
Whit Merrifield (KC) 2B $3600 4 2 0 0 0 0 27.9
Michael Conforto (NYM) OF $3500 4 2 1 0 0 0 24.7
Brian Anderson (MIA) 3B $3100 4 2 0 0 0 0 21.9
Joe Mauer (MIN) 1B $2900 5 2 1 0 0 0 38.4
Jake Cave (MIN) OF $2400 5 2 0 0 0 0 22.2
Kevin Plawecki (NYM) C $2300 4 1 1 0 0 0 25.2
Total Salary $34900 Total FP 302.2

DraftKings

Player Position Salary PA H HR IP ER K FP
Shane Bieber (CLE) SP $8400 0 0 0 6.7 0 11 37.48
Brad Keller (KC) SP $5700 0 0 0 7.0 1 6 26.15
David Peralta (ARI) OF $5600 4 1 1 0 0 0 25
Didi Gregorius (NYY) SS $4900 4 2 1 0 0 0 32
A.J. Pollock (ARI) OF $4800 4 3 0 0 0 0 20
Jonathan Villar (BAL) 2B $4300 4 2 1 0 0 0 19
Whit Merrifield (KC) 2B/OF $4300 4 2 0 0 0 0 22
Brian Anderson (MIA) 3B/OF $3800 4 2 0 0 0 0 17
Joe Mauer (MIN) 1B $3600 5 2 1 0 0 0 27
Kevin Plawecki (NYM) C $3500 4 1 1 0 0 0 18
Total Salary $48900 Total FP 243.63

Yahoo

Player Position Salary PA H HR IP ER K FP
Shane Bieber (CLE) P $38 0 0 0 6.7 0 11 40.1
Jose Quintana (CHC) P $36 0 0 0 6.7 0 7 33.1
David Peralta (ARI) OF $22 4 1 1 0 0 0 22
Michael Conforto (NYM) OF $19 4 2 1 0 0 0 16
Whit Merrifield (KC) 2B $18 4 2 0 0 0 0 18
Didi Gregorius (NYY) SS $17 4 2 1 0 0 0 28
A.J. Pollock (ARI) OF $14 4 3 0 0 0 0 16
Kevin Plawecki (NYM) C $13 4 1 1 0 0 0 16
Joe Mauer (MIN) 1B $11 5 2 1 0 0 0 24
Brian Anderson (MIA) 3B $7 4 2 0 0 0 0 14
Total Salary $195 Total FP 227.2