MLB

Yesterday's Perfect MLB DFS Lineups: Thursday 5/4/17

Tim Beckham's hot streak continued Thursday as he hit a pair of home runs in leading the Tampa Bay Rays to victory. Who joined him in our perfect MLB DFS lineups?

Ever finish a night of daily fantasy baseball and wonder what a perfect lineup would look like? Well, each day here at numberFire, we're going to share that information with you.

Yesterday's lineups are listed below. These lineups consist exclusively of players on the main slate beginning at 7 pm Eastern.

As always, make sure to check out our daily fantasy baseball tools, where you can do your own in-depth research as well as see our algorithm's daily recommendations. Don't forget that we've got daily fantasy baseball content being published each day, too -- we're here to help you win.

FanDuel

Player Position Salary PA H HR IP ER K FP
Matt Andriese (TB) P $6900 0 0 0 7.0 0 8 55
Manny Machado (BAL) 3B $3800 5 2 1 0 0 0 34.7
Kolten Wong (STL) 2B $3300 4 3 0 0 0 0 24.7
Danny Valencia (SEA) 1B $3000 5 4 1 0 0 0 37.9
Yadier Molina (STL) C $2900 5 2 0 0 0 0 15.7
Tim Beckham (TB) SS $2800 4 2 2 0 0 0 44.4
Keon Broxton (MIL) OF $2800 5 4 1 0 0 0 34.2
Seth Smith (BAL) OF $2800 5 4 0 0 0 0 37.4
Ben Gamel (SEA) OF $2300 5 3 0 0 0 0 34.6
Total Salary $30600 Total FP 318.6

DraftKings

Player Position Salary PA H HR IP ER K FP
Ariel Miranda (SEA) SP $7700 0 0 0 7.0 2 5 20.95
Matt Andriese (TB) SP $7400 0 0 0 7.0 0 8 30.95
Manny Machado (BAL) 3B $5100 5 2 1 0 0 0 26
Keon Broxton (MIL) OF $3800 5 4 1 0 0 0 27
Seth Smith (BAL) OF $3700 5 4 0 0 0 0 29
Yadier Molina (STL) C $3500 5 2 0 0 0 0 12
Danny Valencia (SEA) 1B $3500 5 4 1 0 0 0 29
Kolten Wong (STL) 2B $3100 4 3 0 0 0 0 20
Ben Gamel (SEA) OF $3000 5 3 0 0 0 0 25
Tim Beckham (TB) SS $3000 4 2 2 0 0 0 32
Total Salary $43800 Total FP 251.9

DraftDay

Player Position Salary PA H HR IP ER K FP
Ariel Miranda (SEA) P $11400 0 0 0 7.0 2 5 32
Matt Andriese (TB) P $11150 0 0 0 7.0 0 8 47
Manny Machado (BAL) 3B/SS $9200 5 2 1 0 0 0 47
Seth Smith (BAL) OF $8050 5 4 0 0 0 0 55
Keon Broxton (MIL) OF $7850 5 4 1 0 0 0 54
Travis Shaw (MIL) 1B/3B $7300 5 3 0 0 0 0 39
Danny Valencia (SEA) 1B/3B $7200 5 4 1 0 0 0 59
Jean Segura (SEA) 2B/SS $6550 5 2 0 0 0 0 34
Ben Gamel (SEA) OF $6400 5 3 0 0 0 0 55
Yadier Molina (STL) C $5400 5 2 0 0 0 0 23
Tim Beckham (TB) 2B/SS $5300 4 2 2 0 0 0 68
Total Salary $85800 Total FP 513

FantasyScore

Player Position Salary PA H HR IP ER K FP
Manny Machado (BAL) 3B $6600 5 2 1 0 0 0 11
Matt Andriese (TB) SP $4800 0 0 0 7.0 0 8 19
Seth Smith (BAL) OF $4600 5 4 0 0 0 0 12
Keon Broxton (MIL) OF $4500 5 4 1 0 0 0 11
Danny Valencia (SEA) 1B $4200 5 4 1 0 0 0 12
Yadier Molina (STL) C $4000 5 2 0 0 0 0 5
Ariel Miranda (SEA) SP $3600 0 0 0 7.0 2 5 14
Kolten Wong (STL) 2B $3300 4 3 0 0 0 0 8
Tim Beckham (TB) SS $2900 4 2 2 0 0 0 14
Guillermo Heredia (SEA) CF $1700 5 3 0 0 0 0 6
Total Salary $40200 Total FP 112

Yahoo

Player Position Salary PA H HR IP ER K FP
Ariel Miranda (SEA) P $33 0 0 0 7.0 2 5 23
Matt Andriese (TB) P $32 0 0 0 7.0 0 8 33
Matt Carpenter (STL) 1B $18 5 0 0 0 0 0 8
Seth Smith (BAL) OF $16 5 4 0 0 0 0 24
Tim Beckham (TB) SS $13 4 2 2 0 0 0 28
Kolten Wong (STL) 2B $13 4 3 0 0 0 0 16
Yadier Molina (STL) C $11 5 2 0 0 0 0 10
Danny Valencia (SEA) 3B $7 5 4 1 0 0 0 24
Ben Gamel (SEA) OF $7 5 3 0 0 0 0 22
Keon Broxton (MIL) OF $7 5 4 1 0 0 0 22
Total Salary $157 Total FP 210