Game Log
Projections
Past
Date |
---|
10/13/22 |
10/20/22 |
11/3/22 |
11/10/22 |
1/19/23 |
1/25/23 |
6/15/23 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZOZO CHAMPIONSHIP | (-0.69) | (89.16%) | (0.88%) | (7.72%) | (14.28%) | (37.32%) | (0.26) | (13.01) | (43.47) | (10.06) | (1.29) | $9,800 | (59.5992) | (6.08) |
THE CJ CUP in South Carolina | (2.50) | (86.64%) | (0.80%) | (6.04%) | (12.40%) | (33.12%) | (0.21) | (11.64) | (42.55) | (11.23) | (1.55) | $8,300 | (50.8022) | (6.12) |
World Wide Technology Championship | (-4.02) | (100.00%) | (1.36%) | (7.12%) | (14.84%) | (31.20%) | (0.36) | (15.45) | (45.47) | (9.50) | (1.23) | $9,300 | (72.2588) | (7.77) |
Cadence Bank Houston Open | (2.16) | (66.20%) | (1.44%) | (7.36%) | (15.00%) | (33.68%) | (0.21) | (10.29) | (38.03) | (9.93) | (1.37) | $9,100 | (45.8458) | (5.04) |
The American Express | (-3.61) | (49.64%) | (0.44%) | (3.44%) | (7.48%) | (20.72%) | (0.35) | (12.02) | (33.44) | (7.15) | (0.91) | $8,900 | (55.829) | (6.27) |
Farmers Insurance Open | (0.54) | (48.92%) | (0.36%) | (1.84%) | (4.24%) | (12.56%) | (0.26) | (10.13) | (33.37) | (8.70) | (1.16) | $8,400 | (43.8568) | (5.22) |
U.S. Open | (6.29) | (43.12%) | (0.48%) | (3.00%) | (6.04%) | (15.56%) | (0.17) | (7.59) | (31.36) | (10.82) | (1.59) | $8,200 | (28.6274) | (3.49) |
Date |
---|
10/13/22 |
10/20/22 |
11/3/22 |
11/10/22 |
1/19/23 |
1/25/23 |
6/15/23 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
ZOZO CHAMPIONSHIP | -4 | 1 | 36 | 0 | 17 | 43 | 11 | 1 | $9,800 | 72.8 | 7.43 |
THE CJ CUP in South Carolina | -2 | 1 | 40 | 0 | 13 | 50 | 8 | 1 | $8,300 | 61.7 | 7.43 |
World Wide Technology Championship | -7 | 1 | 61 | 1 | 17 | 44 | 8 | 2 | $9,300 | 79.9 | 8.59 |
Cadence Bank Houston Open | 1 | 0 | 71 | 0 | 5 | 25 | 6 | 0 | $9,100 | 22.9 | 2.52 |
The American Express | -15 | 1 | 39 | 0 | 26 | 38 | 5 | 3 | $8,900 | 112.9924 | 12.7 |
Farmers Insurance Open | 3 | 0 | 99 | 0 | 5 | 23 | 8 | 0 | $8,400 | 19.3 | 2.3 |
U.S. Open | 6 | 1 | 49 | 0 | 11 | 45 | 15 | 1 | $8,200 | 44.4 | 5.41 |