Game Log
Projections
Past
Date |
---|
10/7/21 |
10/14/21 |
11/18/21 |
12/2/21 |
1/6/22 |
1/13/22 |
6/2/22 |
6/16/22 |
6/23/22 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shriners Children's Open | (-2.30) | (62.52%) | (1.20%) | (6.52%) | (13.48%) | (30.96%) | (0.27) | (11.97) | (37.20) | (8.07) | (1) | $10,900 | (56.0814) | (5.15) |
The CJ Cup @ Summit | (-3.47) | (89.52%) | (1.52%) | (8.52%) | (17.40%) | (40.36%) | (0.35) | (14.66) | (42.72) | (9.27) | (1.22) | $9,900 | (68.4974) | (6.92) |
The RSM Classic | (-3.24) | (63.00%) | (2.68%) | (13.48%) | (22.40%) | (40.56%) | (0.24) | (12.39) | (37.54) | (7.54) | (0.97) | $11,400 | (60.119) | (5.27) |
Hero World Challenge | (-4.33) | (100.00%) | (3.48%) | (24.68%) | (52.24%) | (100.00%) | (0.45) | (15.89) | (44.65) | (9.73) | (1.29) | $8,200 | (80.131) | (9.77) |
Sentry Tournament of Champions | (-4.28) | (100.00%) | (2.20%) | (15.48%) | (31.28%) | (73.16%) | (0.44) | (16.42) | (43.68) | (10.11) | (1.36) | $9,700 | (78.5006) | (8.09) |
Sony Open in Hawaii | (0.35) | (53.28%) | (0.60%) | (3.84%) | (8.20%) | (20.44%) | (0.23) | (10.11) | (35.13) | (8.65) | (1.07) | $10,900 | (45.2572) | (4.15) |
the Memorial Tournament presented by Workday | (-0.06) | (57.80%) | (0.56%) | (3.12%) | (6.00%) | (18.52%) | (0.31) | (10.92) | (35.50) | (8.85) | (1.23) | $9,000 | (48.2618) | (5.36) |
U.S. Open | (5.49) | (38.76%) | (0.16%) | (1.80%) | (4.68%) | (13.60%) | (0.11) | (7.14) | (31.43) | (9.89) | (1.38) | $8,500 | (27.9106) | (3.28) |
Travelers Championship | (-0.40) | (44.88%) | (0.28%) | (2.44%) | (6.00%) | (15.64%) | (0.18) | (9.96) | (33.27) | (7.73) | (1.02) | $8,900 | (44.1976) | (4.97) |
Date |
---|
10/7/21 |
10/14/21 |
11/18/21 |
12/2/21 |
1/6/22 |
1/13/22 |
6/2/22 |
6/16/22 |
6/23/22 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Salary | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
Shriners Children's Open | -2 | 0 | 105 | 0 | 4 | 30 | 2 | 0 | $10,900 | 30.4 | 2.79 |
The CJ Cup @ Summit | -7 | 1 | 62 | 0 | 19 | 42 | 9 | 1 | $9,900 | 77.947 | 7.87 |
The RSM Classic | -3 | 0 | 73 | 1 | 7 | 23 | 4 | 1 | $11,400 | 39.3 | 3.45 |
Hero World Challenge | -8 | 1 | 14 | 0 | 24 | 36 | 9 | 3 | $8,200 | 96.5 | 11.77 |
Sentry Tournament of Champions | -14 | 1 | 30 | 0 | 20 | 47 | 4 | 1 | $9,700 | 96.8 | 9.98 |
Sony Open in Hawaii | -6 | 1 | 55 | 0 | 19 | 43 | 7 | 3 | $10,900 | 78.0354 | 7.16 |
the Memorial Tournament presented by Workday | 10 | 0 | 113 | 0 | 3 | 24 | 5 | 4 | $9,000 | 4.6 | 0.51 |
U.S. Open | 17 | 1 | 61 | 0 | 7 | 44 | 19 | 2 | $8,500 | 19.6 | 2.31 |
Travelers Championship | -9 | 1 | 19 | 0 | 19 | 43 | 10 | 0 | $8,900 | 86 | 9.66 |