Game Log
Projections
Past
Date |
---|
10/4/18 |
10/11/18 |
11/1/18 |
11/8/18 |
1/10/19 |
1/24/19 |
1/31/19 |
2/14/19 |
Event | Score | Made Cut | First | Top 5 | Top 10 | Top 25 | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Cost | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Safeway Open | (-4.08) | (61.71%) | (1.02%) | (6.22%) | (11.89%) | (26.57%) | (0.34) | (12.96) | (36.45) | (7.49) | (0.97) | $8,700 | (58.775) | (6.76) |
CIMB Classic | (-6.60) | (92.13%) | (1.18%) | (7.40%) | (14.93%) | (35.74%) | (0.48) | (16.63) | (42.33) | (8.61) | (1.12) | $8,700 | (75.814) | (8.71) |
Shriners Hospitals for Children Open | (-0.96) | (64.38%) | (1.14%) | (6.28%) | (12.06%) | (26.91%) | (0.24) | (11.48) | (37.70) | (8.64) | (1.1) | $9,200 | (50.818) | (5.52) |
Mayakoba Golf Classic | (-3.39) | (64.79%) | (0.95%) | (6.11%) | (11.73%) | (27.12%) | (0.3) | (12.76) | (37.44) | (7.82) | (1) | $9,100 | (57.462) | (6.31) |
Sony Open in Hawaii | (0.13) | (55.71%) | (0.58%) | (4.31%) | (8.63%) | (21.00%) | (0.23) | (10.35) | (35.81) | (8.56) | (1.11) | $9,000 | (44.88) | (4.99) |
Farmers Insurance Open | (-1.40) | (50.95%) | (0.54%) | (4.66%) | (9.82%) | (22.78%) | (0.33) | (11.25) | (33.50) | (8.19) | (1.07) | $8,200 | (50.831) | (6.2) |
Waste Management Phoenix Open | (-0.28) | (57.95%) | (0.47%) | (3.65%) | (7.44%) | (19.57%) | (0.25) | (10.84) | (36.01) | (8.63) | (1.14) | $8,100 | (48.6006) | (6) |
Genesis Open | (0.22) | (55.10%) | (0.35%) | (3.19%) | (7.01%) | (19.03%) | (0.25) | (10.50) | (35.17) | (8.75) | (1.16) | $8,300 | (46.3699) | (5.59) |
Date |
---|
10/4/18 |
10/11/18 |
11/1/18 |
11/8/18 |
1/10/19 |
1/24/19 |
1/31/19 |
2/14/19 |
Event | Score | Made Cut | Place | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Cost | FP | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
Safeway Open | -10 | 1 | 10 | 1 | 15 | 49 | 7 | 0 | $8,700 | 78 | 8.97 |
CIMB Classic | -11 | 1 | 33 | 3 | 20 | 38 | 9 | 2 | $8,700 | 104.7 | 12.03 |
Shriners Hospitals for Children Open | -9 | 1 | 41 | 0 | 18 | 47 | 5 | 2 | $9,200 | 75.6 | 8.22 |
Mayakoba Golf Classic | -21 | 1 | 2 | 0 | 25 | 43 | 4 | 0 | $9,100 | 120.8 | 13.27 |
Sony Open in Hawaii | -4 | 1 | 52 | 0 | 18 | 40 | 14 | 0 | $9,000 | 74.823 | 8.31 |
Farmers Insurance Open | 1 | 0 | 115 | 1 | 3 | 27 | 4 | 1 | $8,200 | 23.4 | 2.85 |
Waste Management Phoenix Open | -4 | 1 | 44 | 0 | 19 | 39 | 13 | 1 | $8,100 | 78.6 | 9.7 |
Genesis Open | 3 | 0 | 101 | 0 | 7 | 20 | 8 | 1 | $8,300 | 22.2 | 2.67 |